2008 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Wiginton, Hailey 2 Wiginton, Hailey .388 .956 57-52 160 29 62 10 1 3 19 83 .519 13 1 12 1 .437 0 6 4-6
8 Mikulin, Morgan 8 Mikulin, Morgan .311 .889 58-56 164 11 51 12 0 7 36 84 .512 15 3 18 0 .377 1 0 1-2
19 Brown, Amy 19 Brown, Amy .296 .734 61-58 179 26 53 8 0 4 17 73 .408 5 3 13 0 .326 0 7 13-15
12 Parich, Sarah 12 Parich, Sarah .246 .585 54-52 142 14 35 4 0 1 11 42 .296 9 0 20 1 .289 1 6 4-6
22 Hooser, Tanya 22 Hooser, Tanya .232 .536 57-54 155 16 36 3 1 1 13 44 .284 4 0 19 0 .252 0 8 4-6
14 Everitt, Casie 14 Everitt, Casie .229 .537 57-49 157 11 36 7 0 0 20 43 .274 6 2 19 1 .263 2 10 2-2
21 Burns, Lauren 21 Burns, Lauren .162 .400 50-40 105 5 17 4 0 0 11 21 .200 4 1 25 0 .200 0 5 2-2
15 Huckabee, Mandy 15 Huckabee, Mandy .440 1.317 11-10 25 4 11 3 0 2 9 20 .800 4 0 5 0 .517 0 0 1-1
4 Wilson, Whitney 4 Wilson, Whitney .377 .983 23-19 69 16 26 8 0 2 19 40 .580 3 0 4 0 .403 0 0 3-4
5 Woodrum, Tiffani 5 Woodrum, Tiffani .353 .833 39-8 17 12 6 1 0 0 1 7 .412 1 1 2 0 .421 0 0 0-1
34 Spivey, Kendra 34 Spivey, Kendra .277 .602 56-36 101 13 28 0 1 0 5 30 .297 4 0 23 0 .305 0 1 1-1
10 Lindsey, Amanda 10 Lindsey, Amanda .257 .694 37-32 74 6 19 2 0 2 9 27 .365 8 0 13 0 .329 0 2 0-0
11 Survant, Alex 11 Survant, Alex .228 .686 45-31 92 28 21 2 2 1 12 30 .326 17 2 10 0 .360 0 1 4-4
25 Nelson, Ashley 25 Nelson, Ashley .222 .599 20-19 36 5 8 1 0 0 3 9 .250 4 3 8 0 .349 0 1 1-1
24 Gay, Krystal 24 Gay, Krystal .211 .505 27-15 38 4 8 1 0 0 1 9 .237 3 0 9 0 .268 0 0 1-1
7 Crnkovic, Brandi 7 Crnkovic, Brandi .167 .334 52-41 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
13 Richardson, Janaye 13 Richardson, Janaye .160 .393 34-20 50 5 8 0 0 1 3 11 .220 0 1 11 0 .173 1 0 0-0
6 Hatcher, Holli 6 Hatcher, Holli .087 .309 23-10 23 2 2 0 0 0 0 2 .087 3 1 6 0 .222 0 1 0-0
Totals .269 .681 61-61 1593 207 428 66 5 24 190 576 .362 103 18 219 3 .319 5 48 41-52
Opponents .237 .624 61-61 1512 180 359 54 6 25 167 500 .331 101 21 288 4 .293 6 49 32-50

Pitching

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Mikulin, Morgan 8Mikulin, Morgan 2.50 1.14 15-12 42-24 12 5-0 2 198.1 192 78 55 35 98 26 3 14 774 .248 10 6 1 2 24
7 Crnkovic, Brandi 7Crnkovic, Brandi 3.62 1.16 15-19 49-37 19 7-0 5 201.1 167 102 81 66 190 28 3 11 738 .226 10 15 0 4 25
Totals 3.06 1.15 30-31 91-61 31 12 7 399.2 359 180 136 101 288 54 6 25 1512 .237 20 21 1 6 49
Opponents 3.36 1.33 31-30 87-61 38 12 3 399.2 428 207 149 103 219 66 5 24 1593 .269 23 18 3 5 48

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Burns, Lauren 21 Burns, Lauren 65 51 14 0 1.000 0 0 0 0 0
15 Huckabee, Mandy 15 Huckabee, Mandy 16 12 4 0 1.000 0 0 0 0 0
10 Lindsey, Amanda 10 Lindsey, Amanda 15 15 0 0 1.000 0 0 0 0 0
5 Woodrum, Tiffani 5 Woodrum, Tiffani 5 5 0 0 1.000 0 0 0 0 0
19 Brown, Amy 19 Brown, Amy 491 467 17 7 .986 12 0 0 0 0
14 Everitt, Casie 14 Everitt, Casie 277 238 35 4 .986 0 23 14 5 0
2 Wiginton, Hailey 2 Wiginton, Hailey 69 63 5 1 .986 2 0 0 0 0
25 Nelson, Ashley 25 Nelson, Ashley 63 55 7 1 .984 0 9 3 4 0
34 Spivey, Kendra 34 Spivey, Kendra 44 41 2 1 .977 1 0 0 0 0
8 Mikulin, Morgan 8 Mikulin, Morgan 75 6 67 2 .973 0 13 5 0 0
4 Wilson, Whitney 4 Wilson, Whitney 63 29 32 2 .968 1 0 0 0 0
6 Hatcher, Holli 6 Hatcher, Holli 29 5 23 1 .966 0 0 0 0 0
11 Survant, Alex 11 Survant, Alex 20 19 0 1 .950 0 0 0 0 0
12 Parich, Sarah 12 Parich, Sarah 174 36 128 10 .943 3 0 0 0 0
13 Richardson, Janaye 13 Richardson, Janaye 86 38 42 6 .930 3 0 0 0 0
24 Gay, Krystal 24 Gay, Krystal 67 39 23 5 .925 3 0 0 0 0
22 Hooser, Tanya 22 Hooser, Tanya 192 74 101 17 .911 6 0 0 0 0
7 Crnkovic, Brandi 7 Crnkovic, Brandi 47 6 36 5 .894 0 19 13 0 0
Totals 1798 1199 536 63 .965 14 64 35 9 0
Opponents 1799 1199 532 68 .962 12 82 21 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Huckabee, Mandy 15Huckabee, Mandy .750 1.750 2-2 4 1 3 1 0 0 1 4 1.000 0 0 1 0 .750 0 0 0-0
7 Crnkovic, Brandi 7Crnkovic, Brandi .500 1.000 27-22 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
4 Wilson, Whitney 4Wilson, Whitney .429 1.169 6-6 21 9 9 3 0 1 9 15 .714 1 0 1 0 .455 0 0 1-1
10 Lindsey, Amanda 10Lindsey, Amanda .387 1.029 18-14 31 3 12 1 0 1 5 16 .516 8 0 3 0 .513 0 1 0-0
2 Wiginton, Hailey 2Wiginton, Hailey .383 .926 29-28 94 16 36 8 0 1 15 47 .500 7 0 6 1 .426 0 4 2-4
25 Nelson, Ashley 25Nelson, Ashley .308 .708 8-7 13 2 4 0 0 0 1 4 .308 1 1 3 0 .400 0 1 0-0
11 Survant, Alex 11Survant, Alex .306 .853 24-17 49 16 15 1 1 1 6 21 .429 8 2 5 0 .424 0 0 3-3
8 Mikulin, Morgan 8Mikulin, Morgan .305 .945 30-30 95 9 29 9 0 6 26 56 .589 6 2 9 0 .356 1 0 1-1
19 Brown, Amy 19Brown, Amy .300 .800 30-29 90 9 27 5 0 3 10 41 .456 3 3 4 0 .344 0 2 6-7
34 Spivey, Kendra 34Spivey, Kendra .250 .562 29-17 56 7 14 0 1 0 2 16 .286 2 0 10 0 .276 0 1 0-0
5 Woodrum, Tiffani 5Woodrum, Tiffani .250 .650 20-4 4 3 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-1
22 Hooser, Tanya 22Hooser, Tanya .232 .539 29-29 82 10 19 1 0 1 5 23 .280 3 0 12 0 .259 0 7 2-3
24 Gay, Krystal 24Gay, Krystal .227 .565 14-8 22 2 5 1 0 0 0 6 .273 2 0 5 0 .292 0 0 1-1
12 Parich, Sarah 12Parich, Sarah .213 .471 27-26 75 9 16 2 0 0 5 18 .240 2 0 7 1 .231 1 4 4-4
14 Everitt, Casie 14Everitt, Casie .182 .431 30-26 88 8 16 4 0 0 12 20 .227 3 0 6 0 .204 2 5 1-1
21 Burns, Lauren 21Burns, Lauren .167 .429 24-18 48 3 8 3 0 0 6 11 .229 2 0 10 0 .200 0 2 1-1
6 Hatcher, Holli 6Hatcher, Holli .091 .322 15-5 11 1 1 0 0 0 0 1 .091 2 0 3 0 .231 0 0 0-0
13 Richardson, Janaye 13Richardson, Janaye .083 .203 16-10 24 1 2 0 0 0 1 2 .083 0 1 2 0 .120 0 0 0-0
Totals .269 .693 30-30 809 109 218 39 2 14 105 303 .375 50 10 88 2 .318 4 27 22-27
Opponents .246 .673 30-30 763 98 188 32 3 17 94 277 .363 56 15 147 2 .310 1 22 12-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Mikulin, Morgan 8Mikulin, Morgan 2.25 1.16 7-4 21-10 4 2-0 1 92.0 87 36 23 20 44 13 2 8 356 .244 4 3 0 0 10
7 Crnkovic, Brandi 7Crnkovic, Brandi 4.45 1.26 8-11 26-20 9 2-0 2 109.1 101 62 54 36 103 19 1 9 407 .248 5 12 0 1 12
Totals 3.44 1.21 15-15 47-30 13 4 3 201.1 188 98 77 56 147 32 3 17 763 .246 9 15 0 1 22
Opponents 3.75 1.33 15-15 44-30 17 6 1 201.2 218 109 84 50 88 39 2 14 809 .269 12 10 1 4 27

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Wiginton, Hailey 2 Wiginton, Hailey 45 42 3 0 1.000 2 0 0 0 0
21 Burns, Lauren 21 Burns, Lauren 34 26 8 0 1.000 0 0 0 0 0
34 Spivey, Kendra 34 Spivey, Kendra 26 24 2 0 1.000 1 0 0 0 0
4 Wilson, Whitney 4 Wilson, Whitney 18 9 9 0 1.000 1 0 0 0 0
6 Hatcher, Holli 6 Hatcher, Holli 13 5 8 0 1.000 0 0 0 0 0
25 Nelson, Ashley 25 Nelson, Ashley 12 11 1 0 1.000 0 0 1 0 0
10 Lindsey, Amanda 10 Lindsey, Amanda 8 8 0 0 1.000 0 0 0 0 0
15 Huckabee, Mandy 15 Huckabee, Mandy 4 1 3 0 1.000 0 0 0 0 0
5 Woodrum, Tiffani 5 Woodrum, Tiffani 1 1 0 0 1.000 0 0 0 0 0
14 Everitt, Casie 14 Everitt, Casie 161 140 20 1 .994 0 12 11 1 0
19 Brown, Amy 19 Brown, Amy 226 217 5 4 .982 7 0 0 0 0
8 Mikulin, Morgan 8 Mikulin, Morgan 37 2 34 1 .973 0 3 2 0 0
7 Crnkovic, Brandi 7 Crnkovic, Brandi 24 4 19 1 .958 0 9 10 0 0
12 Parich, Sarah 12 Parich, Sarah 91 23 64 4 .956 1 0 0 0 0
22 Hooser, Tanya 22 Hooser, Tanya 97 45 46 6 .938 4 0 0 0 0
11 Survant, Alex 11 Survant, Alex 11 10 0 1 .909 0 0 0 0 0
13 Richardson, Janaye 13 Richardson, Janaye 43 16 23 4 .907 2 0 0 0 0
24 Gay, Krystal 24 Gay, Krystal 32 20 9 3 .906 1 0 0 0 0
Totals 883 604 254 25 .972 19 24 24 1 0
Opponents 906 605 266 35 .961 10 44 9 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2008 Prairie View W 13-0 23 13 12 13 0 0 4 4 0 2 0 0 0 0 0 1 15 7 0 .522
2/9/2008 Prairie View W 13-0 26 13 13 12 2 1 0 4 0 2 0 0 0 1 0 6 15 5 1 .500
2/13/2008 at Texas A&M L 0-6 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 18 10 3 .000
2/17/2008 North Texas W 2-0 26 2 10 2 1 0 0 2 0 2 0 0 0 0 0 4 21 6 1 .385
2/17/2008 North Texas W 3-2 28 3 11 3 1 0 0 3 0 1 0 0 1 0 0 5 21 8 1 .393
2/22/2008 vs North Texas W 1-0 25 1 5 1 1 0 0 0 0 1 0 1 0 0 0 3 21 6 0 .200
2/22/2008 at Texas A&M L 0-2 22 0 2 0 0 0 0 0 0 0 1 0 0 0 0 5 18 9 1 .091
2/23/2008 vs Temple L 4-5 26 4 6 4 2 0 0 4 0 1 1 1 0 0 0 2 18 6 1 .231
2/23/2008 vs North Texas L 3-4 27 3 5 2 3 0 0 2 0 0 0 0 0 0 0 4 21 8 1 .185
2/24/2008 vs Temple W 5-0 27 5 9 4 2 0 0 3 0 1 0 0 2 0 0 2 21 8 1 .333
2/26/2008 at Stephen F. Austin L 0-3 24 0 4 0 1 0 0 1 0 0 0 0 1 0 0 7 18 7 1 .167
2/27/2008 at Stephen F. Austin W 10-0 28 10 10 10 4 0 2 2 0 2 0 0 1 0 0 2 18 13 0 .357
2/27/2008 at Stephen F. Austin L 0-7 24 0 2 0 0 0 0 0 0 0 1 1 0 0 0 6 18 10 0 .083
3/1/2008 at Northwestern State W 11-3 27 11 11 12 1 0 0 4 0 3 0 1 1 0 0 1 15 6 2 .407
3/1/2008 at Northwestern State W 7-3 34 7 12 6 4 1 1 2 0 1 0 0 0 0 0 2 21 10 1 .353
3/2/2008 at Northwestern State W 12-7 34 12 16 12 2 0 0 2 0 0 0 2 2 1 0 1 21 7 1 .471
3/6/2008 vs Kennesaw State L 0-3 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 8 18 10 1 .125
3/7/2008 vs Indiana L 1-7 28 1 7 0 0 0 0 5 0 0 0 0 0 0 0 3 18 12 5 .250
3/7/2008 vs Syracuse L 2-3 24 2 6 2 1 0 0 1 0 0 1 0 1 0 0 4 21 11 0 .250
3/8/2008 vs Quinnipiac L 0-4 22 0 2 0 0 0 0 2 0 1 0 0 1 0 0 2 18 10 2 .091
3/9/2008 vs Fairfield L 2-9 28 2 8 2 1 0 1 2 0 1 0 0 1 0 0 3 21 10 1 .286
3/11/2008 vs Penn State L 0-2 21 0 2 0 0 0 0 0 0 0 0 0 1 0 0 4 21 15 0 .095
3/11/2008 at Central Florida L 1-3 30 1 9 1 1 0 0 0 0 0 0 0 1 0 0 5 18 11 0 .300
3/15/2008 vs LIU Brooklyn L 1-3 24 1 4 1 1 1 0 0 0 0 1 0 1 0 0 3 21 10 2 .167
3/16/2008 vs Ball State W 1-0 24 1 7 1 0 0 0 2 0 0 0 0 0 0 0 8 21 12 0 .292
3/16/2008 vs Georgia Southern W 6-3 31 6 8 3 1 0 0 3 0 0 0 2 4 0 1 5 24 12 3 .258
3/17/2008 vs George Mason W 3-2 23 3 6 2 0 0 0 0 0 1 0 2 0 0 0 3 21 14 1 .261
3/21/2008 at A&M-Corpus Christi W 5-0 27 5 7 5 1 0 1 3 0 1 0 0 4 0 0 1 21 14 1 .259
3/21/2008 at A&M-Corpus Christi L 5-7 30 5 9 4 2 0 0 2 0 0 1 0 0 0 0 1 18 7 1 .300
3/22/2008 at A&M-Corpus Christi W 4-1 27 4 8 4 3 1 0 1 0 0 0 2 2 0 0 2 21 12 2 .296
3/25/2008 McNeese L 2-3 28 2 6 2 1 0 0 2 0 0 0 0 0 1 0 3 21 7 1 .214
3/25/2008 McNeese L 1-3 24 1 4 1 2 0 0 2 0 0 0 0 0 0 0 5 21 5 2 .167
3/26/2008 McNeese W 5-4 23 5 7 5 0 0 2 3 0 3 1 0 2 0 0 1 21 6 1 .304
3/29/2008 UT Arlington W 5-4 28 5 9 5 0 0 3 2 0 1 1 0 0 0 0 5 21 4 0 .321
3/29/2008 UT Arlington W 6-5 29 6 10 6 3 0 1 1 0 0 0 0 1 0 0 2 21 8 0 .345
3/30/2008 UT Arlington L 2-9 31 2 9 2 3 0 0 1 0 1 1 0 0 0 0 6 21 8 1 .290
4/2/2008 at Houston Baptist W 4-1 29 4 11 3 1 0 0 1 0 0 0 1 3 0 0 2 21 11 2 .379
4/2/2008 at Houston Baptist W 4-2 24 4 7 3 2 0 0 1 0 1 0 0 4 0 0 0 21 12 0 .292
4/5/2008 at Southeastern La. W 8-5 38 8 8 6 0 0 2 0 0 2 0 0 0 1 0 3 30 14 4 .211
4/5/2008 at Southeastern La. L 0-4 24 0 5 0 0 0 0 2 0 0 0 0 0 0 1 5 18 4 0 .208
4/6/2008 at Southeastern La. L 1-2 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 3 19 10 1 .125
4/8/2008 Texas Southern W 11-0 23 11 9 10 3 1 0 4 0 1 1 0 0 0 0 3 15 3 1 .391
4/8/2008 Texas Southern W 4-2 29 4 11 2 0 0 0 0 0 0 0 0 0 0 0 1 21 9 1 .379
4/9/2008 Houston Baptist W 2-1 23 2 6 2 1 0 1 0 0 0 0 0 1 0 0 3 21 7 2 .261
4/9/2008 Houston Baptist W 8-0 28 8 12 8 2 0 2 3 0 2 0 1 0 0 0 3 18 14 1 .429
4/12/2008 Central Arkansas L 0-1 24 0 5 0 1 0 0 0 0 0 0 1 1 0 0 4 21 11 0 .208
4/12/2008 Central Arkansas W 6-0 31 6 13 6 3 0 0 2 0 2 0 0 0 1 0 1 21 7 0 .419
4/13/2008 Central Arkansas L 1-5 28 1 8 1 0 0 0 0 0 1 0 1 0 0 0 2 21 5 3 .286
4/16/2008 at Texas L 1-2 26 1 5 1 0 0 1 0 0 1 0 0 0 0 0 16 18 11 0 .192
4/16/2008 at Texas L 0-4 26 0 5 0 1 0 0 1 0 1 0 0 0 0 0 9 18 5 1 .192
4/19/2008 Nicholls W 2-1 25 2 9 2 0 0 0 0 0 0 0 0 5 0 0 0 21 8 0 .360
4/19/2008 Nicholls W 1-0 22 1 5 1 0 0 0 2 0 1 0 0 1 0 0 2 21 6 0 .227
4/20/2008 Nicholls W 7-1 25 7 8 6 2 0 0 6 0 2 0 2 1 0 0 1 21 11 0 .320
4/23/2008 at Houston L 2-10 20 2 4 2 0 0 1 2 0 0 0 0 0 0 0 4 13 6 2 .200
4/26/2008 at Texas State L 0-1 24 0 4 0 1 0 0 1 0 0 0 0 0 0 1 8 18 9 0 .167
4/26/2008 at Texas State L 1-2 23 1 2 1 0 0 1 4 0 0 0 0 0 0 0 4 18 10 1 .087
4/27/2008 at Texas State L 1-9 18 1 3 1 0 0 0 1 0 0 0 0 0 0 0 1 12 6 1 .167
5/3/2008 UTSA L 0-1 29 0 5 0 1 0 0 0 0 1 0 0 0 0 0 5 21 9 0 .172
5/3/2008 UTSA W 2-1 22 2 4 2 1 0 1 1 0 1 0 0 3 0 0 3 21 10 1 .182
5/4/2008 UTSA L 4-6 34 4 12 4 2 0 0 2 0 0 0 0 2 0 0 1 24 10 0 .353
5/8/2008 vs Nicholls L 1-2 26 1 5 1 0 0 0 3 0 0 1 0 0 0 0 5 18 4 3 .192
Total 207-180 1593 207 428 190 66 5 24 103 0 41 11 18 48 5 3 219 1199 536 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2008 Prairie View W 13-0 5.0 0 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0.00
2/9/2008 Prairie View W 13-0 5.0 4 0 0 1 4 0 0 0 1 0 0 0 2 0 0 0.00
2/13/2008 at Texas A&M L 0-6 6.0 12 6 6 2 3 4 0 1 0 0 0 0 2 1 0 9.00
2/17/2008 North Texas W 2-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 3 1 0 0.00
2/17/2008 North Texas W 3-2 7.0 8 2 2 0 4 1 0 1 0 0 0 0 4 1 1 2.57
2/22/2008 vs North Texas W 1-0 7.0 3 0 0 0 12 0 0 0 0 0 0 0 5 1 0 0.00
2/22/2008 at Texas A&M L 0-2 6.0 3 2 2 5 2 0 0 0 0 0 0 0 5 2 0 3.00
2/23/2008 vs Temple L 4-5 6.0 6 5 4 1 8 0 1 1 0 0 0 0 5 3 0 6.00
2/23/2008 vs North Texas L 3-4 7.0 10 4 3 0 6 1 0 1 1 0 0 0 5 4 0 3.86
2/24/2008 vs Temple W 5-0 7.0 5 0 0 1 6 2 0 0 0 0 0 0 6 4 0 0.00
2/26/2008 at Stephen F. Austin L 0-3 6.0 5 3 2 1 4 0 0 1 0 0 0 0 6 5 0 3.00
2/27/2008 at Stephen F. Austin W 10-0 6.0 6 0 0 2 4 0 0 0 0 0 1 0 7 5 0 0.00
2/27/2008 at Stephen F. Austin L 0-7 6.0 5 7 7 2 2 0 0 2 1 0 3 0 7 6 0 10.50
3/1/2008 at Northwestern State W 11-3 5.0 6 3 2 2 4 2 1 0 0 0 0 0 8 6 0 3.60
3/1/2008 at Northwestern State W 7-3 7.0 8 3 3 4 7 2 0 0 1 0 0 0 9 6 0 3.86
3/2/2008 at Northwestern State W 12-7 7.0 9 7 1 5 7 0 1 1 0 0 1 0 10 6 0 1.29
3/6/2008 vs Kennesaw State L 0-3 6.0 6 3 3 1 3 0 0 1 0 0 1 0 10 7 0 4.50
3/7/2008 vs Indiana L 1-7 6.0 6 7 5 4 3 0 0 0 1 0 0 0 10 8 0 7.50
3/7/2008 vs Syracuse L 2-3 7.0 9 3 3 2 1 0 0 0 1 0 1 0 10 9 0 3.86
3/8/2008 vs Quinnipiac L 0-4 6.0 3 4 1 3 5 0 0 0 0 0 1 0 10 10 0 1.50
3/9/2008 vs Fairfield L 2-9 7.0 15 9 5 1 3 4 0 0 0 0 0 0 10 11 0 6.43
3/11/2008 vs Penn State L 0-2 7.0 8 2 2 1 4 3 0 0 0 1 0 0 10 12 0 2.57
3/11/2008 at Central Florida L 1-3 6.0 6 3 3 3 2 0 1 0 1 0 0 0 10 13 0 4.50
3/15/2008 vs LIU Brooklyn L 1-3 7.0 3 3 0 2 4 0 0 0 2 0 0 0 10 14 0 0.00
3/16/2008 vs Ball State W 1-0 7.0 5 0 0 2 3 0 0 0 0 0 0 0 11 14 0 0.00
3/16/2008 vs Georgia Southern W 6-3 8.0 5 3 1 3 2 0 0 0 1 0 1 1 12 14 0 1.13
3/17/2008 vs George Mason W 3-2 7.0 7 2 0 2 7 0 0 0 0 0 0 0 13 14 1 0.00
3/21/2008 at A&M-Corpus Christi W 5-0 7.0 5 0 0 0 0 0 0 0 0 0 0 0 14 14 0 0.00
3/21/2008 at A&M-Corpus Christi L 5-7 6.0 9 7 7 3 4 1 1 0 0 0 1 0 14 15 0 10.50
3/22/2008 at A&M-Corpus Christi W 4-1 7.0 4 1 0 3 2 0 0 0 0 0 1 0 15 15 0 0.00
3/25/2008 McNeese L 2-3 7.0 10 3 3 1 5 3 0 1 0 0 1 0 15 16 0 3.86
3/25/2008 McNeese L 1-3 7.0 5 3 1 2 10 2 0 1 1 0 0 0 15 17 0 1.29
3/26/2008 McNeese W 5-4 7.0 7 4 1 0 5 0 0 1 0 0 1 0 16 17 0 1.29
3/29/2008 UT Arlington W 5-4 7.0 5 4 4 2 7 1 0 1 0 0 1 0 17 17 0 5.14
3/29/2008 UT Arlington W 6-5 7.0 13 5 5 0 3 4 0 0 0 0 0 0 18 17 1 6.43
3/30/2008 UT Arlington L 2-9 7.0 11 9 8 4 5 2 0 1 1 0 0 0 18 18 0 10.29
4/2/2008 at Houston Baptist W 4-1 7.0 4 1 0 2 4 2 1 0 0 0 0 0 19 18 1 0.00
4/2/2008 at Houston Baptist W 4-2 7.0 5 2 2 1 2 0 0 0 0 0 0 0 20 18 1 2.57
4/5/2008 at Southeastern La. W 8-5 10.0 8 5 3 3 8 2 0 1 1 0 0 0 21 18 0 2.70
4/5/2008 at Southeastern La. L 0-4 6.0 7 4 4 2 7 2 0 1 1 0 0 0 21 19 0 6.00
4/6/2008 at Southeastern La. L 1-2 6.1 3 2 1 1 2 0 0 1 0 0 0 0 21 20 0 1.42
4/8/2008 Texas Southern W 11-0 5.0 0 0 0 0 9 0 0 0 0 0 0 0 22 20 0 0.00
4/8/2008 Texas Southern W 4-2 7.0 4 2 2 0 8 0 0 1 1 0 0 0 23 20 0 2.57
4/9/2008 Houston Baptist W 2-1 7.0 0 1 0 3 4 0 0 0 0 0 0 0 24 20 0 0.00
4/9/2008 Houston Baptist W 8-0 6.0 1 0 0 1 5 0 0 0 0 0 0 0 25 20 0 0.00
4/12/2008 Central Arkansas L 0-1 7.0 2 1 1 0 3 0 0 1 1 0 0 0 25 21 0 1.29
4/12/2008 Central Arkansas W 6-0 7.0 2 0 0 1 9 1 0 0 0 0 0 0 26 21 0 0.00
4/13/2008 Central Arkansas L 1-5 7.0 6 5 2 1 4 1 0 1 0 0 0 0 26 22 0 2.57
4/16/2008 at Texas L 1-2 6.0 7 2 2 0 3 1 0 1 1 0 0 0 26 23 0 3.00
4/16/2008 at Texas L 0-4 6.0 5 4 3 2 8 1 0 0 1 0 2 0 26 24 0 4.50
4/19/2008 Nicholls W 2-1 7.0 5 1 1 2 7 2 0 0 0 0 0 0 27 24 0 1.29
4/19/2008 Nicholls W 1-0 7.0 1 0 0 2 8 0 0 0 0 0 2 0 28 24 0 0.00
4/20/2008 Nicholls W 7-1 7.0 8 1 1 2 4 1 0 0 0 0 0 0 29 24 1 1.29
4/23/2008 at Houston L 2-10 4.1 12 10 9 0 2 2 0 1 0 0 0 0 29 25 0 18.69
4/26/2008 at Texas State L 0-1 6.0 3 1 1 2 2 0 0 0 0 0 0 0 29 26 0 1.50
4/26/2008 at Texas State L 1-2 6.0 8 2 2 1 6 1 0 1 0 0 0 0 29 27 0 3.00
4/27/2008 at Texas State L 1-9 4.0 10 9 9 0 3 3 0 0 1 0 1 0 29 28 0 20.25
5/3/2008 UTSA L 0-1 7.0 4 1 1 4 7 0 0 1 0 0 0 0 29 29 0 1.29
5/3/2008 UTSA W 2-1 7.0 4 1 1 2 3 1 0 0 1 0 0 0 30 29 1 1.29
5/4/2008 UTSA L 4-6 8.0 9 6 6 2 5 1 0 1 0 0 2 0 30 30 0 6.75
5/8/2008 vs Nicholls L 1-2 6.0 6 2 1 1 5 1 0 0 0 0 0 0 30 31 0 1.50
Total 207-180 399.2 359 180 136 101 288 54 6 25 20 1 21 1 30 31 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Southeastern La. (4/5/2008)
RUNS SCORED 13 Prairie View (2/9/2008); Prairie View (2/9/2008)
HITS 16 Northwestern State (3/2/2008)
RBIS 13 Prairie View (2/9/2008)
DOUBLES 4 Stephen F. Austin (2/27/2008); Northwestern State (3/1/2008)
TRIPLES 1 Prairie View (2/9/2008); LIU Brooklyn (3/15/2008); Texas Southern (4/8/2008); Northwestern State (3/1/2008); A&M-Corpus Christi (3/22/2008)
HOME RUNS 4 Prairie View (2/9/2008)
WALKS 6 Nicholls (4/20/2008)
STRIKEOUTS 16 Texas (4/16/2008)
SAC HITS 5 Nicholls (4/19/2008)
SAC FLIES 1 Prairie View (2/9/2008); McNeese (3/25/2008); Central Arkansas (4/12/2008); Northwestern State (3/2/2008); Southeastern La. (4/5/2008)
STOLEN BASES 3 McNeese (3/26/2008); Northwestern State (3/1/2008)
HIT BY PITCH 2 George Mason (3/17/2008); Nicholls (4/20/2008); Northwestern State (3/2/2008); Georgia Southern (3/16/2008); A&M-Corpus Christi (3/22/2008)
CAUGHT STEALING 1 Syracuse (3/7/2008); LIU Brooklyn (3/15/2008); McNeese (3/26/2008); UT Arlington (3/29/2008); UT Arlington (3/30/2008)
HIT INTO DP 2 Southeastern La. (4/5/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Southeastern La. (4/5/2008)
RUNS ALLOWED 10 Houston (4/23/2008)
EARNED RUNS 9 Houston (4/23/2008); Texas State (4/27/2008)
WALKS ALLOWED 5 Texas A&M (2/22/2008); Northwestern State (3/2/2008)
STRIKEOUTS 12 North Texas (2/22/2008)
HITS ALLOWED 15 Fairfield (3/9/2008)
