2008 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wiginton, Hailey | .388 | .956 | 57 - 52 | 160 | 29 | 62 | 10 | 1 | 3 | 19 | 83 | .519 | 13 | 1 | 12 | 1 | .437 | 0 | 6 | 4 - 6 |
| 8 | Mikulin, Morgan | .311 | .889 | 58 - 56 | 164 | 11 | 51 | 12 | 0 | 7 | 36 | 84 | .512 | 15 | 3 | 18 | 0 | .377 | 1 | 0 | 1 - 2 |
| 19 | Brown, Amy | .296 | .734 | 61 - 58 | 179 | 26 | 53 | 8 | 0 | 4 | 17 | 73 | .408 | 5 | 3 | 13 | 0 | .326 | 0 | 7 | 13 - 15 |
| 12 | Parich, Sarah | .246 | .585 | 54 - 52 | 142 | 14 | 35 | 4 | 0 | 1 | 11 | 42 | .296 | 9 | 0 | 20 | 1 | .289 | 1 | 6 | 4 - 6 |
| 22 | Hooser, Tanya | .232 | .536 | 57 - 54 | 155 | 16 | 36 | 3 | 1 | 1 | 13 | 44 | .284 | 4 | 0 | 19 | 0 | .252 | 0 | 8 | 4 - 6 |
| 14 | Everitt, Casie | .229 | .537 | 57 - 49 | 157 | 11 | 36 | 7 | 0 | 0 | 20 | 43 | .274 | 6 | 2 | 19 | 1 | .263 | 2 | 10 | 2 - 2 |
| 21 | Burns, Lauren | .162 | .400 | 50 - 40 | 105 | 5 | 17 | 4 | 0 | 0 | 11 | 21 | .200 | 4 | 1 | 25 | 0 | .200 | 0 | 5 | 2 - 2 |
| 15 | Huckabee, Mandy | .440 | 1.317 | 11 - 10 | 25 | 4 | 11 | 3 | 0 | 2 | 9 | 20 | .800 | 4 | 0 | 5 | 0 | .517 | 0 | 0 | 1 - 1 |
| 4 | Wilson, Whitney | .377 | .983 | 23 - 19 | 69 | 16 | 26 | 8 | 0 | 2 | 19 | 40 | .580 | 3 | 0 | 4 | 0 | .403 | 0 | 0 | 3 - 4 |
| 5 | Woodrum, Tiffani | .353 | .833 | 39 - 8 | 17 | 12 | 6 | 1 | 0 | 0 | 1 | 7 | .412 | 1 | 1 | 2 | 0 | .421 | 0 | 0 | 0 - 1 |
| 34 | Spivey, Kendra | .277 | .602 | 56 - 36 | 101 | 13 | 28 | 0 | 1 | 0 | 5 | 30 | .297 | 4 | 0 | 23 | 0 | .305 | 0 | 1 | 1 - 1 |
| 10 | Lindsey, Amanda | .257 | .694 | 37 - 32 | 74 | 6 | 19 | 2 | 0 | 2 | 9 | 27 | .365 | 8 | 0 | 13 | 0 | .329 | 0 | 2 | 0 - 0 |
| 11 | Survant, Alex | .228 | .686 | 45 - 31 | 92 | 28 | 21 | 2 | 2 | 1 | 12 | 30 | .326 | 17 | 2 | 10 | 0 | .360 | 0 | 1 | 4 - 4 |
| 25 | Nelson, Ashley | .222 | .599 | 20 - 19 | 36 | 5 | 8 | 1 | 0 | 0 | 3 | 9 | .250 | 4 | 3 | 8 | 0 | .349 | 0 | 1 | 1 - 1 |
| 24 | Gay, Krystal | .211 | .505 | 27 - 15 | 38 | 4 | 8 | 1 | 0 | 0 | 1 | 9 | .237 | 3 | 0 | 9 | 0 | .268 | 0 | 0 | 1 - 1 |
| 7 | Crnkovic, Brandi | .167 | .334 | 52 - 41 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 13 | Richardson, Janaye | .160 | .393 | 34 - 20 | 50 | 5 | 8 | 0 | 0 | 1 | 3 | 11 | .220 | 0 | 1 | 11 | 0 | .173 | 1 | 0 | 0 - 0 |
| 6 | Hatcher, Holli | .087 | .309 | 23 - 10 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .087 | 3 | 1 | 6 | 0 | .222 | 0 | 1 | 0 - 0 |
| Total | .269 | .681 | 61-61 | 1593 | 207 | 428 | 66 | 5 | 24 | 190 | 576 | .362 | 103 | 18 | 219 | 3 | .319 | 5 | 48 | 41-52 | |
| Opponents | .237 | .624 | 61-61 | 1512 | 180 | 359 | 54 | 6 | 25 | 167 | 500 | .331 | 101 | 21 | 288 | 4 | .293 | 6 | 49 | 32-50 |










































