2009 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Wiginton, Hailey 2 Wiginton, Hailey .349 .961 53-53 175 36 61 10 4 5 22 94 .537 21 2 25 0 .424 0 2 4-4
34 Spivey, Kendra 34 Spivey, Kendra .309 .717 48-40 81 16 25 1 0 0 6 26 .321 13 0 23 0 .396 2 3 0-1
14 Everitt, Casie 14 Everitt, Casie .303 .721 48-46 142 11 43 8 0 2 17 57 .401 4 0 12 1 .320 1 2 1-1
3 Wood, Calli 3 Wood, Calli .288 .739 45-30 104 17 30 3 1 2 19 41 .394 9 0 21 2 .345 0 6 2-2
4 Wilson, Whitney 4 Wilson, Whitney .275 .748 43-42 120 13 33 12 0 2 22 51 .425 10 0 11 0 .323 3 2 0-0
8 Mikulin, Morgan 8 Mikulin, Morgan .275 .807 44-44 109 9 30 6 0 4 15 48 .440 16 1 27 0 .367 2 1 1-1
11 Survant, Alex 11 Survant, Alex .272 .746 48-47 125 10 34 6 1 3 13 51 .408 13 0 25 1 .338 1 6 1-1
12 Parich, Sarah 12 Parich, Sarah .268 .699 52-52 153 16 41 13 0 2 18 60 .392 9 0 25 0 .307 1 8 2-2
19 Brown, Amy 19 Brown, Amy .253 .604 52-52 150 23 38 7 0 0 12 45 .300 9 2 16 0 .304 0 12 2-4
9 Gegen, Mandy 9 Gegen, Mandy .228 .687 41-40 101 15 23 5 0 4 16 40 .396 7 2 24 0 .291 0 5 0-0
22 Newberry, Ashley 22 Newberry, Ashley .600 1.400 4-1 5 1 3 1 0 0 2 4 .800 0 0 0 0 .600 0 0 0-0
5 Woodrum, Tiffani 5 Woodrum, Tiffani .538 1.153 33-3 13 7 7 1 0 0 1 8 .615 0 0 2 0 .538 0 1 1-1
27 Schoenemann, Courtney 27 Schoenemann, Courtney .455 1.199 9-2 11 4 5 2 0 0 5 7 .636 3 1 3 0 .563 1 0 1-1
24 Gay, Krystal 24 Gay, Krystal .444 1.222 13-1 18 9 8 2 0 1 8 13 .722 2 0 4 0 .500 0 0 0-0
23 Burford, Erin 23 Burford, Erin .359 .960 25-8 39 5 14 4 0 1 9 21 .538 5 0 6 0 .422 1 1 0-0
25 Nelson, Ashley 25 Nelson, Ashley .333 .906 13-8 27 6 9 5 0 0 9 14 .519 2 1 8 0 .387 1 0 0-0
16 Gutierrez, Brittany 16 Gutierrez, Brittany .308 .938 10-2 13 3 4 0 0 1 3 7 .538 2 0 2 0 .400 0 0 0-0
21 Burns, Lauren 21 Burns, Lauren .250 .660 21-4 28 5 7 2 1 0 6 11 .393 1 0 8 0 .267 1 1 0-0
20 Garrison, Tomi 20 Garrison, Tomi .222 .633 17-10 9 2 2 1 0 0 2 3 .333 1 0 2 0 .300 0 0 0-0
10 Lindsey, Amanda 10 Lindsey, Amanda .211 .634 15-6 19 3 4 2 0 0 2 6 .316 3 0 4 0 .318 0 1 0-0
6 Hatcher, Holli 6 Hatcher, Holli .182 .490 11-3 11 2 2 0 0 0 0 2 .182 2 0 4 0 .308 0 0 0-0
13 Richardson, Janaye 13 Richardson, Janaye .167 .389 16-9 18 1 3 1 0 0 1 4 .222 0 0 7 0 .167 0 0 0-0
Totals .290 .766 54-54 1471 214 426 92 7 27 208 613 .417 132 9 259 4 .349 14 51 15-18
Opponents .248 .651 54-54 1423 170 353 55 3 26 158 492 .346 103 16 224 3 .305 5 27 38-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Crnkovic, Brandi 7Crnkovic, Brandi 3.11 1.25 12-13 32-22 13 2-2 1 173.2 164 76 60 53 102 21 1 13 667 .246 13 6 0 1 16
8 Mikulin, Morgan 8Mikulin, Morgan 3.44 1.21 13-10 32-23 16 4-1 5 144.0 137 65 55 37 96 25 1 7 562 .244 5 6 1 2 9
20 Garrison, Tomi 20Garrison, Tomi 4.22 1.33 3-3 14-9 2 0-3 0 49.0 52 29 23 13 26 9 1 6 194 .268 1 4 0 2 2
Totals 3.39 1.25 28-26 78-54 31 9 6 366.2 353 170 138 103 224 55 3 26 1423 .248 19 16 1 5 27
Opponents 4.64 1.52 26-28 77-54 37 6 1 368.2 426 214 190 132 259 92 7 27 1471 .290 21 9 0 14 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Mikulin, Morgan 8 Mikulin, Morgan 54 3 51 0 1.000 1 15 3 0 0
34 Spivey, Kendra 34 Spivey, Kendra 38 37 1 0 1.000 1 0 0 0 0
6 Hatcher, Holli 6 Hatcher, Holli 15 4 11 0 1.000 1 0 0 0 0
24 Gay, Krystal 24 Gay, Krystal 10 5 5 0 1.000 0 0 0 0 0
5 Woodrum, Tiffani 5 Woodrum, Tiffani 10 7 3 0 1.000 0 0 0 0 0
13 Richardson, Janaye 13 Richardson, Janaye 5 4 1 0 1.000 0 0 0 0 0
10 Lindsey, Amanda 10 Lindsey, Amanda 3 3 0 0 1.000 0 0 0 0 0
19 Brown, Amy 19 Brown, Amy 454 434 16 4 .991 17 0 0 0 0
14 Everitt, Casie 14 Everitt, Casie 231 205 24 2 .991 0 31 6 5 0
25 Nelson, Ashley 25 Nelson, Ashley 44 38 5 1 .977 0 7 2 0 0
27 Schoenemann, Courtney 27 Schoenemann, Courtney 36 34 1 1 .972 0 0 0 0 0
7 Crnkovic, Brandi 7 Crnkovic, Brandi 59 6 51 2 .966 1 20 4 0 0
4 Wilson, Whitney 4 Wilson, Whitney 159 65 88 6 .962 10 0 0 0 0
12 Parich, Sarah 12 Parich, Sarah 178 59 112 7 .961 7 0 0 0 0
9 Gegen, Mandy 9 Gegen, Mandy 60 40 17 3 .950 1 0 0 0 0
11 Survant, Alex 11 Survant, Alex 56 51 1 4 .929 0 0 0 0 0
2 Wiginton, Hailey 2 Wiginton, Hailey 208 68 125 15 .928 9 0 0 0 0
3 Wood, Calli 3 Wood, Calli 22 19 1 2 .909 0 0 0 0 0
20 Garrison, Tomi 20 Garrison, Tomi 19 6 11 2 .895 1 3 1 0 0
16 Gutierrez, Brittany 16 Gutierrez, Brittany 9 3 5 1 .889 0 0 0 0 0
21 Burns, Lauren 21 Burns, Lauren 9 6 2 1 .889 0 0 0 0 0
23 Burford, Erin 23 Burford, Erin 5 3 1 1 .800 1 0 0 0 0
22 Newberry, Ashley 22 Newberry, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 1684 1100 532 52 .969 21 76 16 5 0
Opponents 1548 1103 400 45 .971 15 30 6 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Wiginton, Hailey 2Wiginton, Hailey .347 .954 29-29 98 18 34 5 1 4 12 53 .541 9 2 16 0 .413 0 1 2-2
34 Spivey, Kendra 34Spivey, Kendra .293 .681 26-20 41 9 12 0 0 0 2 12 .293 7 0 11 0 .388 1 2 0-1
4 Wilson, Whitney 4Wilson, Whitney .292 .784 29-29 89 10 26 9 0 2 16 41 .461 5 0 5 0 .323 2 0 0-0
11 Survant, Alex 11Survant, Alex .279 .749 26-26 68 5 19 2 1 1 8 26 .382 10 0 14 0 .367 1 2 0-0
14 Everitt, Casie 14Everitt, Casie .277 .716 28-27 83 8 23 6 0 2 9 35 .422 2 0 8 1 .294 0 1 0-0
12 Parich, Sarah 12Parich, Sarah .256 .720 29-29 86 9 22 8 0 2 15 36 .419 6 0 14 0 .301 1 5 2-2
3 Wood, Calli 3Wood, Calli .246 .650 25-19 57 8 14 2 0 1 9 19 .333 6 0 12 1 .317 0 4 0-0
19 Brown, Amy 19Brown, Amy .221 .508 29-29 86 9 19 2 0 0 9 21 .244 5 0 8 0 .264 0 7 0-2
23 Burford, Erin 23Burford, Erin .214 .654 12-4 14 0 3 1 0 0 3 4 .286 4 0 3 0 .368 1 1 0-0
13 Richardson, Janaye 13Richardson, Janaye .200 .400 5-2 5 1 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
8 Mikulin, Morgan 8Mikulin, Morgan .193 .565 22-22 57 3 11 2 0 1 4 16 .281 8 0 14 0 .284 2 1 0-0
9 Gegen, Mandy 9Gegen, Mandy .189 .535 23-22 53 9 10 1 0 1 5 14 .264 5 1 13 0 .271 0 4 0-0
10 Lindsey, Amanda 10Lindsey, Amanda .167 .334 6-1 6 0 1 0 0 0 1 1 .167 0 0 2 0 .167 0 0 0-0
21 Burns, Lauren 21Burns, Lauren .111 .311 8-2 9 1 1 0 0 0 0 1 .111 1 0 3 0 .200 0 0 0-0
25 Nelson, Ashley 25Nelson, Ashley .000 .143 5-2 6 0 0 0 0 0 1 0 .000 0 1 4 0 .143 0 0 0-0
5 Woodrum, Tiffani 5Woodrum, Tiffani .000 .000 13-1 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Gutierrez, Brittany 16Gutierrez, Brittany .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Garrison, Tomi 20Garrison, Tomi .000 .000 6-5 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
24 Gay, Krystal 24Gay, Krystal .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .256 .685 29-29 765 93 196 38 2 14 94 280 .366 70 4 135 2 .319 8 28 4-7
Opponents .252 .685 29-29 789 102 199 36 1 18 99 291 .369 63 11 105 2 .316 2 17 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Crnkovic, Brandi 7Crnkovic, Brandi 3.20 1.21 9-7 19-13 8 1-0 0 109.2 98 51 39 34 50 18 0 10 419 .234 6 3 0 0 10
8 Mikulin, Morgan 8Mikulin, Morgan 4.32 1.35 6-5 18-12 9 2-0 5 75.0 79 40 36 22 50 14 1 6 301 .262 2 5 1 2 7
20 Garrison, Tomi 20Garrison, Tomi 6.06 1.80 0-2 5-4 0 0-0 0 16.1 22 11 11 7 5 4 0 2 69 .319 0 3 0 0 0
Totals 3.85 1.30 15-14 42-29 17 3 5 201.0 199 102 86 63 105 36 1 18 789 .252 8 11 1 2 17
Opponents 3.65 1.33 14-15 46-29 18 5 0 200.0 196 93 81 70 135 38 2 14 765 .256 9 4 0 8 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Spivey, Kendra 34 Spivey, Kendra 21 20 1 0 1.000 1 0 0 0 0
8 Mikulin, Morgan 8 Mikulin, Morgan 21 0 21 0 1.000 0 6 1 0 0
5 Woodrum, Tiffani 5 Woodrum, Tiffani 5 4 1 0 1.000 0 0 0 0 0
21 Burns, Lauren 21 Burns, Lauren 4 3 1 0 1.000 0 0 0 0 0
20 Garrison, Tomi 20 Garrison, Tomi 2 1 1 0 1.000 0 0 0 0 0
23 Burford, Erin 23 Burford, Erin 1 1 0 0 1.000 0 0 0 0 0
14 Everitt, Casie 14 Everitt, Casie 120 109 10 1 .992 0 16 1 3 0
19 Brown, Amy 19 Brown, Amy 272 259 10 3 .989 9 0 0 0 0
7 Crnkovic, Brandi 7 Crnkovic, Brandi 46 3 42 1 .978 0 11 1 0 0
12 Parich, Sarah 12 Parich, Sarah 116 42 70 4 .966 5 0 0 0 0
9 Gegen, Mandy 9 Gegen, Mandy 28 23 4 1 .964 1 0 0 0 0
4 Wilson, Whitney 4 Wilson, Whitney 127 55 67 5 .961 8 0 0 0 0
2 Wiginton, Hailey 2 Wiginton, Hailey 133 42 81 10 .925 5 0 0 0 0
25 Nelson, Ashley 25 Nelson, Ashley 13 10 2 1 .923 0 1 1 0 0
11 Survant, Alex 11 Survant, Alex 26 23 0 3 .885 0 0 0 0 0
3 Wood, Calli 3 Wood, Calli 11 8 1 2 .818 0 0 0 0 0
10 Lindsey, Amanda 10 Lindsey, Amanda 0 0 0 0 .000 0 0 0 0 0
13 Richardson, Janaye 13 Richardson, Janaye 0 0 0 0 .000 0 0 0 0 0
16 Gutierrez, Brittany 16 Gutierrez, Brittany 0 0 0 0 .000 0 0 0 0 0
24 Gay, Krystal 24 Gay, Krystal 0 0 0 0 .000 0 0 0 0 0
6 Hatcher, Holli 6 Hatcher, Holli 0 0 0 0 .000 0 0 0 0 0
Totals 946 603 312 31 .967 29 34 4 3 0
Opponents 852 600 230 22 .974 19 8 6 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2009 Houston Baptist W 8-0 27 8 12 8 1 0 2 1 0 1 0 0 0 1 0 4 15 5 1 .444
2/7/2009 Texas Southern W 8-0 23 8 12 8 1 0 1 2 0 0 0 1 1 1 0 0 15 10 0 .522
2/8/2009 Texas Southern W 6-0 25 6 8 4 4 1 0 0 0 0 0 1 1 1 0 2 21 8 1 .320
2/8/2009 Houston Baptist W 10-1 20 10 9 10 2 0 2 4 0 0 0 0 1 0 0 4 15 8 1 .450
2/11/2009 Texas A&M L 1-2 53 1 11 1 2 1 0 6 0 0 0 1 1 0 0 11 42 15 0 .208
2/13/2009 vs Texas A&M L 3-8 30 3 9 3 1 0 0 1 0 0 0 0 0 0 0 4 21 10 1 .300
2/14/2009 vs Ohio State L 3-6 29 3 11 3 2 0 0 1 0 0 0 0 2 0 1 4 18 5 1 .379
2/15/2009 vs Ohio State L 0-2 23 0 5 0 0 0 0 1 0 0 0 0 1 0 0 11 18 6 0 .217
2/15/2009 at LSU W 1-0 27 1 4 1 1 0 1 0 0 0 0 0 1 0 0 12 24 12 1 .148
2/17/2009 Prairie View W 5-2 28 5 10 5 3 0 1 2 0 0 0 0 0 0 0 4 21 11 3 .357
2/20/2009 at Baylor L 1-2 34 1 5 1 2 0 0 1 0 0 0 0 2 0 0 16 28 16 2 .147
2/21/2009 at Baylor L 4-9 30 4 9 4 3 0 0 3 0 0 0 0 0 0 0 5 18 5 1 .300
2/22/2009 at Baylor L 1-8 25 1 5 1 1 0 0 2 0 0 0 1 1 0 0 10 18 10 3 .200
2/24/2009 Stephen F. Austin W 2-0 22 2 5 2 0 0 1 0 0 0 0 0 0 0 0 6 21 10 1 .227
2/24/2009 Stephen F. Austin W 5-4 24 5 5 5 2 0 0 5 0 0 0 1 0 1 0 9 21 12 0 .208
2/25/2009 Stephen F. Austin L 2-5 39 2 10 2 1 0 0 2 0 0 1 0 0 0 0 13 30 10 2 .256
2/28/2009 at UTSA W 6-4 24 6 7 6 0 0 0 6 0 0 0 0 4 1 0 5 21 12 0 .292
2/28/2009 at UTSA L 1-7 25 1 5 1 0 1 0 2 0 0 0 0 1 0 0 0 18 11 1 .200
3/1/2009 at UTSA L 6-10 30 6 9 6 1 0 2 3 0 0 1 0 3 0 0 7 23 9 1 .300
3/7/2009 Northwestern State W 6-3 28 6 9 6 3 0 1 1 0 0 0 1 1 1 0 3 21 11 4 .321
3/7/2009 Northwestern State W 1-0 29 1 7 1 1 0 0 0 0 0 0 1 0 0 0 4 24 10 1 .241
3/8/2009 Northwestern State L 1-4 22 1 2 1 0 0 0 4 0 1 0 0 1 1 0 6 21 9 2 .091
3/21/2009 at McNeese L 0-3 25 0 4 0 1 0 0 4 0 0 0 0 0 0 1 1 18 12 0 .160
3/21/2009 at McNeese L 0-2 24 0 4 0 2 0 0 3 0 0 0 0 0 0 1 10 18 8 1 .167
3/22/2009 at McNeese L 5-6 26 5 8 5 4 0 0 3 0 0 0 0 2 1 0 6 20 9 1 .308
3/25/2009 at Houston Baptist W 1-0 23 1 4 1 0 0 0 4 0 1 0 0 2 0 0 6 21 10 0 .174
3/28/2009 A&M-Corpus Christi W 4-2 25 4 9 4 1 1 1 1 0 0 0 0 2 0 0 0 21 14 2 .360
3/28/2009 A&M-Corpus Christi W 5-3 22 5 5 5 1 0 1 4 0 1 0 0 1 0 0 4 21 13 1 .227
3/29/2009 A&M-Corpus Christi L 1-3 27 1 6 1 1 0 0 1 0 0 0 0 0 0 0 0 21 11 1 .222
4/1/2009 Houston L 1-3 27 1 6 1 0 0 0 4 1 0 0 0 1 0 0 1 21 13 0 .222
4/1/2009 Houston L 2-3 29 2 6 2 1 0 1 4 0 2 0 0 1 0 0 5 24 11 1 .207
4/4/2009 at UT Arlington L 1-2 27 1 3 1 0 0 0 1 0 0 0 0 0 0 0 7 23 12 1 .111
4/4/2009 at UT Arlington W 4-0 31 4 9 4 1 0 1 1 0 0 0 0 0 0 0 3 21 12 0 .290
4/5/2009 at UT Arlington L 2-10 18 2 3 2 1 0 1 2 0 0 0 0 0 0 0 6 12 8 0 .167
4/7/2009 at Prairie View W 12-1 31 12 19 11 6 2 0 3 0 0 0 0 0 1 0 2 15 6 0 .613
4/7/2009 at Prairie View W 17-4 35 17 22 16 9 0 0 5 0 2 0 0 0 1 0 0 15 4 2 .629
4/10/2009 Southeastern La. W 6-1 33 6 16 6 3 0 0 0 0 0 0 0 0 1 0 1 21 12 0 .485
4/10/2009 Southeastern La. W 4-3 25 4 8 4 1 0 1 0 0 0 0 0 2 0 0 1 21 13 2 .320
4/11/2009 Southeastern La. W 10-2 29 10 17 10 3 0 0 3 0 0 0 1 2 2 0 2 18 6 2 .586
4/14/2009 at Texas Southern W 13-0 34 13 19 13 4 0 1 1 0 0 0 0 0 0 0 1 15 4 1 .559
4/14/2009 at Texas Southern W 11-1 31 11 15 10 5 0 2 4 0 2 0 0 0 0 0 0 15 2 0 .484
4/18/2009 at Central Arkansas L 0-2 23 0 3 0 2 0 0 3 0 0 0 0 0 0 0 6 18 6 1 .130
4/18/2009 at Central Arkansas L 0-1 35 0 5 0 1 0 0 7 0 0 0 0 2 0 0 3 30 18 0 .143
4/19/2009 at Central Arkansas W 4-2 30 4 9 4 2 0 2 2 0 1 0 0 2 0 0 6 21 14 2 .300
4/22/2009 at Texas A&M L 1-6 26 1 6 0 1 0 0 3 0 0 0 0 0 0 0 1 18 6 0 .231
4/25/2009 at Nicholls W 8-4 29 8 13 8 2 0 0 3 0 0 0 0 3 0 0 2 21 9 1 .448
4/25/2009 at Nicholls W 4-2 24 4 5 4 1 0 2 5 0 0 1 0 1 0 0 13 21 12 2 .208
4/26/2009 at Nicholls W 2-1 25 2 3 2 2 0 0 4 0 1 0 0 1 0 0 6 21 11 0 .120
5/2/2009 Texas State L 3-12 22 3 6 4 1 0 1 0 0 0 0 0 0 0 0 0 15 9 0 .273
5/2/2009 Texas State L 0-4 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 21 9 2 .045
5/7/2009 vs UTSA L 4-5 24 4 7 4 2 0 0 5 0 0 0 0 4 0 0 5 19 10 1 .292
5/8/2009 vs Stephen F. Austin W 2-1 21 2 5 2 1 0 1 1 0 0 0 0 2 0 1 5 21 10 0 .238
5/8/2009 vs UTSA W 4-1 26 4 7 3 0 1 1 3 0 2 0 1 2 1 0 2 21 15 0 .269
5/9/2009 at McNeese L 2-3 25 2 4 2 2 0 0 1 0 1 0 0 0 0 0 9 18 8 1 .160
Total 214-170 1471 214 426 208 92 7 27 132 1 15 3 9 51 14 4 259 1100 532 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2009 Houston Baptist W 8-0 5.0 3 0 0 0 5 0 0 0 0 0 0 0 1 0 0 0.00
2/7/2009 Texas Southern W 8-0 5.0 0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0.00
2/8/2009 Texas Southern W 6-0 7.0 2 0 0 0 10 0 0 0 0 0 0 0 3 0 1 0.00
2/8/2009 Houston Baptist W 10-1 5.0 5 1 0 0 2 0 0 0 0 0 0 0 4 0 0 0.00
2/11/2009 Texas A&M L 1-2 14.0 9 2 1 3 7 0 0 1 0 0 2 0 4 1 0 0.64
2/13/2009 vs Texas A&M L 3-8 7.0 12 8 6 4 4 1 1 0 0 0 0 0 4 2 0 7.71
2/14/2009 vs Ohio State L 3-6 6.0 5 6 4 1 3 0 0 2 2 0 0 0 4 3 0 6.00
2/15/2009 vs Ohio State L 0-2 6.0 7 2 2 2 4 0 1 1 0 0 0 0 4 4 0 3.00
2/15/2009 at LSU W 1-0 8.0 4 0 0 1 6 0 0 0 1 0 0 0 5 4 0 0.00
2/17/2009 Prairie View W 5-2 7.0 6 2 0 2 1 0 0 0 0 0 1 0 6 4 0 0.00
2/20/2009 at Baylor L 1-2 9.1 11 2 2 4 4 2 0 0 0 0 0 0 6 5 0 1.93
2/21/2009 at Baylor L 4-9 6.0 14 9 7 1 0 5 0 1 1 0 0 0 6 6 0 10.50
2/22/2009 at Baylor L 1-8 6.0 9 8 5 2 4 0 0 0 0 0 0 0 6 7 0 7.50
2/24/2009 Stephen F. Austin W 2-0 7.0 5 0 0 1 4 0 0 0 0 0 0 0 7 7 0 0.00
2/24/2009 Stephen F. Austin W 5-4 7.0 8 4 4 3 6 3 0 1 1 0 0 0 8 7 0 5.14
2/25/2009 Stephen F. Austin L 2-5 10.0 9 5 4 3 3 1 0 2 0 0 1 0 8 8 0 3.60
2/28/2009 at UTSA W 6-4 7.0 7 4 4 2 1 1 0 0 0 0 0 0 9 8 0 5.14
2/28/2009 at UTSA L 1-7 6.0 11 7 7 3 4 2 0 1 0 0 1 0 9 9 0 10.50
3/1/2009 at UTSA L 6-10 7.2 14 10 6 3 1 1 0 2 0 0 0 1 9 10 0 7.04
3/7/2009 Northwestern State W 6-3 7.0 7 3 1 3 5 2 0 0 0 0 0 0 10 10 1 1.29
3/7/2009 Northwestern State W 1-0 8.0 2 0 0 0 10 0 0 0 0 0 0 0 11 10 0 0.00
3/8/2009 Northwestern State L 1-4 7.0 7 4 2 3 5 1 1 0 0 0 0 0 11 11 0 2.57
3/21/2009 at McNeese L 0-3 6.0 10 3 3 2 1 2 0 0 0 0 0 0 11 12 0 4.50
3/21/2009 at McNeese L 0-2 6.0 4 2 1 2 2 2 0 0 0 0 0 0 11 13 0 1.50
3/22/2009 at McNeese L 5-6 6.2 8 6 6 5 1 0 0 1 1 0 1 0 11 14 0 8.10
3/25/2009 at Houston Baptist W 1-0 7.0 2 0 0 1 4 1 0 0 0 0 0 0 12 14 0 0.00
3/28/2009 A&M-Corpus Christi W 4-2 7.0 6 2 2 0 4 2 0 1 0 0 0 0 13 14 0 2.57
3/28/2009 A&M-Corpus Christi W 5-3 7.0 5 3 1 1 5 1 0 1 1 0 0 0 14 14 1 1.29
3/29/2009 A&M-Corpus Christi L 1-3 7.0 8 3 2 1 1 3 0 0 0 0 0 0 14 15 0 2.57
4/1/2009 Houston L 1-3 7.0 6 3 3 3 5 3 0 0 1 0 0 0 14 16 0 3.86
4/1/2009 Houston L 2-3 8.0 7 3 2 2 8 1 0 0 1 0 0 0 14 17 0 2.25
4/4/2009 at UT Arlington L 1-2 7.2 3 2 2 3 2 2 0 0 0 0 0 1 14 18 0 2.35
4/4/2009 at UT Arlington W 4-0 7.0 3 0 0 4 2 0 0 0 0 0 0 0 15 18 0 0.00
4/5/2009 at UT Arlington L 2-10 4.0 10 10 10 1 3 1 0 5 0 0 0 0 15 19 0 22.50
4/7/2009 at Prairie View W 12-1 5.0 6 1 1 0 5 0 0 0 0 0 0 0 16 19 0 1.80
4/7/2009 at Prairie View W 17-4 5.0 7 4 4 2 7 2 0 1 1 0 0 0 17 19 0 7.20
4/10/2009 Southeastern La. W 6-1 7.0 6 1 1 2 5 0 0 1 0 0 0 0 18 19 0 1.29
4/10/2009 Southeastern La. W 4-3 7.0 8 3 3 2 4 1 0 0 2 0 0 1 19 19 1 3.86
4/11/2009 Southeastern La. W 10-2 6.0 4 2 1 3 6 0 0 1 0 0 0 0 20 19 0 1.50
4/14/2009 at Texas Southern W 13-0 5.0 3 0 0 2 6 0 0 0 0 0 0 0 21 19 0 0.00
4/14/2009 at Texas Southern W 11-1 5.0 4 1 1 0 8 1 0 0 0 0 1 0 22 19 0 1.80
4/18/2009 at Central Arkansas L 0-2 6.0 7 2 2 0 7 1 0 0 0 0 3 0 22 20 0 3.00
4/18/2009 at Central Arkansas L 0-1 10.0 4 1 0 1 6 0 0 0 0 0 1 0 22 21 0 0.00
4/19/2009 at Central Arkansas W 4-2 7.0 6 2 2 3 1 0 0 0 0 0 0 0 23 21 0 2.57
4/22/2009 at Texas A&M L 1-6 6.0 9 6 6 2 3 0 0 1 0 0 1 0 23 22 0 9.00
4/25/2009 at Nicholls W 8-4 7.0 6 4 4 2 2 2 0 0 1 0 2 0 24 22 0 5.14
4/25/2009 at Nicholls W 4-2 7.0 6 2 2 4 5 1 0 0 1 0 1 0 25 22 1 2.57
4/26/2009 at Nicholls W 2-1 7.0 2 1 1 5 5 1 0 0 1 0 1 0 26 22 1 1.29
5/2/2009 Texas State L 3-12 5.0 16 12 12 1 3 4 0 1 0 1 0 0 26 23 0 21.60
5/2/2009 Texas State L 0-4 7.0 7 4 3 0 1 2 0 1 0 0 0 0 26 24 0 3.86
5/7/2009 vs UTSA L 4-5 6.1 10 5 5 5 8 0 0 1 3 0 0 0 26 25 0 7.11
5/8/2009 vs Stephen F. Austin W 2-1 7.0 5 1 1 1 7 2 0 0 0 0 0 0 27 25 0 1.29
5/8/2009 vs UTSA W 4-1 7.0 5 1 1 1 2 0 0 0 0 0 0 0 28 25 0 1.29
5/9/2009 at McNeese L 2-3 6.0 3 3 1 1 4 1 0 0 1 0 0 0 28 26 0 1.50
Total 214-170 366.2 353 170 138 103 224 55 3 26 19 1 16 3 28 26 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 53 Texas A&M (2/11/2009)
RUNS SCORED 17 Prairie View (4/7/2009)
HITS 22 Prairie View (4/7/2009)
RBIS 16 Prairie View (4/7/2009)
DOUBLES 9 Prairie View (4/7/2009)
TRIPLES 2 Prairie View (4/7/2009)
HOME RUNS 2 Houston Baptist (2/7/2009); Houston Baptist (2/8/2009); UTSA (3/1/2009); Texas Southern (4/14/2009); Central Arkansas (4/19/2009)
WALKS 7 Central Arkansas (4/18/2009)
STRIKEOUTS 16 Baylor (2/20/2009)
SAC HITS 4 UTSA (2/28/2009); UTSA (5/7/2009)
SAC FLIES 2 Southeastern La. (4/11/2009)
STOLEN BASES 2 Houston (4/1/2009); Prairie View (4/7/2009); Texas Southern (4/14/2009); UTSA (5/8/2009)
HIT BY PITCH 1 Texas Southern (2/7/2009); Texas Southern (2/8/2009); Texas A&M (2/11/2009); Stephen F. Austin (2/24/2009); Northwestern State (3/7/2009)
CAUGHT STEALING 1 Stephen F. Austin (2/25/2009); UTSA (3/1/2009); Nicholls (4/25/2009)
HIT INTO DP 1 Texas Southern (2/7/2009); Texas Southern (2/8/2009); Texas A&M (2/11/2009); A&M-Corpus Christi (3/29/2009); Southeastern La. (4/10/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Texas A&M (2/11/2009)
RUNS ALLOWED 12 Texas State (5/2/2009)
EARNED RUNS 12 Texas State (5/2/2009)
WALKS ALLOWED 5 McNeese (3/22/2009); Nicholls (4/26/2009); UTSA (5/7/2009)
