Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Kone, Fanta | 22 | 20 | 759 | 34.5 | 97 | 204 | .475 | 19 | 50 | .380 | 63 | 97 | .649 | 276 | 12.5 | 26 | 63 | 89 | 4.0 | 53 | 107 | 81 | 78 | 2 |
| 08 | Ogayemi, Deborah | 23 | 23 | 777 | 33.8 | 99 | 204 | .485 | 0 | 0 | .000 | 74 | 103 | .718 | 272 | 11.8 | 90 | 78 | 168 | 7.3 | 67 | 17 | 40 | 60 | 4 |
| 15 | Inmon, Nyla | 23 | 21 | 656 | 28.5 | 88 | 248 | .355 | 1 | 16 | .063 | 56 | 105 | .533 | 233 | 10.1 | 40 | 90 | 130 | 5.7 | 62 | 49 | 69 | 33 | 7 |
| 24 | Dunn, Whitney | 23 | 18 | 583 | 25.3 | 84 | 248 | .339 | 23 | 85 | .271 | 28 | 45 | .622 | 219 | 9.5 | 31 | 36 | 67 | 2.9 | 61 | 38 | 67 | 30 | 2 |
| 05 | Ward-strong, Aysia | 23 | 22 | 738 | 32.1 | 71 | 173 | .410 | 3 | 14 | .214 | 21 | 39 | .538 | 166 | 7.2 | 39 | 97 | 136 | 5.9 | 34 | 45 | 28 | 62 | 14 |
| 07 | Corcoran, Annika | 17 | 2 | 291 | 17.1 | 35 | 101 | .347 | 17 | 63 | .270 | 18 | 32 | .563 | 105 | 6.2 | 8 | 12 | 20 | 1.2 | 39 | 22 | 23 | 12 | 0 |
| 11 | Rodellar, Esther | 22 | 4 | 260 | 11.8 | 18 | 67 | .269 | 7 | 22 | .318 | 17 | 27 | .630 | 60 | 2.7 | 16 | 17 | 33 | 1.5 | 20 | 13 | 18 | 15 | 1 |
| 23 | Block, Bryana | 23 | 4 | 152 | 6.6 | 17 | 58 | .293 | 12 | 35 | .343 | 6 | 8 | .750 | 52 | 2.3 | 7 | 15 | 22 | 1.0 | 17 | 12 | 22 | 8 | 0 |
| 03 | Grant, Kelis | 2 | 0 | 14 | 7.0 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 2.0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 2 | 0 |
| 10 | Brown, Alaisha | 23 | 1 | 155 | 6.7 | 15 | 41 | .366 | 3 | 12 | .250 | 11 | 14 | .786 | 44 | 1.9 | 10 | 16 | 26 | 1.1 | 21 | 5 | 15 | 5 | 0 |
| 01 | Carr, Kaylie | 18 | 0 | 94 | 5.2 | 15 | 33 | .455 | 1 | 3 | .333 | 4 | 6 | .667 | 35 | 1.9 | 5 | 8 | 13 | 0.7 | 15 | 5 | 23 | 8 | 1 |
| 21 | Okoh, Blessing | 17 | 0 | 87 | 5.1 | 9 | 25 | .360 | 3 | 10 | .300 | 10 | 12 | .833 | 31 | 1.8 | 11 | 11 | 22 | 1.3 | 16 | 2 | 10 | 4 | 1 |
| 25 | Salinas Beamen, Lea | 12 | 0 | 59 | 4.9 | 7 | 14 | .500 | 0 | 0 | .000 | 1 | 2 | .500 | 15 | 1.2 | 2 | 6 | 8 | 0.7 | 5 | 4 | 5 | 1 | 4 |
| Total | Â | 23 | 4625 | 201.1 | 557 | 1424 | .391 | 89 | 312 | .285 | 309 | 490 | .631 | 1512 | 65.74 | 360 | 489 | 849 | 36.9 | 413 | 319 | 424 | 318 | 36 | |
| Opponents | Â | 23 | 4625 | 201.1 | 477 | 1170 | .408 | 95 | 303 | .314 | 273 | 400 | .683 | 1322 | 57.48 | 272 | 588 | 860 | 37.4 | 472 | 291 | 607 | 204 | 91 | |










































