Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Kone, Fanta | 28 | 26 | 981 | 35.0 | 132 | 284 | .465 | 21 | 71 | .296 | 87 | 134 | .649 | 372 | 13.3 | 34 | 83 | 117 | 4.2 | 68 | 137 | 98 | 98 | 4 |
| 08 | Ogayemi, Deborah | 25 | 25 | 842 | 33.7 | 110 | 225 | .489 | 0 | 0 | .000 | 86 | 121 | .711 | 306 | 12.2 | 97 | 87 | 184 | 7.4 | 73 | 18 | 43 | 69 | 5 |
| 15 | Inmon, Nyla | 29 | 26 | 841 | 29.0 | 113 | 307 | .368 | 1 | 18 | .056 | 72 | 144 | .500 | 299 | 10.3 | 55 | 118 | 173 | 6.0 | 78 | 58 | 83 | 43 | 10 |
| 24 | Dunn, Whitney | 29 | 21 | 729 | 25.1 | 110 | 306 | .359 | 32 | 107 | .299 | 39 | 66 | .591 | 291 | 10.0 | 37 | 48 | 85 | 2.9 | 76 | 44 | 78 | 37 | 4 |
| 05 | Ward-strong, Aysia | 29 | 28 | 931 | 32.1 | 87 | 216 | .403 | 4 | 17 | .235 | 28 | 49 | .571 | 206 | 7.1 | 50 | 125 | 175 | 6.0 | 46 | 57 | 32 | 70 | 23 |
| 07 | Corcoran, Annika | 23 | 7 | 464 | 20.2 | 56 | 146 | .384 | 27 | 92 | .293 | 25 | 42 | .595 | 164 | 7.1 | 12 | 18 | 30 | 1.3 | 54 | 35 | 32 | 19 | 1 |
| 11 | Rodellar, Esther | 28 | 5 | 316 | 11.3 | 22 | 84 | .262 | 8 | 25 | .320 | 19 | 31 | .613 | 71 | 2.5 | 18 | 22 | 40 | 1.4 | 25 | 16 | 24 | 21 | 1 |
| 03 | Grant, Kelis | 2 | 0 | 14 | 7.0 | 2 | 8 | .250 | 0 | 2 | .000 | 0 | 0 | .000 | 4 | 2.0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 2 | 0 |
| 01 | Carr, Kaylie | 23 | 0 | 128 | 5.6 | 18 | 40 | .450 | 1 | 5 | .200 | 6 | 8 | .750 | 43 | 1.9 | 5 | 10 | 15 | 0.7 | 21 | 5 | 26 | 10 | 1 |
| 23 | Block, Bryana | 29 | 4 | 191 | 6.6 | 17 | 68 | .250 | 12 | 40 | .300 | 7 | 12 | .583 | 53 | 1.8 | 10 | 15 | 25 | 0.9 | 20 | 13 | 26 | 10 | 0 |
| 10 | Brown, Alaisha | 29 | 2 | 200 | 6.9 | 17 | 51 | .333 | 3 | 13 | .231 | 11 | 14 | .786 | 48 | 1.7 | 12 | 19 | 31 | 1.1 | 27 | 7 | 17 | 8 | 0 |
| 21 | Okoh, Blessing | 21 | 0 | 100 | 4.8 | 9 | 25 | .360 | 3 | 10 | .300 | 10 | 12 | .833 | 31 | 1.5 | 11 | 11 | 22 | 1.0 | 18 | 2 | 11 | 5 | 3 |
| 25 | Salinas Beamen, Lea | 16 | 1 | 88 | 5.5 | 10 | 21 | .476 | 0 | 0 | .000 | 1 | 2 | .500 | 21 | 1.3 | 3 | 7 | 10 | 0.6 | 11 | 4 | 9 | 2 | 4 |
| Total | Â | 29 | 5825 | 200.9 | 703 | 1781 | .395 | 112 | 400 | .280 | 391 | 635 | .616 | 1909 | 65.83 | 430 | 611 | 1041 | 35.9 | 520 | 396 | 509 | 394 | 56 | |
| Opponents | Â | 29 | 5825 | 200.9 | 621 | 1492 | .416 | 120 | 391 | .307 | 344 | 508 | .677 | 1706 | 58.83 | 341 | 753 | 1094 | 37.7 | 604 | 356 | 738 | 239 | 111 | |










































