Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Kone, Fanta | 4 | 4 | 117 | 29.2 | 49 | 12.2 | 15 | 34 | .441 | 4 | 9 | .444 | 15 | 24 | .625 | 11 | 12 | 23 | 5.8 | 7 | 32 | 12 | 14 | 0 |
| 05 | Wallace, Hannah | 4 | 1 | 89 | 22.2 | 46 | 11.5 | 19 | 37 | .514 | 0 | 1 | .000 | 8 | 13 | .615 | 2 | 14 | 16 | 4.0 | 5 | 7 | 10 | 3 | 0 |
| 15 | Rodellar, Esther | 4 | 2 | 87 | 21.8 | 38 | 9.5 | 11 | 25 | .440 | 4 | 8 | .500 | 12 | 20 | .600 | 6 | 10 | 16 | 4.0 | 10 | 4 | 8 | 6 | 0 |
| 32 | Johnson, Lanaijha | 4 | 4 | 101 | 25.2 | 36 | 9.0 | 15 | 33 | .455 | 0 | 0 | .000 | 6 | 13 | .462 | 17 | 16 | 33 | 8.2 | 9 | 0 | 6 | 6 | 0 |
| 01 | Willis, Mar'cyah | 4 | 3 | 61 | 15.2 | 30 | 7.5 | 11 | 24 | .458 | 6 | 16 | .375 | 2 | 4 | .500 | 1 | 0 | 1 | 0.2 | 6 | 3 | 4 | 2 | 0 |
| 08 | Ogayemi, Deborah | 4 | 4 | 104 | 26.0 | 29 | 7.2 | 12 | 24 | .500 | 0 | 1 | .000 | 5 | 7 | .714 | 7 | 12 | 19 | 4.8 | 11 | 5 | 7 | 5 | 0 |
| 00 | Spencer, Taylor | 4 | 2 | 62 | 15.5 | 27 | 6.8 | 11 | 30 | .367 | 2 | 4 | .500 | 3 | 4 | .750 | 7 | 3 | 10 | 2.5 | 7 | 2 | 8 | 7 | 0 |
| 06 | McCullers, Kylah | 4 | 0 | 52 | 13.0 | 26 | 6.5 | 10 | 24 | .417 | 4 | 9 | .444 | 2 | 2 | 1.000 | 3 | 1 | 4 | 1.0 | 8 | 3 | 4 | 2 | 0 |
| 03 | Ogbevire, Ruke | 4 | 0 | 53 | 13.2 | 25 | 6.2 | 7 | 22 | .318 | 0 | 5 | .000 | 11 | 16 | .688 | 2 | 2 | 4 | 1.0 | 11 | 5 | 5 | 2 | 0 |
| 07 | Pabst, Leanna | 4 | 0 | 39 | 9.8 | 14 | 3.5 | 5 | 15 | .333 | 1 | 3 | .333 | 3 | 4 | .750 | 3 | 4 | 7 | 1.8 | 9 | 0 | 2 | 5 | 0 |
| 30 | Harrison, Laila | 4 | 0 | 26 | 6.5 | 11 | 2.8 | 3 | 7 | .429 | 0 | 0 | .000 | 5 | 5 | 1.000 | 2 | 2 | 4 | 1.0 | 6 | 0 | 3 | 2 | 0 |
| 21 | Owens, Alani | 3 | 0 | 9 | 3.0 | 2 | 0.7 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 1 | 2 | 0.7 | 0 | 2 | 1 | 1 | 0 |
| Total | Â | 4 | 800 | 200.0 | 333 | 83.25 | 119 | 275 | .433 | 21 | 56 | .375 | 74 | 116 | .638 | 76 | 84 | 160 | 40.0 | 89 | 63 | 74 | 55 | 0 | |
| Opponents | Â | 4 | 800 | 200.0 | 240 | 60.00 | 88 | 192 | .458 | 16 | 52 | .308 | 48 | 78 | .615 | 31 | 105 | 136 | 34.0 | 101 | 45 | 124 | 28 | 15 | |


























































