2022 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Pena, Kailey | 16 | 14 | 1203 | 3 | 0 | 6 | 24 | 0.125 | 14 | 0.583 | 0-0 | 0 | 0-0 |
| 12 | Townsend, Landri | 16 | 16 | 1039 | 2 | 1 | 5 | 31 | 0.065 | 16 | 0.516 | 0-0 | 1 | 1-1 |
| 16 | Hill, Kinsey | 16 | 11 | 1107 | 1 | 1 | 3 | 22 | 0.045 | 11 | 0.500 | 0-0 | 1 | 0-0 |
| 6 | Maldonado, Alesandra | 11 | 9 | 720 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 2 | Murray, Pam | 14 | 2 | 448 | 1 | 0 | 2 | 7 | 0.143 | 4 | 0.571 | 0-0 | 1 | 0-0 |
| 11 | Primacio, Lexi | 16 | 11 | 714 | 1 | 0 | 2 | 13 | 0.077 | 3 | 0.231 | 1-0 | 0 | 0-0 |
| 10 | Baehren, Katarina | 16 | 16 | 1352 | 0 | 1 | 1 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 14 | Baquero, Kennedy | 16 | 10 | 758 | 0 | 1 | 1 | 10 | 0.000 | 7 | 0.700 | 0-0 | 0 | 0-0 |
| 9 | Marquez, Jasmine | 16 | 2 | 533 | 0 | 1 | 1 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 17 | Baquero, Kamryn | 14 | 0 | 506 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Barreiro, Cameron | 6 | 0 | 67 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Cook, Laila | 10 | 0 | 225 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 5 | Downey, Rachel | 15 | 10 | 975 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Ethridge, Grace | 5 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Fischer, Avery | 9 | 0 | 115 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Hall, Savannah | 7 | 6 | 461 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Hanson, Dana | 16 | 16 | 1097 | 0 | 0 | 0 | 13 | 0.000 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 4 | Jones, Brooke | 16 | 14 | 722 | 0 | 0 | 0 | 8 | 0.000 | 1 | 0.125 | 0-0 | 0 | 0-0 |
| 22 | Krueger, Tatum | 13 | 10 | 979 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Leal, Katie | 14 | 14 | 1217 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0 | 0 | 0-0 |
| 7 | McCallum, Maya | 16 | 15 | 1333 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Wilson, Erika | 10 | 0 | 182 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15785 | 9 | 5 | 23 | 169 | 0.053 | 75 | 0.444 | 4-0 | 3 | 1-1 |
| Opponents | Â | 16 | 313 | 15795 | 33 | 24 | 90 | 275 | 0.120 | 138 | 0.502 | 12-1 | 11 | 1-1 |










































