2023 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Murray, Pam | 15 | 14 | 927 | 5 | 1 | 11 | 25 | 0.200 | 14 | 0.560 | 1-0 | 0 | 0-0 |
| 14 | Baquero, Kennedy | 17 | 16 | 1032 | 5 | 0 | 10 | 19 | 0.263 | 9 | 0.474 | 0-0 | 1 | 1-1 |
| 12 | Townsend, Landri | 17 | 17 | 1031 | 3 | 3 | 9 | 20 | 0.150 | 12 | 0.600 | 1-0 | 1 | 1-1 |
| 22 | Carrington, Ariana | 17 | 2 | 714 | 2 | 3 | 7 | 11 | 0.182 | 8 | 0.727 | 0-0 | 2 | 0-0 |
| 20 | Young, Solae | 17 | 1 | 618 | 3 | 0 | 6 | 12 | 0.250 | 7 | 0.583 | 1-0 | 1 | 0-0 |
| 5 | Johnson, Tiana | 17 | 16 | 941 | 2 | 0 | 4 | 32 | 0.062 | 16 | 0.500 | 2-0 | 0 | 0-0 |
| 19 | Porter, Lennon | 16 | 1 | 422 | 1 | 1 | 3 | 5 | 0.200 | 4 | 0.800 | 0-0 | 1 | 0-0 |
| 23 | Hanson, Dana | 17 | 17 | 1111 | 0 | 2 | 2 | 15 | 0.000 | 8 | 0.533 | 0-0 | 0 | 0-0 |
| 8 | Hill, Kinsey | 15 | 10 | 768 | 0 | 1 | 1 | 6 | 0.000 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 11 | Nugent, Andrea | 17 | 16 | 1337 | 0 | 1 | 1 | 9 | 0.000 | 6 | 0.667 | 4-0 | 0 | 0-0 |
| 31 | Baehren, Kassidy | 2 | 2 | 124 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Baquero, Kamryn | 10 | 2 | 386 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 18 | Bolin, Hannah | 13 | 7 | 678 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Dybala, Jasmine | 17 | 8 | 864 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 1 | Hall, Savannah | 12 | 10 | 1001 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Harper, Libby | 5 | 5 | 405 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Leal, Katie | 15 | 10 | 923 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 6 | Maldonado, Alesandra | 16 | 16 | 1281 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 9 | Marquez, Jasmine | 15 | 0 | 366 | 0 | 0 | 0 | 5 | 0.000 | 5 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | McCallum, Maya | 17 | 17 | 1384 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 4 | Sanders, Cadence | 13 | 0 | 387 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 21 | Singleton, Naiya | 5 | 0 | 130 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16830 | 21 | 12 | 54 | 178 | 0.118 | 102 | 0.573 | 11-0 | 6 | 2-2 |
| Opponents | Â | 17 | 297 | 16825 | 29 | 24 | 82 | 212 | 0.137 | 116 | 0.547 | 20-1 | 7 | 3-5 |










































