2025 Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Johnson, Tiana | 17 | 16 | 1153 | 4 | 3 | 11 | 35 | 0.114 | 13 | 0.371 | 2-0 | 0 | 0-0 |
| 17 | Morgan, Ellie | 17 | 7 | 782 | 4 | 1 | 9 | 17 | 0.235 | 8 | 0.471 | 1-0 | 3 | 0-0 |
| 15 | Sims, Indigo | 17 | 13 | 1005 | 3 | 2 | 8 | 16 | 0.188 | 8 | 0.500 | 1-0 | 1 | 0-0 |
| 10 | Gipson, Gabrielle | 12 | 6 | 645 | 2 | 2 | 6 | 12 | 0.167 | 7 | 0.583 | 0-0 | 2 | 0-0 |
| 16 | Gomez, Gianna | 17 | 3 | 679 | 2 | 1 | 5 | 9 | 0.222 | 5 | 0.556 | 2-0 | 0 | 0-0 |
| 8 | Hill, Kinsey | 17 | 14 | 1127 | 1 | 2 | 4 | 12 | 0.083 | 5 | 0.417 | 1-0 | 0 | 0-0 |
| 19 | Villatoro, Kelsey | 16 | 6 | 401 | 2 | 0 | 4 | 7 | 0.286 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 14 | Vance, Taylor | 17 | 17 | 1472 | 1 | 1 | 3 | 14 | 0.071 | 8 | 0.571 | 0-0 | 1 | 0-0 |
| 25 | Dybala, Jasmine | 15 | 13 | 1179 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 0-0 | 1 | 0-0 |
| 18 | Bolin, Hannah | 17 | 14 | 1333 | 0 | 1 | 1 | 7 | 0.000 | 2 | 0.286 | 1-0 | 0 | 0-0 |
| 12 | Herbert, Siera | 8 | 0 | 83 | 0 | 1 | 1 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 9 | Marquez, Jasmine | 16 | 4 | 437 | 0 | 1 | 1 | 10 | 0.000 | 5 | 0.500 | 0-0 | 0 | 0-1 |
| 2 | Murray, Pam | 14 | 10 | 762 | 0 | 1 | 1 | 19 | 0.000 | 5 | 0.263 | 0-0 | 0 | 0-0 |
| 4 | Sanders, Cadence | 17 | 17 | 1382 | 0 | 1 | 1 | 12 | 0.000 | 6 | 0.500 | 1-0 | 0 | 0-0 |
| 7 | Vance, Kaitlyn | 16 | 16 | 1419 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 1 | Bahn, Katie | 17 | 17 | 1464 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Christian, Addison | 12 | 5 | 431 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Keane, Grace | 7 | 0 | 125 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Larsen, Ruth | 11 | 0 | 206 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 26 | Lazenby, Kaleigh | 5 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Maldonado, Alesandra | 15 | 9 | 781 | 0 | 0 | 0 | 18 | 0.000 | 10 | 0.556 | 2-0 | 0 | 0-0 |
| 30 | Rank, Samantha | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 0 | Tolley, Drew | 2 | 0 | 56 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Young, Solae | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 17019 | 20 | 18 | 58 | 201 | 0.100 | 96 | 0.478 | 13-0 | 8 | 0-1 |
| Opponents | Â | 17 | 307 | 17049 | 20 | 22 | 62 | 229 | 0.087 | 90 | 0.393 | 14-0 | 6 | 1-1 |










































