Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sotnikova, Irina | 13-4 | 13-4 | 0-0 | 0-0 | 13-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 8-2 | 0-0 | 0-0 |
| Mills, Brooke | 5-12 | 5-12 | 0-0 | 0-0 | 0-0 | 0-0 | 5-12 | 0-0 | 0-0 | 0-0 | L 1 | 4-6 | 0-0 | 0-0 |
| McDougall, Emma | 8-2 | 8-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-2 | 1-0 | W 2 | 6-2 | 0-0 | 0-0 |
| Manzur, Patricia | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | L 1 | 1-2 | 0-0 | 0-0 |
| Taylor, Peta | 7-9 | 7-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-9 | 0-0 | 0-0 | W 1 | 5-4 | 0-0 | 0-0 |
| Longoria, Ashley | 8-5 | 8-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-2 | 6-3 | W 6 | 6-1 | 0-0 | 0-0 |
| Janak, Lauren | 2-1 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | W 1 | 1-0 | 0-0 | 0-0 |
| Assudani, Lata | 9-8 | 9-8 | 0-0 | 0-0 | 0-0 | 9-8 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 6-4 | 0-0 | 0-0 |
| Total | 53-43 | 53-43 | 0-0 | 0-0 | 13-4 | 9-8 | 5-12 | 7-9 | 10-6 | 9-4 | - | - | 0-0 | 0-0 |
| Percentage | .552 | .552 | .000 | .000 | .765 | .529 | .294 | .438 | .625 | .692 | - | - | .000 | .000 |










































