Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kuruc, Eleonora | 6-12 | 6-12 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-6 | 6-6 | 0-0 | W 4 | 5-5 | 0-0 | 0-0 |
| Martirosyan, Lilit | 0-6 | 0-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-5 | L 6 | 0-6 | 0-0 | 0-0 |
| Manzur, Paty | 11-8 | 11-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-5 | 4-2 | 0-1 | L 2 | 6-4 | 0-0 | 0-0 |
| Pozzan, Giorgia | 13-6 | 13-6 | 0-0 | 0-0 | 0-0 | 12-6 | 1-0 | 0-0 | 0-0 | 0-0 | L 2 | 7-3 | 0-0 | 0-0 |
| Sotnikova, Irina | 17-1 | 17-1 | 0-0 | 0-0 | 17-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 12 | 10-0 | 0-0 | 0-0 |
| Taylor, Peta | 14-5 | 14-5 | 0-0 | 0-0 | 0-0 | 0-1 | 14-4 | 0-0 | 0-0 | 0-0 | L 2 | 8-2 | 0-0 | 0-0 |
| Vujosevic, Stasa | 2-10 | 2-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-10 | L 5 | 1-5 | 0-0 | 0-0 |
| Total | 63-48 | 63-48 | 0-0 | 0-0 | 17-1 | 12-7 | 15-4 | 7-11 | 10-9 | 2-16 | - | - | 0-0 | 0-0 |
| Percentage | .568 | .568 | .000 | .000 | .944 | .632 | .789 | .389 | .526 | .111 | - | - | .000 | .000 |










































