Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battye, Olivia | 6-3 | 6-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 6-2 | W 1 | 6-3 | 0-0 | 0-0 |
| Currie, Sheridan | 7-14 | 7-14 | 0-0 | 0-0 | 0-0 | 7-14 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-8 | 0-0 | 0-0 |
| Dubyanskaya, Nadia | 14-5 | 14-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 14-5 | 0-0 | W 6 | 7-1 | 0-0 | 0-0 |
| Jagau, Imke | 5-16 | 5-16 | 0-0 | 0-0 | 5-16 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 7 | 1-9 | 0-0 | 0-0 |
| Petaia, Natalie | 11-10 | 11-10 | 0-0 | 0-0 | 0-0 | 0-0 | 9-9 | 2-1 | 0-0 | 0-0 | L 5 | 3-7 | 0-0 | 0-0 |
| Postnikova, Tatyana | 16-4 | 16-4 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 14-3 | 0-0 | 0-0 | L 1 | 7-2 | 0-0 | 0-0 |
| Stevenson, Kayla | 7-5 | 7-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7-5 | L 3 | 4-4 | 0-0 | 0-0 |
| Total | 66-57 | 66-57 | 0-0 | 0-0 | 5-16 | 7-14 | 11-10 | 16-4 | 14-6 | 13-7 | - | - | 0-0 | 0-0 |
| Percentage | .537 | .537 | .000 | .000 | .238 | .333 | .524 | .800 | .700 | .650 | - | - | .000 | .000 |










































