Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Currie, Sheridan | 10-10 | 10-10 | 0-0 | 0-0 | 1-3 | 9-7 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 6-4 | 0-1 | 0-0 |
| Dubyanskaya, Nadia | 10-6 | 10-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 9-6 | W 5 | 7-3 | 0-0 | 0-0 |
| Jagau, Imke | 4-16 | 4-16 | 0-0 | 0-0 | 1-8 | 1-3 | 2-5 | 0-0 | 0-0 | 0-0 | L 2 | 2-8 | 0-0 | 0-0 |
| Mortimore, Maddie | 14-6 | 14-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 4-4 | 10-1 | 0-0 | L 1 | 9-1 | 0-0 | 0-0 |
| Petaia, Natalie | 10-11 | 10-11 | 0-0 | 0-0 | 0-0 | 0-0 | 3-6 | 7-5 | 0-0 | 0-0 | L 1 | 7-3 | 0-0 | 0-0 |
| Stevenson, Kayla | 3-2 | 3-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | L 1 | 0-1 | 0-0 | 0-0 |
| Postnikova, Tanya | 17-4 | 17-4 | 0-0 | 0-0 | 5-2 | 0-0 | 3-1 | 1-0 | 8-1 | 0-0 | W 4 | 7-3 | 0-0 | 0-0 |
| Total | 68-55 | 68-55 | 0-0 | 0-0 | 7-13 | 10-10 | 8-13 | 12-9 | 19-2 | 12-8 | - | - | 0-1 | 0-0 |
| Percentage | .553 | .553 | .000 | .000 | .350 | .500 | .381 | .571 | .905 | .600 | - | - | .000 | .000 |










































