Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battye, Olivia | 0-14 | 0-14 | 0-0 | 0-0 | 0-9 | 0-5 | 0-0 | 0-0 | 0-0 | 0-0 | L 14 | 0-9 | 0-0 | 0-0 |
| Gettwart, Fabienne | 4-11 | 4-11 | 0-0 | 0-0 | 1-6 | 3-5 | 0-0 | 0-0 | 0-0 | 0-0 | L 4 | 4-6 | 0-0 | 0-0 |
| Martinez, Karen | 6-10 | 6-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 5-7 | 0-0 | L 3 | 4-6 | 0-0 | 0-0 |
| Milanovic, Mila | 5-11 | 5-11 | 0-0 | 0-0 | 0-0 | 1-1 | 2-8 | 2-2 | 0-0 | 0-0 | L 3 | 2-8 | 0-0 | 0-0 |
| Mitchell, Caitlyn | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | W 1 | 1-3 | 0-0 | 0-0 |
| Mortimore, Maddie | 9-8 | 9-8 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-3 | 8-5 | L 1 | 5-5 | 0-0 | 0-0 |
| VanDyke, Bailey | 2-15 | 2-15 | 0-0 | 0-0 | 0-0 | 0-1 | 1-6 | 1-8 | 0-0 | 0-0 | W 1 | 2-8 | 0-0 | 0-0 |
| Total | 27-72 | 27-72 | 0-0 | 0-0 | 1-15 | 4-12 | 3-14 | 4-13 | 6-10 | 9-8 | - | - | 0-0 | 0-0 |
| Percentage | .273 | .273 | .000 | .000 | .063 | .250 | .176 | .235 | .375 | .529 | - | - | .000 | .000 |










































