2023-24 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basson, Megan | 3-8 | 3-8 | 0-0 | 0-0 | 1-7 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 5 | 2-5 | 0-0 | 0-0 |
| Cerda, Paula | 12-4 | 12-4 | 0-0 | 0-0 | 5-3 | 7-1 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 3-2 | 0-0 | 0-0 |
| Fenieys, India | 8-6 | 8-6 | 0-0 | 0-0 | 1-0 | 1-0 | 2-4 | 4-2 | 0-0 | 0-0 | W 1 | 2-2 | 0-0 | 0-0 |
| Hohmann, Aaliyah | 4-2 | 4-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-1 | 1-1 | 1-0 | W 1 | 4-2 | 0-0 | 0-0 |
| Player, No | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Schwab, Vianne | 5-5 | 5-5 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 2-0 | 0-1 | 2-4 | L 1 | 2-3 | 0-0 | 0-0 |
| Sechi, Roberta | 5-9 | 5-9 | 0-0 | 0-0 | 0-0 | 0-0 | 1-4 | 1-1 | 3-3 | 0-1 | L 1 | 1-7 | 0-0 | 0-0 |
| Svaerd, Linn | 7-1 | 7-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-1 | 4-0 | L 1 | 3-1 | 0-0 | 0-0 |
| Vutukuru, Sahithi | 2-9 | 2-9 | 0-0 | 0-0 | 0-0 | 0-3 | 2-6 | 0-0 | 0-0 | 0-0 | L 4 | 1-6 | 0-0 | 0-0 |
| Total | 46-44 | 46-44 | 0-0 | 0-0 | 7-10 | 10-5 | 6-14 | 9-4 | 7-6 | 7-5 | - | - | 0-0 | 0-0 |
| Percentage | .511 | .511 | .000 | .000 | .412 | .667 | .300 | .692 | .538 | .583 | - | - | .000 | .000 |










































