2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitcher, Ella | 7-5 | 7-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 6-5 | 0-0 | W 3 | 7-2 | 0-0 | 0-0 |
| Garza, Isabella | 3-6 | 3-6 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-6 | L 1 | 3-6 | 0-0 | 0-0 |
| Hohmann, Aaliyah | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-2 | W 1 | 1-0 | 0-0 | 0-0 |
| Jevicky, Christine | 3-9 | 3-9 | 0-0 | 0-0 | 0-0 | 0-0 | 3-9 | 0-0 | 0-0 | 0-0 | W 2 | 3-7 | 0-0 | 0-0 |
| Kurtsikashvili, Anam | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Kurtsikashvili, Anamaria | 7-6 | 7-6 | 0-0 | 0-0 | 1-0 | 6-6 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 5-5 | 0-0 | 0-0 |
| Sadadinovic, Sara | 7-9 | 7-9 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 6-6 | 0-1 | 0-0 | L 1 | 6-4 | 0-1 | 0-0 |
| Subba, Nayuma | 12-4 | 12-4 | 0-0 | 0-0 | 11-4 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 2 | 9-1 | 0-0 | 0-0 |
| Venkatakrishnan, Adithi | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 1-3 | L 1 | 2-4 | 0-0 | 0-0 |
| Total | 42-48 | 42-48 | 0-0 | 0-0 | 12-4 | 7-7 | 4-11 | 7-8 | 7-7 | 5-11 | - | - | 0-1 | 0-0 |
| Percentage | .467 | .467 | .000 | .000 | .750 | .500 | .267 | .467 | .500 | .313 | - | - | .000 | .000 |










































