2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitcher, Ella | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | L 3 | 0-3 | 0-0 | 0-0 |
| Garza, Isabella | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 1-1 | 0-0 | 0-0 |
| Hohmann, Aaliyah | 0-4 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-2 | L 4 | 0-4 | 0-0 | 0-0 |
| Jevicky, Christine | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-3 | 0-0 | 0-0 | 0-0 | L 3 | 0-3 | 0-0 | 0-0 |
| Kurtsikashvili, Anam | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Kurtsikashvili, Anamaria | 2-2 | 2-2 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 2-2 | 0-0 | 0-0 |
| Sadadinovic, Sara | 1-5 | 1-5 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 1-2 | 0-1 | 0-0 | L 5 | 1-5 | 0-1 | 0-0 |
| Subba, Nayuma | 3-3 | 3-3 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-3 | 0-0 | 0-0 |
| Venkatakrishnan, Adithi | 0-3 | 0-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-2 | L 3 | 0-3 | 0-0 | 0-0 |
| Total | 7-25 | 7-25 | 0-0 | 0-0 | 3-3 | 2-3 | 0-5 | 1-4 | 0-5 | 1-5 | - | - | 0-1 | 0-0 |
| Percentage | .219 | .219 | .000 | .000 | .500 | .400 | .000 | .200 | .000 | .167 | - | - | .000 | .000 |










































