2025-26 Women's Tennis Cumulative Statistics
| Fitcher, Ella | 7-6 | 7-6 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 1-0 | 6-6 | 0-0 | L 1 | 7-2 | 0-0 | 0-0 |
| Garza, Isabella | 3-8 | 3-8 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-8 | L 3 | 2-8 | 0-0 | 0-0 |
| Hohmann, Aaliyah | 1-4 | 1-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 1-2 | W 1 | 1-0 | 0-0 | 0-0 |
| Jevicky, Christine | 4-10 | 4-10 | 0-0 | 1-1 | 0-0 | 0-0 | 4-10 | 0-0 | 0-0 | 0-0 | L 1 | 4-6 | 0-0 | 0-0 |
| Kurtsikashvili, Anam | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Kurtsikashvili, Anamaria | 8-6 | 8-6 | 0-0 | 1-1 | 1-0 | 7-6 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 6-3 | 0-0 | 0-0 |
| Sadadinovic, Sara | 8-9 | 8-9 | 0-0 | 1-1 | 0-0 | 0-0 | 1-2 | 7-6 | 0-1 | 0-0 | W 1 | 7-2 | 0-1 | 0-0 |
| Subba, Nayuma | 13-5 | 13-5 | 0-0 | 2-0 | 12-5 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 8-2 | 0-0 | 0-0 |
| Venkatakrishnan, Adithi | 2-4 | 2-4 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 1-3 | L 1 | 2-4 | 0-0 | 0-0 |
| Total | 46-53 | 46-53 | 0-0 | 7-5 | 13-5 | 8-7 | 5-12 | 8-8 | 7-8 | 5-13 | - | - | 0-1 | 0-0 |
| Percentage | .465 | .465 | .000 | .583 | .722 | .533 | .294 | .500 | .467 | .278 | - | - | .000 | .000 |










































