2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fitcher, Ella | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| Hohmann, Aaliyah | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | L 2 | 0-2 | 0-0 | 0-0 |
| Jevicky, Christine | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| Kurtsikashvili, Anamaria | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Sadadinovic, Sara | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | L 2 | 0-2 | 0-1 | 0-0 |
| Subba, Nayuma | 1-1 | 1-1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 1-1 | 0-0 | 0-0 |
| Total | 2-10 | 2-10 | 0-0 | 0-0 | 1-1 | 1-1 | 0-2 | 0-2 | 0-2 | 0-2 | - | - | 0-1 | 0-0 |
| Percentage | .167 | .167 | .000 | .000 | .500 | .500 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |










































