2022 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Heider, Hailey | 76 | 21 | 14 | 159.5 | 2.10 | 135 | 1.78 | 86 | 503 | .097 | 3 | 0.04 | 11 | 0.14 | 21 |
| 2 | Fowler, Avery | 101 | 28 | 12 | 38.5 | 0.38 | 24 | 0.24 | 3 | 78 | .269 | 490 | 4.85 | 14 | 0.14 | 12 |
| 3 | Miller, Kenedi | 34 | 16 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 3 | -.333 | 0 | 0.00 | 0 | 0.00 | 1 |
| 4 | Clayton, Abby | 33 | 13 | 4 | 36.5 | 1.11 | 31 | 0.94 | 24 | 134 | .052 | 2 | 0.06 | 0 | 0.00 | 0 |
| 5 | Dyer, Madison | 107 | 28 | 28 | 355.0 | 3.32 | 274 | 2.56 | 109 | 614 | .269 | 6 | 0.06 | 25 | 0.23 | 30 |
| 6 | McKinney, Madeline | 72 | 21 | 0 | 9.0 | 0.12 | 0 | 0.00 | 0 | 4 | .000 | 5 | 0.07 | 9 | 0.13 | 13 |
| 7 | Terry, Ava | 4 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Schultea, Kayleigh | 2 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Baker, Hannah | 107 | 28 | 0 | 23.0 | 0.21 | 2 | 0.02 | 3 | 28 | -.036 | 115 | 1.07 | 21 | 0.20 | 27 |
| 12 | Frusha, Madison | 52 | 21 | 7 | 51.0 | 0.98 | 33 | 0.63 | 22 | 104 | .106 | 2 | 0.04 | 0 | 0.00 | 0 |
| 13 | Fielder, Alyssa | 100 | 27 | 26 | 229.0 | 2.29 | 204 | 2.04 | 146 | 737 | .079 | 7 | 0.07 | 12 | 0.12 | 18 |
| 14 | Roberson, Jenna | 32 | 14 | 2 | 20.0 | 0.62 | 8 | 0.25 | 1 | 22 | .318 | 94 | 2.94 | 12 | 0.38 | 4 |
| 15 | Morvant, McKenzie | 101 | 27 | 22 | 196.5 | 1.95 | 144 | 1.43 | 44 | 352 | .284 | 5 | 0.05 | 0 | 0.00 | 0 |
| 16 | See, Elizabeth | 93 | 28 | 11 | 114.0 | 1.23 | 73 | 0.78 | 26 | 232 | .203 | 5 | 0.05 | 0 | 0.00 | 0 |
| 17 | Lemmond, Abbi | 10 | 7 | 0 | 2.0 | 0.20 | 2 | 0.20 | 6 | 16 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 18 | Krieger, Catherine | 107 | 28 | 28 | 304.5 | 2.85 | 288 | 2.69 | 125 | 907 | .180 | 9 | 0.08 | 6 | 0.06 | 12 |
| 19 | Lucio, Analise | 88 | 27 | 14 | 27.0 | 0.31 | 16 | 0.18 | 8 | 75 | .107 | 403 | 4.58 | 10 | 0.11 | 26 |
| Total | Â | 107 | 28 | 1,565.5 | 14.63 | 1234 | 11.53 | 604 | 3809 | .165 | 1146 | 10.71 | 120 | 1.12 | 164 | |
| Â | 107 | 28 | 1,862.0 | 17.40 | 1477 | 13.80 | 561 | 3913 | .234 | 1385 | 12.94 | 160 | 1.50 | 208 | ||










































