2023 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Thomas, Lexy | 64 | 25 | 8 | 74.0 | 1.16 | 64 | 1.00 | 47 | 224 | .076 | 1 | 0.02 | 0 | 0.00 | 0 |
| 1 | Heider, Hailey | 103 | 28 | 25 | 237.5 | 2.31 | 198 | 1.92 | 145 | 761 | .070 | 14 | 0.14 | 30 | 0.29 | 48 |
| 2 | Fowler, Avery | 112 | 29 | 29 | 51.0 | 0.46 | 22 | 0.20 | 6 | 148 | .108 | 663 | 5.92 | 25 | 0.22 | 16 |
| 3 | Miller, Kenedi | 63 | 25 | 1 | 2.0 | 0.03 | 0 | 0.00 | 0 | 5 | .000 | 11 | 0.17 | 2 | 0.03 | 4 |
| 6 | Weldon, Camryn | 98 | 28 | 0 | 44.0 | 0.45 | 28 | 0.29 | 1 | 83 | .325 | 297 | 3.03 | 15 | 0.15 | 18 |
| 7 | Terry, Ava | 41 | 20 | 1 | 1.0 | 0.02 | 0 | 0.00 | 0 | 3 | .000 | 3 | 0.07 | 1 | 0.02 | 5 |
| 8 | Ognibene, Marina | 43 | 18 | 1 | 47.5 | 1.10 | 40 | 0.93 | 19 | 115 | .183 | 1 | 0.02 | 0 | 0.00 | 0 |
| 9 | Folse, Ella | 20 | 12 | 0 | 20.0 | 1.00 | 18 | 0.90 | 12 | 66 | .091 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Baker, Hannah | 112 | 29 | 0 | 26.0 | 0.23 | 1 | 0.01 | 1 | 39 | .000 | 125 | 1.12 | 25 | 0.22 | 25 |
| 12 | Reed, Rachelle | 45 | 16 | 6 | 42.0 | 0.93 | 25 | 0.56 | 21 | 89 | .045 | 0 | 0.00 | 3 | 0.07 | 7 |
| 13 | Fielder, Alyssa | 111 | 29 | 29 | 289.5 | 2.61 | 258 | 2.32 | 157 | 875 | .115 | 19 | 0.17 | 7 | 0.06 | 20 |
| 15 | Morvant, McKenzie | 112 | 29 | 29 | 324.0 | 2.89 | 263 | 2.35 | 71 | 620 | .310 | 2 | 0.02 | 0 | 0.00 | 2 |
| 16 | Panekova, Michaela | 70 | 22 | 18 | 120.0 | 1.71 | 72 | 1.03 | 40 | 231 | .139 | 9 | 0.13 | 20 | 0.29 | 15 |
| 18 | Poulain, Morgan | 13 | 6 | 1 | 9.5 | 0.73 | 5 | 0.38 | 3 | 21 | .095 | 0 | 0.00 | 2 | 0.15 | 0 |
| 20 | Garcia-Rosa, Jaylibeth | 76 | 25 | 19 | 137.5 | 1.81 | 106 | 1.39 | 38 | 276 | .246 | 5 | 0.07 | 15 | 0.20 | 13 |
| 31 | Woods, Payton | 49 | 14 | 7 | 175.0 | 3.57 | 157 | 3.20 | 76 | 455 | .178 | 1 | 0.02 | 5 | 0.10 | 14 |
| Total | Â | 112 | 29 | 1,600.5 | 14.29 | 1257 | 11.22 | 637 | 4011 | .155 | 1151 | 10.28 | 150 | 1.34 | 187 | |
| Â | 112 | 29 | 1,917.5 | 17.12 | 1482 | 13.23 | 540 | 3967 | .237 | 1383 | 12.35 | 175 | 1.56 | 265 | ||










































