2024 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 0 | Boydstun, Piper | 40 | 19 | 0 | 6.0 | 0.15 | 6 | 0.15 | 1 | 13 | .385 | 87 | 2.18 | 0 | 0.00 | 5 |
| 1 | Dodson, Talan | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 4 | -.250 | 0 | 0.00 | 0 | 0.00 | 0 |
| 2 | Fowler, Avery | 110 | 30 | 30 | 110.0 | 1.00 | 54 | 0.49 | 20 | 208 | .163 | 926 | 8.42 | 40 | 0.36 | 25 |
| 3 | Miller, Kenedi | 31 | 20 | 0 | 1.0 | 0.03 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.16 | 1 | 0.03 | 8 |
| 4 | Clayton, Abby | 48 | 21 | 2 | 66.0 | 1.38 | 62 | 1.29 | 39 | 174 | .132 | 3 | 0.06 | 0 | 0.00 | 0 |
| 5 | Terry, Audrey | 11 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 14 | 1.27 | 0 | 0.00 | 2 |
| 6 | Burns, Sameena | 47 | 24 | 16 | 66.0 | 1.40 | 45 | 0.96 | 33 | 148 | .081 | 1 | 0.02 | 1 | 0.02 | 5 |
| 7 | Terry, Ava | 53 | 24 | 0 | 2.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.04 | 2 | 0.04 | 3 |
| 8 | Butler, Chelsea | 77 | 26 | 14 | 119.0 | 1.55 | 88 | 1.14 | 37 | 243 | .210 | 2 | 0.03 | 0 | 0.00 | 2 |
| 9 | Folse, Ella | 4 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 1 |
| 10 | Wynn, Kara | 22 | 12 | 1 | 19.0 | 0.86 | 18 | 0.82 | 15 | 83 | .036 | 1 | 0.05 | 0 | 0.00 | 0 |
| 11 | Baker, Hannah | 110 | 30 | 0 | 19.5 | 0.18 | 1 | 0.01 | 1 | 9 | .000 | 118 | 1.07 | 18 | 0.16 | 32 |
| 12 | Reed, Rachelle | 12 | 7 | 0 | 10.5 | 0.88 | 8 | 0.67 | 2 | 22 | .273 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Fielder, Alyssa | 104 | 29 | 27 | 292.0 | 2.81 | 258 | 2.48 | 160 | 843 | .116 | 12 | 0.12 | 16 | 0.15 | 31 |
| 14 | Washington, Lylah | 108 | 30 | 30 | 316.0 | 2.93 | 268 | 2.48 | 136 | 969 | .136 | 17 | 0.16 | 18 | 0.17 | 32 |
| 15 | Morvant, McKenzie | 110 | 30 | 30 | 316.0 | 2.87 | 231 | 2.10 | 76 | 616 | .252 | 10 | 0.09 | 8 | 0.07 | 8 |
| 16 | Panekova, Michaela | 89 | 27 | 14 | 216.0 | 2.43 | 176 | 1.98 | 90 | 520 | .165 | 7 | 0.08 | 25 | 0.28 | 17 |
| 17 | Hamilton, Lillian | 67 | 27 | 14 | 124.0 | 1.85 | 102 | 1.52 | 61 | 328 | .125 | 4 | 0.06 | 3 | 0.04 | 2 |
| 18 | Poulain, Morgan | 4 | 3 | 0 | 6.0 | 1.50 | 3 | 0.75 | 1 | 9 | .222 | 0 | 0.00 | 1 | 0.25 | 0 |
| 31 | White, Shaelin | 96 | 30 | 2 | 15.0 | 0.16 | 2 | 0.02 | 0 | 9 | .222 | 9 | 0.09 | 13 | 0.14 | 13 |
| Total | Â | 110 | 30 | 1,704.0 | 15.49 | 1322 | 12.02 | 674 | 4200 | .154 | 1218 | 11.07 | 146 | 1.33 | 186 | |
| Â | 110 | 30 | 1,839.5 | 16.72 | 1442 | 13.11 | 646 | 4213 | .189 | 1375 | 12.50 | 138 | 1.25 | 261 | ||










































