2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Anderson, A'Miyrie | 29 | 15 | 2 | 27.0 | 0.93 | 18 | 0.62 | 9 | 60 | .150 | 0 | 0.00 | 0 | 0.00 | 2 |
| 2 | Fowler, Avery | 120 | 29 | 29 | 70.5 | 0.59 | 26 | 0.22 | 14 | 134 | .090 | 839 | 6.99 | 34 | 0.28 | 22 |
| 3 | White, Shaelin | 120 | 29 | 0 | 25.0 | 0.21 | 3 | 0.03 | 1 | 19 | .105 | 140 | 1.17 | 22 | 0.18 | 26 |
| 4 | Monson, Chloe | 119 | 29 | 29 | 460.5 | 3.87 | 434 | 3.65 | 207 | 1180 | .192 | 14 | 0.12 | 9 | 0.08 | 45 |
| 5 | Terry, Audrey | 61 | 20 | 0 | 5.5 | 0.09 | 4 | 0.07 | 0 | 5 | .800 | 110 | 1.80 | 1 | 0.02 | 11 |
| 7 | Schluter, Carleigh | 70 | 23 | 0 | 8.0 | 0.11 | 7 | 0.10 | 2 | 34 | .147 | 198 | 2.83 | 1 | 0.01 | 4 |
| 8 | Butler, Chelsea | 115 | 29 | 28 | 263.5 | 2.29 | 223 | 1.94 | 70 | 522 | .293 | 5 | 0.04 | 0 | 0.00 | 1 |
| 9 | Folse, Ella | 31 | 15 | 1 | 18.5 | 0.60 | 13 | 0.42 | 2 | 35 | .314 | 0 | 0.00 | 4 | 0.13 | 2 |
| 10 | Wynn, Kara | 9 | 8 | 0 | 5.0 | 0.56 | 5 | 0.56 | 4 | 20 | .050 | 1 | 0.11 | 0 | 0.00 | 0 |
| 11 | Kostroun, Ava | 4 | 2 | 0 | 1.5 | 0.38 | 1 | 0.25 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 12 | Reed, Rachelle | 107 | 29 | 28 | 156.0 | 1.46 | 94 | 0.88 | 31 | 235 | .268 | 1 | 0.01 | 2 | 0.02 | 6 |
| 13 | Pruitt, Avery | 102 | 25 | 0 | 18.0 | 0.18 | 0 | 0.00 | 1 | 7 | -.143 | 2 | 0.02 | 18 | 0.18 | 18 |
| 14 | Malone, Lauren | 119 | 29 | 29 | 354.0 | 2.97 | 316 | 2.66 | 126 | 1051 | .181 | 22 | 0.18 | 21 | 0.18 | 46 |
| 16 | Panekova, Michaela | 107 | 29 | 11 | 133.5 | 1.25 | 97 | 0.91 | 45 | 277 | .188 | 7 | 0.07 | 22 | 0.21 | 16 |
| 17 | Hamilton, Lillian | 103 | 27 | 15 | 197.5 | 1.92 | 159 | 1.54 | 78 | 452 | .179 | 4 | 0.04 | 11 | 0.11 | 14 |
| 20 | Wood, Bella | 57 | 24 | 2 | 48.0 | 0.84 | 41 | 0.72 | 33 | 151 | .053 | 2 | 0.04 | 1 | 0.02 | 4 |
| Total | Â | 120 | 29 | 1,792.0 | 14.93 | 1441 | 12.01 | 624 | 4184 | .195 | 1345 | 11.21 | 146 | 1.22 | 217 | |
| Â | 120 | 29 | 2,034.5 | 16.95 | 1608 | 13.40 | 592 | 4176 | .243 | 1490 | 12.42 | 148 | 1.23 | 280 | ||










































