2025 Women's Volleyball Cumulative Statistics

Team (11-18, 3-13)

Overall Team Statistics
Statistic Sam Houston Opponents
Attack
Kills 1441 1608
Errors 624 592
Attempts 4184 4176
Percent .195 .243
Kills Per Set 12.0 13.4
Set
Assists 1345 1490
Assists Per Set 11.2 12.4
Ball Handling Errors 2 4
Serve
Aces 146 148
Errors 217 280
Aces Per Set 1.2 1.2
Receptions
Errors 148 146
Errors Per Set 1.2 1.2
Defense
Digs 1681 1817
Digs Per Set 14.0 15.1
Blocking
Solo 46 50
Assists 318 457
Errors 31 21
Blocks 205.0 278.5
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, A'Miyrie 29 15 2 27.0 0.93 18 0.62 9 60 .150 0 0.00 0 0.00 2
2 Fowler, Avery 120 29 29 70.5 0.59 26 0.22 14 134 .090 839 6.99 34 0.28 22
3 White, Shaelin 120 29 0 25.0 0.21 3 0.03 1 19 .105 140 1.17 22 0.18 26
4 Monson, Chloe 119 29 29 460.5 3.87 434 3.65 207 1180 .192 14 0.12 9 0.08 45
5 Terry, Audrey 61 20 0 5.5 0.09 4 0.07 0 5 .800 110 1.80 1 0.02 11
7 Schluter, Carleigh 70 23 0 8.0 0.11 7 0.10 2 34 .147 198 2.83 1 0.01 4
8 Butler, Chelsea 115 29 28 263.5 2.29 223 1.94 70 522 .293 5 0.04 0 0.00 1
9 Folse, Ella 31 15 1 18.5 0.60 13 0.42 2 35 .314 0 0.00 4 0.13 2
10 Wynn, Kara 9 8 0 5.0 0.56 5 0.56 4 20 .050 1 0.11 0 0.00 0
11 Kostroun, Ava 4 2 0 1.5 0.38 1 0.25 1 2 .000 0 0.00 0 0.00 0
12 Reed, Rachelle 107 29 28 156.0 1.46 94 0.88 31 235 .268 1 0.01 2 0.02 6
13 Pruitt, Avery 102 25 0 18.0 0.18 0 0.00 1 7 -.143 2 0.02 18 0.18 18
14 Malone, Lauren 119 29 29 354.0 2.97 316 2.66 126 1051 .181 22 0.18 21 0.18 46
16 Panekova, Michaela 107 29 11 133.5 1.25 97 0.91 45 277 .188 7 0.07 22 0.21 16
17 Hamilton, Lillian 103 27 15 197.5 1.92 159 1.54 78 452 .179 4 0.04 11 0.11 14
20 Wood, Bella 57 24 2 48.0 0.84 41 0.72 33 151 .053 2 0.04 1 0.02 4
Total 120 29 1,792.0 14.93 1441 12.01 624 4184 .195 1345 11.21 146 1.22 217
Opponents 120 29 2,034.5 16.95 1608 13.40 592 4176 .243 1490 12.42 148 1.23 280

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, A'Miyrie 29 4 0.14 0 5 1.000 0.00 3 12 15.0 0.52 0 0
2 Fowler, Avery 120 280 2.33 1 4 .750 0.01 2 17 19.0 0.16 2 2
3 White, Shaelin 120 499 4.16 27 460 .941 0.23 0 0 0 0.00 0 0
4 Monson, Chloe 119 256 2.15 48 806 .940 0.40 4 27 31.0 0.26 7 0
5 Terry, Audrey 61 56 0.92 2 7 .714 0.03 0 1 1.0 0.02 0 0
7 Schluter, Carleigh 70 56 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Butler, Chelsea 115 17 0.15 2 10 .800 0.02 8 65 73.0 0.63 3 0
9 Folse, Ella 31 6 0.19 0 0 .000 0.00 0 3 3.0 0.10 0 0
10 Wynn, Kara 9 0 0.00 3 6 .500 0.33 0 0 0 0.00 0 0
11 Kostroun, Ava 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
12 Reed, Rachelle 107 16 0.15 1 18 .944 0.01 19 82 101.0 0.94 8 0
13 Pruitt, Avery 102 38 0.37 4 30 .867 0.04 0 0 0 0.00 0 0
14 Malone, Lauren 119 295 2.48 32 928 .966 0.27 4 26 30.0 0.25 2 0
16 Panekova, Michaela 107 74 0.69 1 10 .900 0.01 3 23 26.0 0.24 2 0
17 Hamilton, Lillian 103 72 0.70 0 4 1.000 0.00 3 49 52.0 0.50 6 0
20 Wood, Bella 57 11 0.19 2 34 .941 0.04 0 12 12.0 0.21 1 0
Total 120 1681 14.01 148 2323 .936 1.23 46 318 205.0 1.71 31 2
Opponents 120 1817 15.14 146 2299 .936 1.22 50 457 278.5 2.32 21 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Anderson, A'Miyrie 14 8 1 10.0 0.71 6 0.43 2 26 .154 0 0.00 0 0.00 1
2 Fowler, Avery 62 16 16 35.5 0.57 13 0.21 8 66 .076 423 6.82 18 0.29 12
3 White, Shaelin 62 16 0 10.0 0.16 1 0.02 0 5 .200 55 0.89 9 0.15 15
4 Monson, Chloe 62 16 16 218.5 3.52 205 3.31 103 606 .168 5 0.08 1 0.02 18
5 Terry, Audrey 36 12 0 1.0 0.03 1 0.03 0 1 1.000 52 1.44 0 0.00 8
7 Schluter, Carleigh 33 11 0 1.0 0.03 1 0.03 1 13 .000 85 2.58 0 0.00 0
8 Butler, Chelsea 57 16 15 121.5 2.13 99 1.74 38 262 .233 2 0.04 0 0.00 0
9 Folse, Ella 21 9 1 17.5 0.83 12 0.57 1 32 .344 0 0.00 4 0.19 2
10 Wynn, Kara 7 6 0 4.0 0.57 4 0.57 2 15 .133 0 0.00 0 0.00 0
12 Reed, Rachelle 59 16 16 92.5 1.57 55 0.93 22 144 .229 1 0.02 2 0.03 5
13 Pruitt, Avery 44 12 0 7.0 0.16 0 0.00 0 3 .000 2 0.05 7 0.16 7
14 Malone, Lauren 62 16 16 175.5 2.83 157 2.53 79 567 .138 11 0.18 11 0.18 18
16 Panekova, Michaela 54 16 1 26.0 0.48 18 0.33 8 51 .196 0 0.00 7 0.13 8
17 Hamilton, Lillian 58 15 14 127.0 2.19 98 1.69 49 283 .173 2 0.03 11 0.19 13
20 Wood, Bella 34 13 0 26.0 0.76 22 0.65 17 79 .063 0 0.00 0 0.00 0
Total 62 16 873.0 14.08 692 11.16 330 2153 .168 638 10.29 70 1.13 107
Opponents 62 16 1,112.5 17.94 870 14.03 304 2157 .262 815 13.15 90 1.45 156

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Anderson, A'Miyrie 14 3 0.21 0 3 1.000 0.00 2 4 6.0 0.43 0 0
2 Fowler, Avery 62 126 2.03 1 2 .500 0.02 0 9 9.0 0.15 1 0
3 White, Shaelin 62 254 4.10 20 252 .921 0.32 0 0 0 0.00 0 0
4 Monson, Chloe 62 135 2.18 31 463 .933 0.50 3 19 22.0 0.35 1 0
5 Terry, Audrey 36 30 0.83 2 7 .714 0.06 0 0 0 0.00 0 0
7 Schluter, Carleigh 33 24 0.73 0 0 .000 0.00 0 0 0 0.00 0 0
8 Butler, Chelsea 57 9 0.16 1 5 .800 0.02 4 37 41.0 0.72 1 0
9 Folse, Ella 21 4 0.19 0 0 .000 0.00 0 3 3.0 0.14 0 0
10 Wynn, Kara 7 0 0.00 3 6 .500 0.43 0 0 0 0.00 0 0
12 Reed, Rachelle 59 9 0.15 1 18 .944 0.02 12 47 59.0 1.00 3 0
13 Pruitt, Avery 44 11 0.25 3 5 .400 0.07 0 0 0 0.00 0 0
14 Malone, Lauren 62 161 2.60 15 452 .967 0.24 2 11 13.0 0.21 1 0
16 Panekova, Michaela 54 16 0.30 0 5 1.000 0.00 0 2 2.0 0.04 0 0
17 Hamilton, Lillian 58 55 0.95 0 4 1.000 0.00 1 34 35.0 0.60 3 0
20 Wood, Bella 34 2 0.06 0 7 1.000 0.00 0 8 8.0 0.24 1 0
Total 62 839 13.53 90 1229 .927 1.45 24 174 111.0 1.79 11 0
Opponents 62 987 15.92 70 1148 .939 1.13 27 251 152.5 2.46 7 2

Match-By-Match

Sam Houston

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Southern Illinois L 5 60 26 183 .186 59 4 14 6 78 5 16 1 13 0 77.0
8/29/2025 McNeese W 3 41 14 102 .265 40 12 6 2 46 1 6 0 4 0 57.0
8/30/2025 Tulane L 5 60 32 195 .144 59 8 10 4 91 0 10 3 5 0 73.0
9/05/2025 vs Abilene Christian W 5 78 13 174 .374 72 2 10 8 65 3 8 3 7 0 87.0
9/05/2025 vs Louisiana L 4 48 22 138 .188 41 5 6 4 47 1 4 3 3 2 56.0
9/06/2025 at Stephen F. Austin W 4 66 27 173 .225 63 1 7 5 78 1 16 2 9 0 76.0
9/09/2025 Lamar W 4 55 21 143 .238 52 8 11 2 70 2 16 2 10 0 73.0
9/12/2025 vs Tarleton L 5 59 24 163 .215 56 8 12 5 53 4 12 0 10 0 77.0
9/13/2025 vs Prairie View W 4 62 25 156 .237 60 8 3 7 74 0 12 0 6 0 76.0
9/13/2025 at A&M-Corpus Christi W 5 55 21 146 .233 53 5 11 5 52 0 12 2 6 0 66.0
9/18/2025 HCU W 5 64 23 159 .258 61 6 10 1 65 2 12 1 8 0 78.0
9/19/2025 Georgia State L 4 34 26 133 .060 34 3 5 2 55 1 12 3 7 0 44.0
9/20/2025 ULM W 5 67 20 166 .283 57 6 5 7 68 2 8 0 6 0 79.0
9/26/2025 UTEP L 3 28 26 106 .019 28 1 4 6 36 2 10 0 7 0 36.0
9/27/2025 UTEP L 4 54 26 142 .197 50 2 6 6 56 1 10 1 6 0 62.0
10/03/2025 at NM State L 4 36 20 126 .127 31 8 5 10 47 1 6 1 4 0 48.0
10/04/2025 at NM State L 4 39 32 146 .048 33 4 9 6 61 5 8 1 9 0 52.0
10/10/2025 FIU L 4 36 24 126 .095 32 3 8 7 50 1 21 0 11.5 0 50.5
10/11/2025 FIU L 3 19 15 88 .045 18 1 1 9 31 3 28 1 17 0 37.0
10/17/2025 at WKU L 3 31 14 122 .139 30 2 4 3 47 1 10 0 6 0 39.0
10/18/2025 at WKU L 5 58 16 156 .269 54 4 4 6 56 0 8 1 4 0 66.0
10/24/2025 at Jax State L 4 44 17 128 .211 39 3 9 6 53 3 16 0 11 0 58.0
10/25/2025 at Jax State L 4 48 18 133 .226 42 6 5 8 47 4 6 0 7 0 61.0
10/31/2025 Kennesaw State L 5 54 28 177 .147 52 6 6 4 74 0 12 1 6 0 66.0
11/01/2025 Kennesaw State L 3 25 16 118 .076 24 4 6 6 50 0 13 0 6.5 0 35.5
11/07/2025 Louisiana Tech W 4 55 21 141 .241 51 5 17 2 51 2 12 1 8 0 68.0
11/08/2025 Louisiana Tech W 3 41 8 88 .375 36 8 8 5 35 0 0 0 0 0 49.0
11/14/2025 at Delaware L 5 71 25 197 .234 67 7 8 6 80 0 4 4 2 0 80.0
11/15/2025 at Delaware W 4 53 24 159 .182 51 6 7 0 65 1 10 0 6 0 65.0
Sam Houston 120 1441 624 4184 .195 1345 146 217 148 1681 46 318 31 205.0 2 1,792.0
Opponents 120 1608 592 4176 .243 1490 148 280 146 1817 50 457 21 278.5 4 2,034.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 12.01
Assists Per Set 11.21
Service Aces Per Set 1.22
Reception Errors Per Set 1.23
Digs Per Set 14.01
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.02
Points Per Set 14.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Southern Illinois W 5 56 32 182 .132 54 6 10 4 81 3 18 1 12 0 74.0
8/29/2025 at McNeese L 3 27 16 94 .117 26 2 3 12 44 1 4 0 3 0 32.0
8/30/2025 at Tulane W 5 62 20 183 .230 58 4 12 8 78 0 24 2 12 0 78.0
9/05/2025 vs Abilene Christian L 5 73 22 174 .293 67 8 10 2 68 3 8 1 7 0 88.0
9/05/2025 vs Louisiana W 4 65 14 134 .381 58 4 8 5 59 0 20 0 10 0 79.0
9/06/2025 Stephen F. Austin L 4 67 29 187 .203 63 5 13 1 68 0 22 1 11 0 83.0
9/09/2025 at Lamar L 4 38 19 134 .142 37 2 13 8 60 0 18 1 9 0 49.0
9/12/2025 vs Tarleton W 5 53 29 143 .168 49 5 4 8 69 3 22 1 14 0 72.0
9/13/2025 vs Prairie View L 4 53 21 152 .211 50 7 9 8 62 5 14 5 12 2 72.0
9/13/2025 A&M-Corpus Christi L 5 69 22 157 .299 64 5 12 5 66 1 14 0 8 0 82.0
9/18/2025 at HCU L 5 54 23 148 .209 53 1 10 6 59 1 20 1 11 0 66.0
9/19/2025 at Georgia State W 4 56 24 138 .232 52 2 9 3 68 5 10 1 10 0 68.0
9/20/2025 at ULM L 5 65 17 193 .249 44 7 11 6 48 1 12 0 7 0 79.0
9/26/2025 at UTEP W 3 39 11 91 .308 35 6 7 1 42 1 20 1 11 0 56.0
9/27/2025 at UTEP W 4 57 17 140 .286 54 6 11 2 54 3 18 0 12 0 75.0
10/03/2025 NM State W 4 58 17 137 .299 53 10 9 8 58 3 6 0 6 0 74.0
10/04/2025 NM State W 4 43 27 137 .117 40 6 4 4 68 3 20 2 13 1 62.0
10/10/2025 at FIU W 4 56 23 145 .228 52 7 12 3 57 2 12 0 8 0 71.0
10/11/2025 at FIU W 3 50 25 110 .227 47 9 11 1 48 3 10 0 8 0 67.0
10/17/2025 WKU W 3 54 14 122 .328 50 3 11 2 65 4 6 0 7 0 64.0
10/18/2025 WKU W 5 80 13 158 .424 77 6 12 4 75 1 12 0 7 0 93.0
10/24/2025 Jax State W 4 57 26 143 .217 52 6 8 3 62 0 12 0 6 0 69.0
10/25/2025 Jax State W 4 58 15 133 .323 54 8 9 6 60 3 16 0 11 0 77.0
10/31/2025 at Kennesaw State W 5 69 24 183 .246 64 4 14 6 84 1 25 0 13.5 0 86.5
11/01/2025 at Kennesaw State W 3 47 15 118 .271 46 6 13 4 67 0 18 1 9 0 62.0
11/07/2025 at Louisiana Tech L 4 47 20 125 .216 45 2 10 5 58 1 20 1 11 0 60.0
11/08/2025 at Louisiana Tech L 3 34 13 84 .250 33 5 13 8 32 0 6 1 3 0 42.0
11/14/2025 Delaware W 5 65 18 174 .270 60 6 6 7 87 1 26 1 14 1 85.0
11/15/2025 Delaware L 4 56 26 157 .191 53 0 6 6 70 1 24 0 13 0 69.0
Opponents 120 1608 592 4176 .243 1490 148 280 146 1817 50 457 21 278.5 4 2,034.5
Sam Houston 120 1441 624 4184 .195 1345 146 217 148 1681 46 318 31 205.0 2 1,792.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 120
Kills Per Set 13.40
Assists Per Set 12.42
Service Aces Per Set 1.23
Reception Errors Per Set 1.22
Digs Per Set 15.14
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.03
Points Per Set 16.95

Leaders

Team Leaders: Kills
Player High
Kills
Monson, Chloe 434
Malone, Lauren 316
Butler, Chelsea 223
Hamilton, Lillian 159
Panekova, Michaela 97
Team Leaders: Assists
Player High
Assists
Fowler, Avery 839
Schluter, Carleigh 198
White, Shaelin 140
Terry, Audrey 110
Malone, Lauren 22
Team Leaders: Service Aces
Player High
Service Aces
Fowler, Avery 34
Panekova, Michaela 22
White, Shaelin 22
Malone, Lauren 21
Pruitt, Avery 18
Team Leaders: Digs
Player High
Digs
White, Shaelin 499
Malone, Lauren 295
Fowler, Avery 280
Monson, Chloe 256
Panekova, Michaela 74
Team Leaders: Blocks
Player High
Blocks
Reed, Rachelle 101.0
Butler, Chelsea 73.0
Hamilton, Lillian 52.0
Monson, Chloe 31.0
Malone, Lauren 30.0