2020 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | schmid, eric | 10 | 147.04 | 194 | 325 | 9 | 59.69% | 2808 | 20 | 78 | 280.80 |
| 10 | dare, mike | 3 | 55.73 | 1 | 3 | 0 | 33.33% | 8 | 0 | 8 | 2.67 |
| 12 | ezzard, jequez | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 6 | smith, noah | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 18 | pannell, trapper | 2 | -54.20 | 1 | 2 | 1 | 50.00% | -1 | 0 | 0 | -0.50 |
| Â | Total | 10 | 143.251 | 196 | 334 | 10 | 58.68% | 2815 | 20 | 78 | 281.50 |
| Â | Opponents | 10 | 121.416 | 217 | 386 | 9 | 56.22% | 2621 | 15 | 63 | 262.10 |










































