Football Head Coaching Overall Records
| Overall | Conference | |||||
|---|---|---|---|---|---|---|
Coach | Years | Seasons | Record | Win PCT | Record | Win PCT |
| Phil Longo | 2025 | 1 | 2-10-0 | 0.167 | 1-7-0 | 0.125 |
| K.C. Keeler | 2014-2024 | 11 | 97-39-0 | 0.713 | 61-19-0 | 0.763 |
| Brad Cornelsen | 2024 | 1 | 1-0-0 | 1.000 | 0-0-0 | 0.000 |
| Willie Fritz | 2010-2013 | 4 | 40-15-0 | 0.727 | 21-7-0 | 0.750 |
| Todd Whitten | 2005-2009 | 5 | 25-28-0 | 0.472 | 16-17-0 | 0.485 |
| Ron Randleman | 1982-2004 | 23 | 131-125-3 | 0.517 | 62-76-1 | 0.453 |
| Melvin Brown | 1978-1981 | 4 | 12-29-0 | 0.293 | 8-20-0 | 0.286 |
| Billy Tidwell | 1974-1977 | 4 | 11-30-1 | 0.286 | 10-22-0 | 0.313 |
| Allen Boren | 1972-1973 | 2 | 7-14-0 | 0.333 | 6-11-0 | 0.353 |
| Tom Page | 1968-1971 | 4 | 20-19-3 | 0.548 | 17-15-2 | 0.559 |
| Paul Pierce | 1952-1967 | 16 | 94-52-7 | 0.660 | 54-40-5 | 0.596 |
| T.F. Wilson | 1938-1951 | 11 | 50-49-6 | 0.533 | 26-24-3 | 0.547 |
| H.O. Crawford | 1936-1937 | 2 | 7-12-0 | 0.368 | 4-7-0 | 0.364 |
| J.W. Jones | 1923-1935 | 13 | 54-52-10 | 0.552 | 31-31-5 | 0.537 |
| James Gee | 1920-1922 | 3 | 6-7-4 | 0.588 | 0-0-0 | 0.000 |
| Gene Barry | 1914-1919 | 5 | 14-15-1 | 0.500 | 0-0-0 | 0.000 |
| S.R. Warner | 1912-1913 | 2 | 5-3-1 | 0.667 | 0-0-0 | 0.000 |










































