2021 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | schmid, eric | 11 | 143.71 | 215 | 367 | 10 | 58.58% | 2818 | 29 | 66 | 256.18 |
| 5 | shoemaker, keegan | 8 | 132.37 | 23 | 42 | 1 | 54.76% | 294 | 3 | 45 | 36.75 |
| 10 | pannell, trapper | 8 | 178.67 | 2 | 3 | 0 | 66.67% | 40 | 0 | 34 | 5.00 |
| 6 | smith, noah | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 142.462 | 240 | 413 | 11 | 58.11% | 3152 | 32 | 66 | 262.67 |
| Â | Opponents | 12 | 122.827 | 261 | 470 | 13 | 55.53% | 3132 | 24 | 68 | 261.00 |










































