2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Schmid, Eric | 11 | 143.71 | 215 | 367 | 10 | 58.58% | 2818 | 29 | 66 | 256.18 |
| 5 | Shoemaker, Keegan | 8 | 132.37 | 23 | 42 | 1 | 54.76% | 294 | 3 | 45 | 36.75 |
| 10 | Pannell, Trapper | 8 | 178.67 | 2 | 3 | 0 | 66.67% | 40 | 0 | 34 | 5.00 |
| 6 | Smith, Noah | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 142.462 | 240 | 413 | 11 | 58.11% | 3152 | 32 | 66 | 262.67 |
| Â | Opponents | 12 | 122.827 | 261 | 470 | 13 | 55.53% | 3132 | 24 | 68 | 261.00 |
Team Statistics (11-1, 5-0)
Scoring | ||
|---|---|---|
| Points Per Game | 41.00 | 21.42 |
| Total | 492 | 257 |
First Downs | ||
| Rushing | 127 | 55 |
| Passing | 132 | 133 |
| Penalty | 31 | 25 |
| Total | 290 | 213 |
Rushing | ||
| Yards Gained | 3022 | 1323 |
| Yards Lost | 284 | 300 |
| Attempts | 476 | 361 |
| Average Per Attempt | 5.8 | 2.8 |
| Avg. Per Game | 228.2 | 85.2 |
| Touchdowns | 31 | 9 |
| Total | 2738 | 1023 |
Passing | ||
| Att-Comp-Int | 413-240-11 | 470-261-13 |
| Avg. Per Attempt | 7.632 | 6.664 |
| Avg. Per Game | 262.667 | 261.000 |
| Touchdowns | 32 | 24 |
| Total | 3152 | 3132 |
Total Offense | ||
| Total Plays | 889 | 831 |
| Avg. Per Play | 6.6 | 5.0 |
| Avg. Per Game | 490.8 | 346.2 |
| Total Yards | 5890 | 4155 |
| Touchdowns | 67 | 34 |
Returns | ||
| Kickoff: Average | 18.455 | 19.395 |
| Kickoff: Total | 22-406 | 38-737 |
| Punt: Average | 9.593 | 5.417 |
| Punt: Total | 27-259 | 12-65 |
| INT: Average | 19.000 | 9.636 |
| INT: Total | 13-247 | 11-106 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.208 | 42.012 |
| Punt: Net Average | 39.938 | 40.963 |
| Punt: Total Yards | 48-2122 | 81-3403 |
| FG: Good-Attempts | 8-12 | 7-17 |
| Onside Kicks | 0-0 | 1-5 |
Penalties | ||
| Avg. Per Game (YDS) | 61.167 | 60.250 |
| Total-Yards | 75-734 | 81-723 |
Time Of Possession | ||
| Avg. Per Game | 31:11 | 28:49 |
| Total | 06:14:13 | 05:45:47 |
Miscellaneous | ||
| 3rd Down Conversions | 74-169 (43.787%) | 66-188 (35.106%) |
| 4th Down Conversions | 8-22 (36.364%) | 8-22 (41.176%) |
| Fumbles-Lost | 13-5 | 15-3 |
| Sacks-Yards Lost | 26-161 | 15-109 |
| PAT: Good-Attempts | 60-62 | 32-32 |
| Misc. Yards | 75 | 0 |
| Red Zone: Attempts-Scores | 46-52 | 24-32 |
| Red Zone: Touchdowns | 39-52 | 19-32 |
Results
| 9/2/2021 | Northern Arizona | W | 42-16 | 0-1 | - | 8564 |
| 9/11/2021 | Southeast Missouri | W | 52-14 | 2-0 | 3:15 | 7728 |
| 9/25/2021 | Central Arkansas | W | 45-35 | 1-3 | 3:45 | 9475 |
| 10/2/2021 | Stephen F. Austin | W | 21-20 | 3-2 , 1-1 | 3:24 | 25007 |
| 10/9/2021 | Lamar | W | 41-7 | 5-0 , 2-0 | 3:07 | 9836 |
| 10/23/2021 | Jacksonville State | W | 42-7 | 6-0 | 3:17 | 7559 |
| 10/30/2021 | Tarleton | W | 45-27 | 4-4 , 1-2 | 03:20 | 8245 |
| 11/6/2021 | Dixie State | W | 59-10 | 8-0 , 4-0 | 3:17 | 5004 |
| 11/13/2021 | Eastern Kentucky | W | 42-28 | 9-0 | 3:38 | 6570 |
| 11/20/2021 | Abilene Christian | W | 35-9 | 5-6 , 2-2 | 3:18 | 4421 |
| 12/4/2021 | UIW | W | 49-42 | 11-0 | 3:51 | 6722 |
| 12/11/2021 | Montana State | L | 19-42 | 11-1 | 3:16 | 7565 |
| Â | Â | Â | Â | Â | Â | 106696 |
Overall Team Game Highs
| Rushes | 48 | vs UIW (12/4/2021) |
| Yards Rushing | 403 | vs Dixie State (11/6/2021) |
| TD Rushes | 5 | vs Dixie State (11/6/2021) |
| Pass Attempts | 44 | vs Eastern Kentucky (11/13/2021) |
| Pass Completions | 27 | vs Eastern Kentucky (11/13/2021) |
| Yards Passing | 392 | vs Eastern Kentucky (11/13/2021) |
| TD Passes | 5 | vs Tarleton (10/30/2021) |













































