2022 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | shoemaker, keegan | 3 | 100.06 | 52 | 105 | 1 | 49.52% | 577 | 2 | 31 | 192.33 |
| 5 | shoemaker, keegan | 4 | 94.93 | 43 | 99 | 4 | 43.43% | 545 | 4 | 60 | 136.25 |
| 13 | yates, jordan | 3 | 70.97 | 32 | 68 | 3 | 47.06% | 265 | 0 | 27 | 88.33 |
| 10 | pannell, trapper | 3 | 54.03 | 9 | 29 | 2 | 31.03% | 127 | 0 | 54 | 42.33 |
| 10 | pannell, trapper | 1 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 9 | 86.791 | 136 | 303 | 10 | 44.88% | 1514 | 6 | 60 | 168.22 |
| Â | Opponents | 9 | 120.907 | 181 | 323 | 11 | 56.04% | 2167 | 15 | 85 | 240.78 |










































