2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 5 | Shoemaker, Keegan | 11 | 119.83 | 264 | 419 | 11 | 63.01% | 2507 | 15 | 56 | 227.91 |
| 8 | Gunnell, Grant | 1 | 92.73 | 14 | 22 | 1 | 63.64% | 100 | 0 | 26 | 100.00 |
| 6 | Smith, Noah | 12 | 161.10 | 3 | 4 | 0 | 75.00% | 41 | 0 | 26 | 3.42 |
| 16 | Evans, Simeon | 10 | 293.20 | 1 | 1 | 0 | 100.00% | 23 | 0 | 23 | 2.30 |
| Â | Total | 12 | 118.720 | 282 | 448 | 12 | 62.95% | 2671 | 15 | 56 | 222.58 |
| Â | Opponents | 12 | 134.218 | 235 | 364 | 13 | 64.56% | 2778 | 14 | 78 | 231.50 |
Team Statistics (3-9, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 20.00 | 26.17 |
| Total | 240 | 314 |
First Downs | ||
| Rushing | 69 | 104 |
| Passing | 126 | 109 |
| Penalty | 25 | 10 |
| Total | 220 | 223 |
Rushing | ||
| Yards Gained | 1300 | 2157 |
| Yards Lost | 234 | 202 |
| Attempts | 368 | 441 |
| Average Per Attempt | 2.9 | 4.4 |
| Avg. Per Game | 88.8 | 162.9 |
| Touchdowns | 13 | 25 |
| Total | 1066 | 1955 |
Passing | ||
| Att-Comp-Int | 448-282-12 | 364-235-13 |
| Avg. Per Attempt | 5.962 | 7.632 |
| Avg. Per Game | 222.583 | 231.500 |
| Touchdowns | 15 | 14 |
| Total | 2671 | 2778 |
Total Offense | ||
| Total Plays | 816 | 805 |
| Avg. Per Play | 4.6 | 5.9 |
| Avg. Per Game | 311.4 | 394.4 |
| Total Yards | 3737 | 4733 |
| Touchdowns | 30 | 39 |
Returns | ||
| Kickoff: Average | 17.600 | 22.556 |
| Kickoff: Total | 25-440 | 27-609 |
| Punt: Average | 6.857 | 5.720 |
| Punt: Total | 21-144 | 25-143 |
| INT: Average | 16.692 | 11.667 |
| INT: Total | 13-217 | 12-140 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.403 | 43.672 |
| Punt: Net Average | 37.727 | 40.517 |
| Punt: Total Yards | 77-3188 | 58-2533 |
| FG: Good-Attempts | 11-14 | 14-20 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 42.167 | 59.167 |
| Total-Yards | 61-506 | 80-710 |
Time Of Possession | ||
| Avg. Per Game | 29:42 | 30:18 |
| Total | 05:56:22 | 06:03:38 |
Miscellaneous | ||
| 3rd Down Conversions | 65-183 (35.519%) | 62-167 (37.126%) |
| 4th Down Conversions | 13-22 (59.091%) | 13-22 (55.556%) |
| Fumbles-Lost | 13-4 | 15-7 |
| Sacks-Yards Lost | 17-93 | 20-138 |
| PAT: Good-Attempts | 27-28 | 36-37 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 28-32 | 33-37 |
| Red Zone: Touchdowns | 20-32 | 23-37 |
Results
| 09/02/2023 | BYU | L | 0-14 | 1-0 , 0-0 | 03:20 | 59006 |
| 09/09/2023 | Air Force | L | 3-13 | 0-2 , 0-0 | 02:40 | 25121 |
| 09/23/2023 | Houston | L | 7-38 | 2-2 , 0-1 | 03:20 | 35044 |
| 09/28/2023 | Jax State | L | 28-35 | 0-4 , 0-1 | 03:36 | 14566 |
| 10/05/2023 | Liberty | L | 16-21 | 5-0 , 3-0 | 03:20 | 17100 |
| 10/11/2023 | NM State | L | 13-27 | 4-3 , 2-1 | 03:36 | 12812 |
| 10/18/2023 | FIU | L | 27-33 | 0-7 , 0-4 | 03:31 | 7543 |
| 10/25/2023 | UTEP | L | 34-37 | 0-8 , 0-5 | 03:41 | 6889 |
| 11/04/2023 | Kennesaw State | W | 24-21 | 1-8 , 0-5 | 03:09 | 7143 |
| 11/11/2023 | Louisiana Tech | W | 42-27 | 3-8 , 2-5 | 03:22 | 15080 |
| 11/18/2023 | WKU | L | 23-28 | 6-5 , 4-3 | 03:32 | 11041 |
| 11/25/2023 | Middle Tennessee | W | 23-20 | 3-9 , 2-6 | 03:15 | 5349 |
| Â | Â | Â | Â | Â | Â | 216694 |
Overall Team Game Highs
| Rushes | 55 | vs Jax State (09/28/2023) |
| Yards Rushing | 144 | vs Louisiana Tech (11/11/2023) |
| TD Rushes | 4 | vs Louisiana Tech (11/11/2023) |
| Pass Attempts | 49 | vs NM State (10/11/2023) |
| Pass Completions | 32 | vs NM State (10/11/2023) |
| Yards Passing | 306 | vs FIU (10/18/2023) |
| TD Passes | 3 | vs Kennesaw State (11/04/2023) |














































