2025 Football Cumulative Statistics

Team Stats (2-9, 1-6)

Overall Team Statistics
Statistic SAM HOUSTON Opponents
Scoring
17.91 36.18
197 398
First Downs
61 110
96 136
24 21
181 267
Rushing
1689 2391
301 203
333 421
4.2 5.2
126.2 198.9
9 29
1388 2188
Passing
356-197-8 347-246-7
5.75 8.70
186.00 274.55
11 17
2046 3020
Total Offense
689 768
5.0 6.8
312.2 473.5
3434 5208
24 50
Returns
20.13 23.00
24-483 21-483
10.27 8.63
11-113 16-138
22.00 33.63
7-154 8-269
Kicking
42.98 42.41
39.91 37.00
58-2493 32-1357
10-17 17-23
2-2 1-1
Penalties
58.73 58.09
70-646 64-639
Time Of Possession
28:24 31:34
05:12:29 05:47:13
Miscellaneous
33-150 (22.00 %) 64-141 (45.39 %)
9-31 (29.03 %) 11-18 (61.11 %)
10-4 17-10
20-120 32-177
21-21 47-48
13 0
18-29 46-53
11-29 34-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Brown, Landan "Coco" 11 77 465 12 453 5.9 4 63 41.18
22 McCaskill, Alton 7 80 372 33 339 4.2 1 52 48.43
21 Green, Elijah 7 47 311 18 293 6.2 2 80 41.86
10 Watson, Hunter 7 74 391 115 276 3.7 2 55 39.43
3 Mettauer, Mabrey 6 32 120 45 75 2.3 0 28 12.50
71 Dawn II, James 9 0 0 0 0 0.0 0 0 0.00
54 Joseph, Mich'le 11 0 0 0 0 0.0 0 0 0.00
9 Parker Jr., Jerrian 11 5 2 2 0 0.0 0 2 0.00
28 Porter, Shane 6 2 4 5 -1 -0.5 0 4 -0.17
Team 11 2 0 4 -4 -2.0 0 0 -0.36  
6 O'Neill, Grady 10 1 0 5 -5 -5.0 0 0 -0.50
80 Burns Jr., Tim 11 2 0 15 -15 -7.5 0 0 -1.36
8 Locke, Landyn 5 11 24 47 -23 -2.1 0 12 -4.60
Total 11 333 1689 301 1388 4.2 9 80 126.18
Opponents 11 421 2391 203 2188 5.2 29 73 198.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Watson, Hunter 7 112.95 104 182 4 57.14 % 1108 5 38 158.29
8 Locke, Landyn 5 105.40 57 111 2 51.35 % 644 3 54 128.80
3 Mettauer, Mabrey 6 109.17 36 61 2 59.02 % 294 3 59 49.00
81 Ottomanelli, Nico 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 109.32 197 356 8 55.34 % 2046 11 59 186.00
Opponents 11 156.13 246 347 7 70.89 % 3020 17 55 274.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Reed, Chris 11 26 411 15.81 5 54 37.36
6 O'Neill, Grady 10 30 322 10.73 0 29 32.20
34 Brown, Landan "Coco" 11 37 237 6.41 0 24 21.55
80 Burns Jr., Tim 11 9 181 20.11 1 59 16.45
11 Phillips, Malik 11 18 174 9.67 1 26 15.82
21 Green, Elijah 7 14 136 9.71 1 35 19.43
7 Humphreys, Qua'Vez 11 12 132 11.00 1 38 12.00
0 Bledsoe III, Darrick 6 7 86 12.29 0 24 14.33
22 McCaskill, Alton 7 9 66 7.33 1 15 9.43
12 Smith, Austin 11 7 65 9.29 0 27 5.91
85 Burk, Dylan 11 6 55 9.17 0 15 5.00
19 Lotten, Rayfield 10 3 54 18.00 0 36 5.40
1 Smith-Mack, Aviyon 4 9 49 5.44 0 12 12.25
4 Phoenix II, Michael 5 4 40 10.00 0 12 8.00
5 Adkism, Lonnie 7 3 25 8.33 1 13 3.57
28 Porter, Shane 6 1 7 7.00 0 7 1.17
9 Parker Jr., Jerrian 11 2 6 3.00 0 5 0.55
84 Deyon, London 2 0 0 0.00 0 0 0.00
Total 11 197 2046 10.39 11 59 186.00
Opponents 11 246 3020 12.28 17 55 274.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Fish, Antavious 11 39 39 78.0 5.0-16 1.0-7 0 0 1 0 1 0 0
24 Brown, CJ 9 35 23 58.0 2.0-8 0-0 0 5 0 0 3 0 0
7 Allen, Emon 11 34 11 45.0 3.5-6 0-0 3 4 0 1 1 1 0
8 Johnson, CJ 11 20 24 44.0 1.0-1 0-0 0 0 0 1 0 0 0
13 Bailey, Tyler 11 32 11 43.0 0-0 0-0 1 2 0 0 0 0 0
2 Powell, Cecil 10 32 8 40.0 3.5-8 0-0 1 4 1 1 1 1 0
0 Edwards Jr., Alonzo 11 26 12 38.0 3.0-10 1.0-5 1 4 1 0 1 0 0
97 Frazier, Dylan 10 17 17 34.0 4.0-10 2.0-8 0 2 2 0 0 0 0
4 Scott, Jaidan 11 19 15 34.0 0-0 0-0 0 2 0 0 2 0 0
30 Ford, Dean 7 24 9 33.0 5.5-29 2.0-20 0 0 2 1 0 0 0
48 Chidi, Chauncey 10 20 11 31.0 3.5-9 2.5-8 0 0 0 0 0 0 0
3 Harris, Trey 9 16 11 27.0 1.5-4 0-0 0 0 0 1 1 1 0
17 Eaton Jr., Christopher 11 18 8 26.0 9.0-39 5.0-34 0 0 5 0 1 0 0
42 Holloway, Ca'lub 10 18 8 26.0 1.0-6 0.5-5 0 2 4 0 0 0 0
9 Arnold, Jace 11 9 13 22.0 0.5-1 0-0 0 1 0 0 1 0 0
20 Wilson, Dravon 7 10 10 20.0 1.0-5 0-0 1 0 0 0 1 0 0
26 Gordon, Tokyo 10 13 6 19.0 1.5-4 1.0-2 0 0 0 0 0 0 0
33 Lawton, Zeiqui 11 6 9 15.0 3.5-23 1.5-14 0 0 2 1 0 0 0
1 Diaz, JaMair 4 9 5 14.0 1.0-7 1.0-7 0 0 2 1 0 0 0
5 Stanford, Jalyn 8 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
44 Henderson, Brody 11 6 6 12.0 1.5-4 0-0 0 0 1 0 0 0 0
95 Boyd, She'Fon 11 6 5 11.0 1.5-9 1.0-7 0 0 1 0 0 0 0
90 Jackson, Darien 8 6 5 11.0 2.0-3 1.0-2 0 1 0 0 0 0 0
98 Patt, Quardale 8 6 3 9.0 2.0-3 0-0 0 1 1 0 0 0 0
40 Adams, Railyn 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Sargent, AJ 11 3 3 6.0 0-0 0-0 0 0 2 1 0 0 0
29 Smith, Lyric 10 6 0 6.0 0-0 0-0 0 0 0 0 0 1 0
10 Robinson, Jacob 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Stephens, Josiah 4 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
16 Swen, Joe 5 2 2 4.0 2.0-11 0-0 0 0 0 0 0 0 0
36 Henderson, Octavius 8 2 1 3.0 1.0-2 0-0 0 1 0 0 0 0 0
38 Murdaugh, Adrian 11 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
12 Smith, Austin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Eckardt, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Gerrand, Curtis 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Horany, Dax 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Jewett, Thomas 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 McCaskill, Alton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Pavon, Christian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Porter, Shane 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Reed, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Smith-Mack, Aviyon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Spaulding, Bryen 3 0 1 1.0 0.5-1 0.5-1 0 0 0 0 0 0 0
45 Wallace, Eli 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Whitington, Carson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Wortham, Braylen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Adkism, Lonnie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Brown, Landan "Coco" 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Burns Jr., Tim 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Green, Elijah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Humphreys, Qua'Vez 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Lopez, RJ 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Mettauer, Mabrey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Parker Jr., Jerrian 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
11 Phillips, Malik 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Watson, Hunter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 466 288 754.0 61.0-219 20.0-120 7 29 25 10 13 4 0
Opponents 11 369 218 587.0 82.0-300 32.0-177 8 43 29 4 5 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Gerrand, Curtis 58 2493 42.98 72 2 27 19 5 0
Total 58 2493 42.98 72 2 27 19 5 0
Opponents 32 1357 42.41 71 3 6 10 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Lopez, RJ 3-6 50.00 % 0-0 2-2 0-1 1-2 0-1 40 0
49 Pavon, Christian 7-11 63.64 % 0-0 2-4 2-2 2-4 1-1 51 1
Total 10-17 58.82 % 0-0 4-6 2-3 3-6 1-2 51 1
Opponents 17-23 73.91 % 1-2 5-5 6-8 4-7 1-1 52 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Pavon, Christian 39 2527 64.8 19 0
37 Lopez, RJ 3 186 62.0 1 1
Total 42 2713 64.6 20 1
Opponents 75 4545 60.6 41 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Allen, Emon 8 55 6.88 0 14
44 Henderson, Brody 0 31 1 31
29 Smith, Lyric 1 15 15.00 0 15
80 Burns Jr., Tim 2 12 6.00 0 8
Total 11 113 10.27 1 31
Opponents 16 138 8.63 0 49
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Phillips, Malik 15 283 18.87 0 32
80 Burns Jr., Tim 6 187 31.17 1 98
28 Porter, Shane 2 13 6.50 0 18
5 Adkism, Lonnie 1 0 0.00 0 0
Total 24 483 20.13 1 98
Opponents 21 483 23.00 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Pavon, Christian 0 7 0 15-15 0-0 0 0-0 0 36
2 Reed, Chris 5 0 0 0-0 0-0 0 0-0 0 30
34 Brown, Landan "Coco" 4 0 0 0-0 0-0 0 0-0 0 24
21 Green, Elijah 3 0 0 0-0 0-0 0 0-0 0 18
37 Lopez, RJ 0 3 0 6-6 0-0 0 0-0 0 15
80 Burns Jr., Tim 2 0 0 0-0 0-1 0 0-0 0 12
22 McCaskill, Alton 2 0 0 0-0 0-0 0 0-0 0 12
10 Watson, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
5 Adkism, Lonnie 1 0 0 0-0 0-0 0 0-0 0 6
7 Allen, Emon 1 0 0 0-0 0-0 0 0-0 0 6
1 Diaz, JaMair 1 0 0 0-0 0-0 0 0-0 0 6
44 Henderson, Brody 1 0 0 0-0 0-0 0 0-0 0 6
7 Humphreys, Qua'Vez 1 0 0 0-0 0-0 0 0-0 0 6
11 Phillips, Malik 1 0 0 0-0 0-0 0 0-0 0 6
3 Mettauer, Mabrey 0 0 0 0-0 0-0 1 1-2 0 2
Total 24 10 0 21-21 0-1 1 1-2 0 197
Opponents 50 17 0 47-48 0-0 0 0-2 0 398

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/23/2025 at WKU L 24-41 0-1 , 0-1 03:43 15312
08/29/2025 vs UNLV L 21-38 0-2 , 0-1 03:19 5837
09/06/2025 at Hawaii L 20-37 0-3 , 0-1 03:36 11626
09/20/2025 at Texas L 0-55 0-4 , 0-1 03:07 103003
10/02/2025 at NM State L 10-37 0-5 , 0-2 03:03 9089
10/09/2025 vs Jax State L 27-29 0-6 , 0-3 03:33 5419
10/15/2025 vs UTEP L 17-35 0-7 , 0-4 03:25 4657
10/31/2025 at Louisiana Tech L 14-55 0-8 , 0-5 03:29 17841
11/08/2025 at Oregon State W 21-17 1-8 , 0-5 03:22 31626
11/15/2025 vs Delaware W 26-23 2-8 , 1-5 03:29 3713
11/22/2025 at Middle Tennessee L 17-31 2-9 , 1-6 03:17 7605
215728

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 WKU 31 173 2 55 19 209 0 36 209 0 36 0 0 0 0 2 19 0 13
08/29/2025 UNLV 35 145 2 53 19 187 1 59 187 1 59 4 96 0 32 1 0 0 0
09/06/2025 Hawaii 32 79 0 10 18 159 1 22 159 1 22 3 44 0 19 1 8 0 8
09/20/2025 Texas 26 27 0 12 13 86 0 22 86 0 22 0 0 0 0 0 0 0 0
10/02/2025 NM State 26 69 0 13 27 244 1 28 244 1 28 1 -5 0 0 0 0 0 0
10/09/2025 Jax State 33 150 1 37 12 136 3 27 136 3 27 3 51 0 29 1 -1 0 0
10/15/2025 UTEP 40 159 0 63 22 239 2 24 239 2 24 5 99 0 22 0 0 0 0
10/31/2025 Louisiana Tech 33 296 2 80 17 207 0 38 207 0 38 1 11 0 11 1 4 0 4
11/08/2025 Oregon State 24 72 0 28 9 85 1 35 85 1 35 3 135 1 98 1 46 1 31
11/15/2025 Delaware 29 139 2 62 16 213 0 46 213 0 46 1 15 0 15 4 37 0 14
11/22/2025 Middle Tennessee 24 79 0 18 25 281 2 54 281 2 54 3 37 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 WKU 49 24 73 7.0 25 2.0 14 1 2 43 0 0 2 5 0 0
08/29/2025 UNLV 38 16 54 5.0 8 1.0 2 1 0 0 1 0 0 2 0 0
09/06/2025 Hawaii 40 28 68 3.0 18 3.0 18 1 1 0 1 66 2 6 0 0
09/20/2025 Texas 39 36 75 5.0 16 1.0 1 0 0 0 0 0 3 1 0 0
10/02/2025 NM State 29 22 51 6.0 21 1.0 2 2 1 -1 0 0 3 2 0 0
10/09/2025 Jax State 65 16 81 7.0 9 0 0 2 1 0 0 0 1 1 1 0
10/15/2025 UTEP 35 30 65 5.0 21 1.0 14 0 1 0 1 0 2 1 1 0
10/31/2025 Louisiana Tech 34 36 70 3.0 7 0 0 1 1 0 1 28 0 0 0 0
11/08/2025 Oregon State 48 42 90 6.0 19 2.0 8 1 1 9 2 60 3 4 2 0
11/15/2025 Delaware 52 16 68 10.0 53 8.0 50 3 2 0 1 0 4 3 0 0
11/22/2025 Middle Tennessee 37 22 59 4.0 22 1.0 11 1 0 0 0 0 5 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 WKU 6 253 42.200 49 0 0 4 0 3 1-2 40 0 5 324 64.80 1 0
08/29/2025 UNLV 3 130 43.300 47 0 0 2 0 0 0-1 0 0 3 193 64.33 2 0
09/06/2025 Hawaii 5 225 45.000 54 0 0 4 1 1 2-2 29 0 5 325 65.00 3 0
09/20/2025 Texas 9 393 43.700 50 0 0 3 1 2 0-0 0 1 62 62.00 0 0
10/02/2025 NM State 2 119 59.500 72 0 0 0 1 1 1-2 51 0 3 188 62.67 2 0
10/09/2025 Jax State 7 287 41.000 49 0 0 3 0 2 0-0 0 0 5 323 64.60 3 1
10/15/2025 UTEP 4 172 43.000 45 0 0 1 0 2 1-2 26 1 4 260 65.00 3 0
10/31/2025 Louisiana Tech 5 193 38.600 41 0 0 2 0 2 0-0 0 0 3 195 65.00 0 0
11/08/2025 Oregon State 6 235 39.200 45 0 0 4 0 1 0-2 0 0 4 258 64.50 1 0
11/15/2025 Delaware 6 258 43.000 50 0 2 2 1 2 4-5 48 0 6 390 65.00 3 0
11/22/2025 Middle Tennessee 5 228 45.600 51 0 0 2 1 3 1-1 38 0 3 195 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/23/2025 WKU 35 105 2 18 33 401 3 55 401 3 55 4 83 0 34 1 -3 0 0
08/29/2025 UNLV 33 155 2 27 19 249 2 49 249 2 49 1 30 0 30 1 4 0 4
09/06/2025 Hawaii 34 123 0 19 27 294 3 47 294 3 47 2 50 0 31 0 0 0 0
09/20/2025 Texas 41 264 4 50 23 343 3 53 343 3 53 1 22 0 22 3 56 0 49
10/02/2025 NM State 31 95 2 29 19 255 1 54 255 1 54 1 19 0 19 1 15 0 15
10/09/2025 Jax State 63 370 3 73 13 129 0 23 129 0 23 1 17 0 17 1 11 0 11
10/15/2025 UTEP 34 175 3 34 21 236 2 43 236 2 43 1 22 0 22 3 3 0 7
10/31/2025 Louisiana Tech 39 426 6 67 17 221 1 42 221 1 42 3 68 0 26 3 34 0 24
11/08/2025 Oregon State 40 188 2 21 29 286 0 30 286 0 30 3 78 0 31 1 6 0 6
11/15/2025 Delaware 39 95 2 17 24 338 1 35 338 1 35 3 60 0 30 0 0 0 0
11/22/2025 Middle Tennessee 32 192 3 33 21 268 1 37 268 1 37 1 34 0 34 2 12 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/23/2025 WKU 32 20 52 9.0 31 2.0 12 0 0 0 1 6 2 4 0 0
08/29/2025 UNLV 50 6 56 7.0 23 4.0 16 1 0 0 1 52 2 3 0 0
09/06/2025 Hawaii 29 26 55 7.0 30 4.0 25 0 0 0 1 41 2 4 0 0
09/20/2025 Texas 31 12 43 10.0 42 5.0 26 1 0 0 1 0 1 3 0 0
10/02/2025 NM State 31 24 55 7.0 17 2.0 9 0 2 0 1 71 7 3 0 0
10/09/2025 Jax State 36 12 48 8.0 38 4.0 17 1 1 1 0 0 0 1 0 0
10/15/2025 UTEP 44 24 68 5.0 23 3.0 21 1 1 63 0 0 0 2 1 0
10/31/2025 Louisiana Tech 21 42 63 6.0 21 2.0 10 0 0 0 1 85 2 9 0 0
11/08/2025 Oregon State 25 18 43 7.0 17 1.0 6 0 0 0 1 8 7 8 0 0
11/15/2025 Delaware 34 12 46 9.0 40 3.0 26 0 0 0 0 0 0 2 0 0
11/22/2025 Middle Tennessee 36 22 58 7.0 18 2.0 9 1 0 0 1 6 6 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/23/2025 WKU 5 250 50.000 71 0 0 1 2 1 2-2 49 0 8 520 65.00 8 0
08/29/2025 UNLV 2 81 40.500 44 0 0 1 0 0 1-1 29 0 7 443 63.29 3 0
09/06/2025 Hawaii 3 120 40.000 56 0 0 0 1 2 3-3 43 0 7 366 52.29 2 2
09/20/2025 Texas 2 106 53.000 58 0 1 1 1 0 2-2 38 0 10 622 62.20 4 1
10/02/2025 NM State 1 38 38.000 38 0 0 0 0 1 3-3 45 0 8 498 62.25 7 0
10/09/2025 Jax State 3 99 33.000 44 0 0 1 0 0 3-4 52 1 6 382 63.67 3 0
10/15/2025 UTEP 3 150 50.000 66 0 1 0 2 1 0-1 0 1 6 369 61.50 1 0
10/31/2025 Louisiana Tech 1 51 51.000 51 0 0 0 1 0 0-0 0 0 9 559 62.11 7 1
11/08/2025 Oregon State 3 72 18.000 38 1 0 1 0 2 1-3 33 1 4 250 62.50 1 0
11/15/2025 Delaware 5 225 45.000 58 0 1 0 1 0 1-2 37 0 4 260 65.00 3 0
11/22/2025 Middle Tennessee 4 165 41.200 49 0 0 1 0 3 1-2 27 0 6 276 46.00 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WKU 24-41 14/26 4/4 8/20 2/2 31-173 / 35-105 19-30-1 / 33-51-0 209/401 61-382 / 86-506 62/86 1/2
UNLV 38-21 20/20 10/8 6/11 4/1 35-145 / 33-155 19-35-1 / 19-23-1 187/249 70-332 / 56-404 96/86 1/1
Hawaii 20-37 19/24 6/6 9/16 4/2 32-79 / 34-123 18-28-1 / 27-43-1 159/294 60-238 / 77-417 118/91 1/2
Texas 0-55 7/26 2/13 4/13 1/0 26-27 / 41-264 13-25-1 / 23-28-0 86/343 51-113 / 69-607 0/78 1/0
NM State 10-37 18/20 4/5 14/12 0/3 26-69 / 31-95 27-39-1 / 19-26-0 244/255 65-313 / 57-350 -6/105 3/1
Jax State 29-27 15/26 7/17 6/6 2/3 33-150 / 63-370 12-19-0 / 13-17-0 136/129 52-286 / 80-499 50/29 1/1
UTEP 35-17 20/19 4/11 13/7 3/1 40-159 / 34-175 22-36-0 / 21-26-1 239/236 76-398 / 60-411 99/88 1/2
Louisiana Tech 14-55 20/29 12/19 7/9 1/1 33-296 / 39-426 17-40-1 / 17-21-1 207/221 73-503 / 60-647 43/187 1/2
Oregon State 17-21 8/28 3/10 4/15 1/3 24-72 / 40-188 9-24-1 / 29-42-2 85/286 48-157 / 82-474 250/92 1/3
Delaware 26-23 20/25 4/9 11/14 5/2 29-139 / 39-95 16-39-0 / 24-36-1 213/338 68-352 / 75-433 52/60 0/3
Middle Tennessee 17-31 20/24 5/8 14/13 1/3 24-79 / 32-192 25-41-1 / 21-34-0 281/268 65-360 / 66-460 37/52 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WKU 2-14 / 11-19 0-3 / 0-1 27:04 / 32:56 5:52 5.58 / 3.00 6.97 / 7.86 6.26 / 5.88 6-42.2 / 5-50 7-51 / 2-17
UNLV 1-12 / 5-9 3-6 / 1-1 30:18 / 29:42 0:36 4.14 / 4.70 5.34 / 10.83 4.74 / 7.21 3-43.3 / 2-40.5 5-48 / 8-92
Hawaii 2-11 / 6-17 0-1 / 3-3 27:07 / 32:53 5:46 2.47 / 3.62 5.68 / 6.84 3.97 / 5.42 5-45 / 3-40 9-95 / 6-73
Texas 2-14 / 7-11 0-2 / 0-0 26:09 / 33:51 7:42 1.04 / 6.44 3.44 / 12.25 2.22 / 8.80 9-43.7 / 2-53 6-40 / 9-70
NM State 3-13 / 9-13 2-3 / 0-0 30:15 / 29:45 0:30 2.65 / 3.06 6.26 / 9.81 4.82 / 6.14 2-59.5 / 1-38 5-55 / 2-15
Jax State 4-12 / 4-15 0-0 / 3-4 24:47 / 35:13 10:26 4.55 / 5.87 7.16 / 7.59 5.50 / 6.24 7-41 / 3-33 5-41 / 7-76
UTEP 6-18 / 3-11 0-4 / 2-3 35:25 / 24:35 10:50 3.98 / 5.15 6.64 / 9.08 5.24 / 6.85 4-43 / 3-50 6-65 / 7-60
Louisiana Tech 4-15 / 4-6 1-6 / 0-0 31:08 / 28:52 2:16 8.97 / 10.92 5.18 / 10.52 6.89 / 10.78 5-38.6 / 1-51 9-65 / 6-65
Oregon State 3-13 / 6-15 0-1 / 0-3 21:47 / 37:55 16:8 3.00 / 4.70 3.54 / 6.81 3.27 / 5.78 6-39.2 / 3-24 6-58 / 4-35
Delaware 4-15 / 4-13 1-1 / 1-2 27:56 / 32:04 4:8 4.79 / 2.44 5.46 / 9.39 5.18 / 5.77 6-43 / 5-45 8-78 / 8-81
Middle Tennessee 2-13 / 5-12 2-4 / 1-1 30:33 / 29:27 1:6 3.29 / 6.00 6.85 / 7.88 5.54 / 6.97 5-45.6 / 4-41.2 4-50 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/23/2025 WKU L 24-41 2 1 7 1 1 0 0 0 1 0 0 0 0
08/29/2025 UNLV L 21-38 3 1 7 1 1 0 0 1 1 0 0 0 0
09/06/2025 Hawaii L 20-37 3 2 6 0 0 0 2 0 0 0 0 0 1
09/20/2025 Texas L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
10/02/2025 NM State L 10-37 2 1 7 1 0 1 0 0 0 0 1 0 0
10/09/2025 Jax State L 27-29 4 4 27 4 1 3 0 0 0 0 0 0 0
10/15/2025 UTEP L 17-35 4 3 17 2 0 2 1 1 0 0 0 0 0
10/31/2025 Louisiana Tech L 14-55 3 0 0 0 0 0 0 0 2 1 0 0 0
11/08/2025 Oregon State W 21-17 1 0 0 0 0 0 0 1 0 0 0 0 0
11/15/2025 Delaware W 26-23 4 4 16 1 1 0 3 0 0 0 0 0 0
11/22/2025 Middle Tennessee L 17-31 3 2 10 1 0 1 1 0 1 0 0 0 0
TOTALS 29 18 97 11 4 7 7 3 5 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/23/2025 WKU W 41-24 3 3 21 3 2 1 0 0 0 0 0 0 0
08/29/2025 UNLV W 38-21 4 4 24 3 2 1 1 0 0 0 0 0 0
09/06/2025 Hawaii W 37-20 5 5 27 3 0 3 2 0 0 0 0 0 0
09/20/2025 Texas W 55-0 7 7 41 5 4 1 2 0 0 0 0 0 0
10/02/2025 NM State W 37-10 6 5 27 3 2 1 2 0 0 0 1 0 0
10/09/2025 Jax State W 29-27 6 5 26 3 3 0 2 1 0 0 0 0 0
10/15/2025 UTEP W 35-17 5 4 28 4 2 2 0 0 0 1 0 0 0
10/31/2025 Louisiana Tech W 55-14 3 3 20 3 3 0 0 0 0 0 0 0 0
11/08/2025 Oregon State L 17-21 5 3 17 2 2 0 1 0 2 0 0 0 0
11/15/2025 Delaware L 23-26 4 3 16 2 2 0 1 1 0 0 0 0 0
11/22/2025 Middle Tennessee W 31-17 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 53 46 271 34 24 10 12 3 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
