2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | watson, hunter | 7 | 112.95 | 104 | 182 | 4 | 57.14% | 1108 | 5 | 38 | 158.29 |
| 8 | locke, landyn | 6 | 99.62 | 71 | 141 | 4 | 50.35% | 765 | 4 | 54 | 127.50 |
| 3 | mettauer, mabrey | 6 | 109.17 | 36 | 61 | 2 | 59.02% | 294 | 3 | 59 | 49.00 |
| 15 | bailey, dj | 1 | 184.27 | 2 | 3 | 0 | 66.67% | 42 | 0 | 28 | 42.00 |
| 81 | ottomanelli, nico | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 107.495 | 213 | 389 | 10 | 54.76% | 2209 | 12 | 59 | 184.08 |
| Â | Opponents | 12 | 158.794 | 261 | 371 | 8 | 70.35% | 3311 | 20 | 55 | 275.92 |










































