2021-22 Men's Basketball Cumulative Statistics

Team Stats (19-14, 13-5)

Overall Team Statistics
Statistic Sam Houston Opponents
Scoring
Total Points 2272 2082
Points Per Game 68.8 63.1
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 846-1982 710-1738
FG: Percentage .427 .409
FG: Per Game 25.6 21.5
3PT: Made-Attempted 287-837 234-743
3PT: Percentage .343 .315
3PT: Per Game 8.7 7.1
FT: Made-Attempted 293-484 428-594
FT: Percentage .605 .721
FT: Per Game 8.9 13.0
Rebounding
Total 1233 1123
Per Game 37.4 34.0
Margin 3.3 --
Assists
Total 464 396
Per Game 14.1 12.0
Turnovers
Total 414 484
Per Game 12.5 14.7
Margin 2.1 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.9 11.3
Steals
Total 249 189
Per Game 7.5 5.7
Blocks
Total 80 81
Per Game 2.4 2.5
Attendance
Total 7575 44610
Per Game 13-583 13-3,432

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Flagg, Savion 32 32 1068 33.4 226 517 .437 74 211 .351 70 136 .515 596 18.6 73 187 260 8.1 55 70 81 30 10
03 Lampley, Demarkus 33 33 926 28.1 120 317 .379 78 219 .356 25 42 .595 343 10.4 15 66 81 2.5 48 27 23 27 0
13 Ray, Jaden 33 30 917 27.8 104 250 .416 29 89 .326 36 44 .818 273 8.3 10 76 86 2.6 55 128 67 41 3
12 Ikpe, Tristan 33 32 765 23.2 82 162 .506 4 10 .400 52 83 .627 220 6.7 74 114 188 5.7 92 67 53 34 27
11 May, Javion 30 29 661 22.0 70 142 .493 11 38 .289 19 40 .475 170 5.7 68 84 152 5.1 74 33 17 40 5
24 Powers, Donte 33 6 664 20.1 62 171 .363 28 92 .304 20 27 .741 172 5.2 9 64 73 2.2 64 46 45 25 2
02 Cook, Jarren 32 0 420 13.1 55 140 .393 43 113 .381 4 6 .667 157 4.9 5 29 34 1.1 24 10 12 6 3
40 Scroggins, Kian 28 1 272 9.7 33 66 .500 0 1 .000 20 28 .714 86 3.1 31 41 72 2.6 68 5 21 4 2
00 Grant, Javon 30 0 275 9.2 30 77 .390 13 41 .317 17 23 .739 90 3.0 2 15 17 0.6 32 45 32 15 2
10 Nicholas Jr., Damon 27 1 299 11.1 24 77 .312 4 14 .286 17 24 .708 69 2.6 33 41 74 2.7 35 13 18 18 0
54 Karwowski, Kuba 32 1 307 9.6 33 51 .647 2 5 .400 12 29 .414 80 2.5 23 48 71 2.2 39 15 21 8 25
22 Martina, Kevin 11 0 43 3.9 7 12 .583 1 4 .250 1 2 .500 16 1.5 1 6 7 0.6 6 5 4 1 1
33 Emejuru, Giovanni 1 0 8 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 2 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 70 117 3.5 0 0 18 0 0  
Total 33 6625 200.8 846 1982 .427 287 837 .343 293 484 .605 2272 68.85 391 842 1233 37.4 594 464 414 249 80
Opponents 33 6625 200.8 710 1738 .409 234 743 .315 428 594 .721 2082 63.09 278 845 1123 34.0 521 396 484 189 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Flagg, Savion 18 18 620 34.4 122 277 .440 35 103 .340 55 87 .632 334 18.6 41 104 145 8.1 36 49 2.7 42 17 7
03 Lampley, Demarkus 18 18 516 28.7 61 163 .374 39 114 .342 16 28 .571 177 9.8 10 38 48 2.7 30 10 0.6 14 14 0
13 Ray, Jaden 18 18 547 30.4 64 160 .400 17 53 .321 24 31 .774 169 9.4 9 46 55 3.1 30 73 4.1 37 25 2
12 Ikpe, Tristan 18 18 428 23.8 43 83 .518 3 6 .500 25 41 .610 114 6.3 32 58 90 5.0 51 32 1.8 29 15 16
11 May, Javion 15 14 367 24.5 36 78 .462 4 19 .211 13 27 .481 89 5.9 34 53 87 5.8 35 16 1.1 10 18 1
24 Powers, Donte 18 3 395 21.9 35 89 .393 17 52 .327 13 19 .684 100 5.6 4 43 47 2.6 36 26 1.4 23 14 1
02 Cook, Jarren 17 0 210 12.4 26 65 .400 22 55 .400 3 4 .750 77 4.5 2 17 19 1.1 9 2 0.1 6 4 2
00 Grant, Javon 17 0 161 9.5 16 41 .390 6 20 .300 9 11 .818 47 2.8 1 6 7 0.4 14 28 1.6 16 5 1
54 Karwowski, Kuba 17 0 164 9.6 17 26 .654 2 3 .667 8 19 .421 44 2.6 8 28 36 2.1 22 4 0.2 8 2 16
40 Scroggins, Kian 14 0 114 8.1 11 24 .458 0 0 .000 8 9 .889 30 2.1 15 14 29 2.1 29 1 0.1 8 2 0
10 Nicholas Jr., Damon 13 1 96 7.4 7 22 .318 1 3 .333 3 7 .429 18 1.4 12 15 27 2.1 12 7 0.5 8 5 0
22 Martina, Kevin 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 36 62 3.4 0 0 0.0 10 0 0  
Total 18 3625 201.4 438 1028 .426 146 428 .341 177 283 .625 1199 66.61 194 458 652 36.2 305 249 13.8 212 121 46
Opponents 18 3625 201.4 389 967 .402 119 407 .292 215 292 .736 1112 61.78 167 458 625 34.7 300 223 12.4 238 100 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Flagg, Savion 32 32 1068 226 517 .437 74 211 .351 70 136 .515 596 18.6
03 Lampley, Demarkus 33 33 926 120 317 .379 78 219 .356 25 42 .595 343 10.4
13 Ray, Jaden 33 30 917 104 250 .416 29 89 .326 36 44 .818 273 8.3
12 Ikpe, Tristan 33 32 765 82 162 .506 4 10 .400 52 83 .627 220 6.7
11 May, Javion 30 29 661 70 142 .493 11 38 .289 19 40 .475 170 5.7
24 Powers, Donte 33 6 664 62 171 .363 28 92 .304 20 27 .741 172 5.2
02 Cook, Jarren 32 0 420 55 140 .393 43 113 .381 4 6 .667 157 4.9
40 Scroggins, Kian 28 1 272 33 66 .500 0 1 .000 20 28 .714 86 3.1
00 Grant, Javon 30 0 275 30 77 .390 13 41 .317 17 23 .739 90 3.0
54 Karwowski, Kuba 32 1 307 33 51 .647 2 5 .400 12 29 .414 80 2.5
10 Nicholas Jr., Damon 27 1 299 24 77 .312 4 14 .286 17 24 .708 69 2.6
22 Martina, Kevin 11 0 43 7 12 .583 1 4 .250 1 2 .500 16 1.5
33 Emejuru, Giovanni 1 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 33 6625 846 1982 .427 287 837 .343 293 484 .605 2272 68.85
Opponents 33 6625 710 1738 .409 234 743 .315 428 594 .721 2082 63.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Flagg, Savion 32 33.4 .437 .351 .515 2.3 5.8 8.1 2.2 0.9 0.3 18.6
03 Lampley, Demarkus 33 28.1 .379 .356 .595 0.5 2.0 2.5 0.8 0.8 0.0 10.4
13 Ray, Jaden 33 27.8 .416 .326 .818 0.3 2.3 2.6 3.9 1.2 0.1 8.3
12 Ikpe, Tristan 33 23.2 .506 .400 .627 2.2 3.5 5.7 2.0 1.0 0.8 6.7
11 May, Javion 30 22.0 .493 .289 .475 2.3 2.8 5.1 1.1 1.3 0.2 5.7
24 Powers, Donte 33 20.1 .363 .304 .741 0.3 1.9 2.2 1.4 0.8 0.1 5.2
02 Cook, Jarren 32 13.1 .393 .381 .667 0.2 0.9 1.1 0.3 0.2 0.1 4.9
40 Scroggins, Kian 28 9.7 .500 .000 .714 1.1 1.5 2.6 0.2 0.1 0.1 3.1
00 Grant, Javon 30 9.2 .390 .317 .739 0.1 0.5 0.6 1.5 0.5 0.1 3.0
54 Karwowski, Kuba 32 9.6 .647 .400 .414 0.7 1.5 2.2 0.5 0.3 0.8 2.5
10 Nicholas Jr., Damon 27 11.1 .312 .286 .708 1.2 1.5 2.7 0.5 0.7 0.0 2.6
22 Martina, Kevin 11 3.9 .583 .250 .500 0.1 0.5 0.6 0.5 0.1 0.1 1.5
33 Emejuru, Giovanni 1 8.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 33 200.8 .427 .343 .605 11.8 25.5 37.4 14.1 7.5 2.4 68.85
Opponents 33 200.8 .409 .315 .721 8.4 25.6 34.0 12.0 5.7 2.5 63.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LeTourneau 11/10/21 97-54 W 38-89 .427 10-38 .263 11-19 .579 27 32 59 59.0 17 22 16 2 17 97 97.0
at Nebraska 11/12/21 65-74 L 24-64 .375 9-30 .300 8-16 .500 16 29 45 52.0 30 10 18 1 4 65 81.0
vs Missouri State 11/16/21 55-77 L 20-62 .323 8-23 .348 7-12 .583 16 17 33 45.7 14 5 15 4 4 55 72.3
vs Little Rock 11/21/21 77-59 W 29-72 .403 13-35 .371 6-12 .500 17 26 43 45.0 22 19 9 3 6 77 73.5
vs Boston U. 11/22/21 59-72 L 25-62 .403 6-23 .261 3-6 .500 6 19 25 41.0 21 10 8 2 9 59 70.6
at SMU 11/24/21 66-75 L 24-78 .308 10-34 .294 8-12 .667 22 23 45 41.7 13 13 8 4 12 66 69.8
at Texas 11/29/21 57-73 L 22-53 .415 8-21 .381 5-9 .556 12 17 29 39.9 17 12 13 1 5 57 68.0
vs Schreiner 12/02/21 106-46 W 40-65 .615 16-28 .571 10-17 .588 10 37 47 40.8 21 33 17 6 13 106 72.8
vs UTSA 12/11/21 73-78 L 27-67 .403 15-35 .429 4-9 .444 11 26 37 40.3 12 12 15 0 5 73 72.8
at North Texas 12/14/21 55-65 L 25-62 .403 2-22 .091 3-15 .200 15 26 41 40.4 21 9 13 0 12 55 71.0
vs Hardin-Simmons 12/18/21 103-53 W 43-71 .606 11-27 .407 6-8 .750 8 36 44 40.7 19 26 16 1 8 103 73.9
vs Bradley 12/21/21 61-87 L 22-56 .393 5-21 .238 12-19 .632 13 20 33 40.1 23 7 17 2 8 61 72.8
at North Carolina Central 12/22/21 68-51 W 22-47 .468 10-24 .417 14-20 .700 11 27 38 39.9 25 13 15 0 7 68 72.5
vs Lamar 12/30/21 75-64 W 28-55 .509 11-25 .440 8-16 .500 9 15 24 38.8 12 19 8 1 10 75 72.6
vs UTRGV 01/03/22 86-78 W 30-66 .455 14-37 .378 12-21 .571 18 34 52 39.7 22 20 17 2 1 86 73.5
at Tarleton 01/06/22 64-75 L 22-55 .400 6-19 .316 14-21 .667 15 17 32 39.2 14 11 16 3 8 64 72.9
at Abilene Christian 01/08/22 65-63 W 23-46 .500 10-21 .476 9-16 .563 8 26 34 38.9 16 9 16 4 7 65 72.5
at Lamar 01/13/22 73-56 W 29-60 .483 9-26 .346 6-12 .500 11 26 37 38.8 20 15 10 1 7 73 72.5
vs Stephen F. Austin 01/15/22 49-41 W 16-49 .327 7-26 .269 10-17 .588 12 34 46 39.2 16 10 18 4 6 49 71.3
vs New Mexico State 01/20/22 71-46 W 26-49 .531 13-29 .448 6-9 .667 4 28 32 38.8 22 20 9 1 6 71 71.3
vs Grand Canyon 01/22/22 58-56 W 21-64 .328 7-25 .280 9-11 .818 15 25 40 38.9 13 11 7 0 5 58 70.6
at California Baptist 01/26/22 73-68 W 22-53 .415 9-20 .450 20-25 .800 8 25 33 38.6 21 12 9 1 6 73 70.7
at Seattle U 01/29/22 63-78 L 24-58 .414 9-21 .429 6-12 .500 4 31 35 38.4 20 14 11 6 5 63 70.4
vs Dixie State 02/03/22 77-53 W 30-65 .462 10-27 .370 7-12 .583 13 36 49 38.9 21 23 13 5 6 77 70.7
vs Utah Valley 02/05/22 54-57 L 22-62 .355 4-20 .200 6-12 .500 10 18 28 38.4 17 8 7 2 9 54 70.0
at Chicago State 02/12/22 72-59 W 26-58 .448 10-20 .500 10-20 .500 13 27 40 38.5 18 16 11 2 4 72 70.1
vs Abilene Christian 02/17/22 75-71 W (OT) 27-60 .450 5-18 .278 16-25 .640 7 25 32 38.3 19 12 11 2 7 75 70.3
at UTRGV 02/19/22 67-61 W 22-57 .386 6-22 .273 17-25 .680 13 24 37 38.2 14 15 14 2 11 67 70.1
at Stephen F. Austin 02/24/22 67-69 L 27-60 .450 3-20 .150 10-15 .667 15 21 36 38.1 18 13 14 3 10 67 70.0
at Grand Canyon 02/26/22 41-67 L 16-62 .258 3-29 .103 6-7 .857 11 22 33 38.0 13 5 6 4 5 41 69.1
vs Tarleton 03/03/22 69-50 W 27-49 .551 10-23 .435 5-7 .714 8 24 32 37.8 9 16 15 3 8 69 69.1
vs California Baptist 03/09/22 65-35 W 24-51 .471 11-26 .423 6-10 .600 6 32 38 37.8 16 16 14 2 12 65 68.9
at Grand Canyon 03/10/22 66-71 L 23-55 .418 7-22 .318 13-17 .765 7 17 24 37.4 18 8 8 6 6 66 68.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeTourneau 11/10/21 54-97 L 20-56 .357 9-24 .375 5-12 .417 6 29 35 35.0 22 17 29 6 6 54 54.0
Nebraska 11/12/21 74-65 W 22-54 .407 4-22 .182 26-36 .722 10 30 40 37.5 16 10 11 6 8 74 64.0
Missouri State 11/16/21 77-55 W 26-55 .473 8-20 .400 17-18 .944 12 27 39 38.0 19 13 15 2 3 77 68.3
Little Rock 11/21/21 59-77 L 18-51 .353 4-18 .222 19-26 .731 9 28 37 37.8 14 12 15 4 5 59 66.0
Boston U. 11/22/21 72-59 W 24-48 .500 12-20 .600 12-17 .706 9 30 39 38.0 10 14 17 1 1 72 67.2
SMU 11/24/21 75-66 W 24-51 .471 13-25 .520 14-19 .737 6 33 39 38.2 12 17 14 10 5 75 68.5
Texas 11/29/21 73-57 W 24-44 .545 11-22 .500 14-18 .778 7 20 27 36.6 12 16 12 7 6 73 69.1
Schreiner 12/02/21 46-106 L 18-52 .346 4-20 .200 6-16 .375 4 17 21 34.6 12 7 23 1 4 46 66.3
UTSA 12/11/21 78-73 W 27-57 .474 10-23 .435 14-14 1.000 4 32 36 34.8 11 11 14 4 10 78 67.6
North Texas 12/14/21 65-55 W 21-48 .438 5-23 .217 18-27 .667 8 29 37 35.0 14 10 14 1 11 65 67.3
Hardin-Simmons 12/18/21 53-103 L 15-58 .259 6-26 .231 17-20 .850 4 19 23 33.9 10 10 20 1 11 53 66.0
Bradley 12/21/21 87-61 W 28-51 .549 11-27 .407 20-25 .800 6 25 31 33.7 18 14 14 2 6 87 67.8
North Carolina Central 12/22/21 51-68 L 17-45 .378 6-20 .300 11-24 .458 9 18 27 33.2 26 7 18 1 6 51 66.5
Lamar 12/30/21 64-75 L 28-52 .538 3-10 .300 5-7 .714 10 22 32 33.1 15 14 18 2 2 64 66.3
UTRGV 01/03/22 78-86 L 27-60 .450 7-24 .292 17-23 .739 4 23 27 32.7 19 17 8 1 10 78 67.1
Tarleton 01/06/22 75-64 W 30-51 .588 9-20 .450 6-9 .667 6 22 28 32.4 20 17 17 3 12 75 67.6
Abilene Christian 01/08/22 63-65 L 22-52 .423 10-22 .455 9-12 .750 6 19 25 31.9 17 12 11 0 4 63 67.3
Lamar 01/13/22 56-73 L 20-53 .377 5-17 .294 11-16 .688 9 23 32 31.9 14 7 12 4 4 56 66.7
Stephen F. Austin 01/15/22 41-49 L 15-57 .263 3-25 .120 8-12 .667 11 25 36 32.2 15 9 11 0 8 41 65.3
New Mexico State 01/20/22 46-71 L 13-47 .277 6-27 .222 14-23 .609 11 21 32 32.2 11 8 10 0 1 46 64.4
Grand Canyon 01/22/22 56-58 L 21-54 .389 6-20 .300 8-12 .667 10 28 38 32.4 12 11 12 6 6 56 64.0
California Baptist 01/26/22 68-73 L 23-60 .383 6-27 .222 16-21 .762 15 25 40 32.8 21 16 13 2 4 68 64.1
Seattle U 01/29/22 78-63 W 24-63 .381 10-34 .294 20-22 .909 9 34 43 33.2 17 11 8 2 5 78 64.7
Dixie State 02/03/22 53-77 L 17-59 .288 5-26 .192 14-21 .667 11 25 36 33.3 19 13 13 2 6 53 64.3
Utah Valley 02/05/22 57-54 W 18-41 .439 5-12 .417 16-18 .889 6 34 40 33.6 15 8 20 5 3 57 64.0
Chicago State 02/12/22 59-72 L 18-53 .340 8-33 .242 15-22 .682 12 25 37 33.7 19 11 11 0 2 59 63.8
Abilene Christian 02/17/22 71-75 L (OT) 22-61 .361 4-25 .160 23-26 .885 15 33 48 34.3 24 13 17 2 7 71 64.0
UTRGV 02/19/22 61-67 L 21-52 .404 6-24 .250 13-15 .867 8 26 34 34.3 20 14 17 1 8 61 63.9
Stephen F. Austin 02/24/22 69-67 W 26-51 .510 8-19 .421 9-20 .450 11 21 32 34.2 19 19 16 1 7 69 64.1
Grand Canyon 02/26/22 67-41 W 23-51 .451 11-22 .500 10-12 .833 8 36 44 34.5 13 11 11 2 4 67 64.2
Tarleton 03/03/22 50-69 L 21-50 .420 7-20 .350 1-1 1.000 5 16 21 34.1 10 12 13 0 7 50 63.7
California Baptist 03/09/22 35-65 L 12-49 .245 3-26 .115 8-14 .571 8 21 29 33.9 8 6 16 1 3 35 62.8
Grand Canyon 03/10/22 71-66 W 25-52 .481 9-20 .450 12-16 .750 9 29 38 34.0 17 9 14 1 4 71 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeTourneau 11/10/21 97-54 43 38-89/20-56 .427/.357 10-38/9-24 .263/.375 11-19/5-12 .579-.417 59/35 24 22/17 16/29 2/6 17/6 17/22
Nebraska 11/12/21 65-74 -9 24-64/22-54 .375/.407 9-30/4-22 .300/.182 8-16/26-36 .500-.722 45/40 5 10/10 18/11 1/6 4/8 30/16
Missouri State 11/16/21 55-77 -22 20-62/26-55 .323/.473 8-23/8-20 .348/.400 7-12/17-18 .583-.944 33/39 -6 5/13 15/15 4/2 4/3 14/19
Little Rock 11/21/21 77-59 18 29-72/18-51 .403/.353 13-35/4-18 .371/.222 6-12/19-26 .500-.731 43/37 6 19/12 9/15 3/4 6/5 22/14
Boston U. 11/22/21 59-72 -13 25-62/24-48 .403/.500 6-23/12-20 .261/.600 3-6/12-17 .500-.706 25/39 -14 10/14 8/17 2/1 9/1 21/10
SMU 11/24/21 66-75 -9 24-78/24-51 .308/.471 10-34/13-25 .294/.520 8-12/14-19 .667-.737 45/39 6 13/17 8/14 4/10 12/5 13/12
Texas 11/29/21 57-73 -16 22-53/24-44 .415/.545 8-21/11-22 .381/.500 5-9/14-18 .556-.778 29/27 2 12/16 13/12 1/7 5/6 17/12
Schreiner 12/02/21 106-46 60 40-65/18-52 .615/.346 16-28/4-20 .571/.200 10-17/6-16 .588-.375 47/21 26 33/7 17/23 6/1 13/4 21/12
UTSA 12/11/21 73-78 -5 27-67/27-57 .403/.474 15-35/10-23 .429/.435 4-9/14-14 .444-1.000 37/36 1 12/11 15/14 0/4 5/10 12/11
North Texas 12/14/21 55-65 -10 25-62/21-48 .403/.438 2-22/5-23 .091/.217 3-15/18-27 .200-.667 41/37 4 9/10 13/14 0/1 12/11 21/14
Hardin-Simmons 12/18/21 103-53 50 43-71/15-58 .606/.259 11-27/6-26 .407/.231 6-8/17-20 .750-.850 44/23 21 26/10 16/20 1/1 8/11 19/10
Bradley 12/21/21 61-87 -26 22-56/28-51 .393/.549 5-21/11-27 .238/.407 12-19/20-25 .632-.800 33/31 2 7/14 17/14 2/2 8/6 23/18
North Carolina Central 12/22/21 68-51 17 22-47/17-45 .468/.378 10-24/6-20 .417/.300 14-20/11-24 .700-.458 38/27 11 13/7 15/18 0/1 7/6 25/26
Lamar 12/30/21 75-64 11 28-55/28-52 .509/.538 11-25/3-10 .440/.300 8-16/5-7 .500-.714 24/32 -8 19/14 8/18 1/2 10/2 12/15
UTRGV 01/03/22 86-78 8 30-66/27-60 .455/.450 14-37/7-24 .378/.292 12-21/17-23 .571-.739 52/27 25 20/17 17/8 2/1 1/10 22/19
Tarleton 01/06/22 64-75 -11 22-55/30-51 .400/.588 6-19/9-20 .316/.450 14-21/6-9 .667-.667 32/28 4 11/17 16/17 3/3 8/12 14/20
Abilene Christian 01/08/22 65-63 2 23-46/22-52 .500/.423 10-21/10-22 .476/.455 9-16/9-12 .563-.750 34/25 9 9/12 16/11 4/0 7/4 16/17
Lamar 01/13/22 73-56 17 29-60/20-53 .483/.377 9-26/5-17 .346/.294 6-12/11-16 .500-.688 37/32 5 15/7 10/12 1/4 7/4 20/14
Stephen F. Austin 01/15/22 49-41 8 16-49/15-57 .327/.263 7-26/3-25 .269/.120 10-17/8-12 .588-.667 46/36 10 10/9 18/11 4/0 6/8 16/15
New Mexico State 01/20/22 71-46 25 26-49/13-47 .531/.277 13-29/6-27 .448/.222 6-9/14-23 .667-.609 32/32 0 20/8 9/10 1/0 6/1 22/11
Grand Canyon 01/22/22 58-56 2 21-64/21-54 .328/.389 7-25/6-20 .280/.300 9-11/8-12 .818-.667 40/38 2 11/11 7/12 0/6 5/6 13/12
California Baptist 01/26/22 73-68 5 22-53/23-60 .415/.383 9-20/6-27 .450/.222 20-25/16-21 .800-.762 33/40 -7 12/16 9/13 1/2 6/4 21/21
Seattle U 01/29/22 63-78 -15 24-58/24-63 .414/.381 9-21/10-34 .429/.294 6-12/20-22 .500-.909 35/43 -8 14/11 11/8 6/2 5/5 20/17
Dixie State 02/03/22 77-53 24 30-65/17-59 .462/.288 10-27/5-26 .370/.192 7-12/14-21 .583-.667 49/36 13 23/13 13/13 5/2 6/6 21/19
Utah Valley 02/05/22 54-57 -3 22-62/18-41 .355/.439 4-20/5-12 .200/.417 6-12/16-18 .500-.889 28/40 -12 8/8 7/20 2/5 9/3 17/15
Chicago State 02/12/22 72-59 13 26-58/18-53 .448/.340 10-20/8-33 .500/.242 10-20/15-22 .500-.682 40/37 3 16/11 11/11 2/0 4/2 18/19
Abilene Christian 02/17/22 75-71 4 27-60/22-61 .450/.361 5-18/4-25 .278/.160 16-25/23-26 .640-.885 32/48 -16 12/13 11/17 2/2 7/7 19/24
UTRGV 02/19/22 67-61 6 22-57/21-52 .386/.404 6-22/6-24 .273/.250 17-25/13-15 .680-.867 37/34 3 15/14 14/17 2/1 11/8 14/20
Stephen F. Austin 02/24/22 67-69 -2 27-60/26-51 .450/.510 3-20/8-19 .150/.421 10-15/9-20 .667-.450 36/32 4 13/19 14/16 3/1 10/7 18/19
Grand Canyon 02/26/22 41-67 -26 16-62/23-51 .258/.451 3-29/11-22 .103/.500 6-7/10-12 .857-.833 33/44 -11 5/11 6/11 4/2 5/4 13/13
Tarleton 03/03/22 69-50 19 27-49/21-50 .551/.420 10-23/7-20 .435/.350 5-7/1-1 .714-1.000 32/21 11 16/12 15/13 3/0 8/7 9/10
California Baptist 03/09/22 65-35 30 24-51/12-49 .471/.245 11-26/3-26 .423/.115 6-10/8-14 .600-.571 38/29 9 16/6 14/16 2/1 12/3 16/8
Grand Canyon 03/10/22 66-71 -5 23-55/25-52 .418/.481 7-22/9-20 .318/.450 13-17/12-16 .765-.750 24/38 -14 8/9 8/14 6/1 6/4 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Schreiner (12/02/21)
FIELD GOALS MADE 43 Hardin-Simmons (12/18/21)
FIELD GOAL ATTEMPTS 89 LeTourneau (11/10/21)
3 PT FIELD GOALS MADE 16 Schreiner (12/02/21)
3 PT FG ATTEMPTS 38 LeTourneau (11/10/21)
FREE THROWS MADE 20 California Baptist (01/26/22)
FREE THROW ATTEMPTS 25 Abilene Christian (02/17/22); California Baptist (01/26/22); UTRGV (02/19/22)
REBOUNDS 59 LeTourneau (11/10/21)
ASSISTS 33 Schreiner (12/02/21)
STEALS 17 LeTourneau (11/10/21)
BLOCKED SHOTS 6 Schreiner (12/02/21); Seattle U (01/29/22); Grand Canyon (03/10/22)
TURNOVERS 18 Stephen F. Austin (01/15/22); Nebraska (11/12/21)
FOULS 30 Nebraska (11/12/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Flagg,Savion Nebraska (11/12/21)
FIELD GOALS MADE 12 Flagg,Savion Nebraska (11/12/21)
FIELD GOAL ATTEMPTS 24 Flagg,Savion SMU (11/24/21)
3 PT FIELD GOALS MADE 7 Lampley,Demarkus; Lampley, Demarkus Schreiner (12/02/21); UTSA (12/11/21)
3 PT FG ATTEMPTS 15 Lampley, Demarkus UTSA (12/11/21)
FREE THROWS MADE 12 Flagg,Savion California Baptist (01/26/22)
FREE THROW ATTEMPTS 15 Flagg,Savion California Baptist (01/26/22)
REBOUNDS 17 Flagg,Savion UTRGV (01/03/22)
ASSISTS 11 Ray,Jaden Lamar (12/30/21)
STEALS 5 Powers,Donte; May,Javion Schreiner (12/02/21); Stephen F. Austin (02/24/22)
BLOCKED SHOTS 3 Ikpe,Tristan; Karwowski,Kuba Little Rock (11/21/21); Dixie State (02/03/22); Grand Canyon (02/26/22); Grand Canyon (03/10/22)
TURNOVERS 7 Flagg,Savion; Grant,Javon Missouri State (11/16/21); Hardin-Simmons (12/18/21)
FOULS 5 Powers,Donte; Scroggins,Kian; Ikpe,Tristan; Ray,Jaden; May,Javion Little Rock (11/21/21); Schreiner (12/02/21); Bradley (12/21/21); Stephen F. Austin (01/15/22); Grand Canyon (01/22/22); Nebraska (11/12/21); Texas (11/29/21); California Baptist (01/26/22); Grand Canyon (03/10/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Flagg, Savion 32 596 18.6
#03 Lampley, Demarkus 33 343 10.4
#13 Ray, Jaden 33 273 8.3
#12 Ikpe, Tristan 33 220 6.7
#24 Powers, Donte 33 172 5.2
#11 May, Javion 30 170 5.7
#02 Cook, Jarren 32 157 4.9
#00 Grant, Javon 30 90 3.0
#40 Scroggins, Kian 28 86 3.1
#54 Karwowski, Kuba 32 80 2.5
#10 Nicholas Jr., Damon 27 69 2.6
#22 Martina, Kevin 11 16 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Flagg, Savion 32 226 517 .437 7.1 16.2
#03 Lampley, Demarkus 33 120 317 .379 3.6 9.6
#13 Ray, Jaden 33 104 250 .416 3.2 7.6
#12 Ikpe, Tristan 33 82 162 .506 2.5 4.9
#11 May, Javion 30 70 142 .493 2.3 4.7
#24 Powers, Donte 33 62 171 .363 1.9 5.2
#02 Cook, Jarren 32 55 140 .393 1.7 4.4
#54 Karwowski, Kuba 32 33 51 .647 1.0 1.6
#40 Scroggins, Kian 28 33 66 .500 1.2 2.4
#00 Grant, Javon 30 30 77 .390 1.0 2.6
#10 Nicholas Jr., Damon 27 24 77 .312 0.9 2.9
#22 Martina, Kevin 11 7 12 .583 0.6 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Lampley, Demarkus 33 78 219 .356 2.4 6.6
#01 Flagg, Savion 32 74 211 .351 2.3 6.6
