Men's Basketball Head Coaching Overall Records
| Overall | Conference | |||||
|---|---|---|---|---|---|---|
Coach | Years | Seasons | Record | Win PCT | Record | Win PCT |
| Chris Mudge | 2023-2024 | 2 | 34-31-0 | 0.523 | 19-15-0 | 0.559 |
| Jason Hooten | 2010-2022 | 13 | 261-161-0 | 0.618 | 154-69-0 | 0.691 |
| Bob Marlin | 1998-2009 | 12 | 225-131-0 | 0.632 | 138-70-0 | 0.663 |
| Jerry Hopkins | 1991-1997 | 7 | 50-134-0 | 0.272 | 39-83-0 | 0.320 |
| Larry Brown | 1989-1990 | 2 | 17-38-0 | 0.309 | 13-15-0 | 0.464 |
| Gary Moss | 1987-1988 | 2 | 16-22-0 | 0.421 | 9-5-0 | 0.643 |
| Jeff Dittman | 1988 | 1 | 10-8-0 | 0.556 | 8-6-0 | 0.571 |
| Steve Tucker | 1986 | 1 | 16-12-0 | 0.571 | 6-4-0 | 0.600 |
| Robert McPherson | 1981-1985 | 5 | 102-47-0 | 0.685 | 42-19-0 | 0.689 |
| Bob Derryberry | 1979-1980 | 2 | 38-20-0 | 0.655 | 17-11-0 | 0.607 |
| Dennis Price | 1975-1978 | 4 | 35-71-0 | 0.330 | 19-37-0 | 0.339 |
| Archie Porter | 1964-1974 | 11 | 191-125-0 | 0.604 | 108-64-0 | 0.628 |
| Bruce Craig | 1956-1963 | 8 | 83-114-0 | 0.421 | 43-67-0 | 0.391 |
| Jack Williams | 1945-1955 | 11 | 113-138-0 | 0.450 | 65-59-0 | 0.524 |
| T.F. Wilson | 1938-1944 | 5 | 60-30-0 | 0.667 | 21-13-0 | 0.618 |
| Clyde White | 1936-1937 | 2 | 30-11-0 | 0.732 | 13-7-0 | 0.650 |
| J.W. Jones | 1922-1935 | 14 | 121-116-0 | 0.511 | 33-15-0 | 0.688 |
| John Ashcraft | 1920-1921 | 2 | 19-11-0 | 0.633 | 0-0-0 | 0.000 |
| Paul Boynton | 1919 | 1 | 10-0-0 | 1.000 | 0-0-0 | 0.000 |
| E.A. Berry | 1917-1918 | 2 | 14-0-0 | 1.000 | 0-0-0 | 0.000 |










































