2022-23 Men's Basketball Cumulative Statistics

Team Stats (26-8, 14-4)

Overall Team Statistics
Statistic Sam Houston Opponents
Scoring
Total Points 2454 2015
Points Per Game 72.2 59.3
Scoring Margin 12.9 --
Shooting
FG: Made-Attempted 894-1961 667-1704
FG: Percentage .456 .391
FG: Per Game 26.3 19.6
3PT: Made-Attempted 277-731 262-795
3PT: Percentage .379 .330
3PT: Per Game 8.1 7.7
FT: Made-Attempted 389-575 419-598
FT: Percentage .677 .701
FT: Per Game 11.4 12.3
Rebounding
Total 1250 1040
Per Game 36.8 30.6
Margin 6.2 --
Assists
Total 460 374
Per Game 13.5 11.0
Turnovers
Total 446 564
Per Game 13.1 16.6
Margin 3.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 19.9 12.4
Steals
Total 279 193
Per Game 8.2 5.7
Blocks
Total 76 102
Per Game 2.2 3.0
Attendance
Total 21337 43350
Per Game 13-1,641 17-2,550

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Grant, Qua 34 34 941 27.7 176 408 .431 55 152 .362 75 105 .714 482 14.2 19 125 144 4.2 60 138 81 64 5
24 Powers, Donte 34 34 938 27.6 120 291 .412 70 173 .405 61 79 .772 371 10.9 6 94 100 2.9 57 56 50 29 3
25 Huefner, Cameron 33 25 696 21.1 107 254 .421 48 115 .417 62 77 .805 324 9.8 31 68 99 3.0 84 24 61 24 9
03 Wilkerson, Lamar 32 0 558 17.4 87 209 .416 41 110 .373 23 28 .821 238 7.4 21 76 97 3.0 53 17 21 24 8
13 Ray, Jaden 19 0 348 18.3 38 82 .463 17 32 .531 25 36 .694 118 6.2 5 19 24 1.3 15 60 28 17 0
01 Ezeagu, Kaosi 33 33 639 19.4 83 140 .593 0 0 .000 24 50 .480 190 5.8 57 69 126 3.8 78 12 42 2 19
12 Ikpe, Tristan 29 9 588 20.3 45 100 .450 9 21 .429 32 52 .615 131 4.5 51 65 116 4.0 48 33 27 21 15
40 Scroggins, Kian 34 1 487 14.3 58 104 .558 0 0 .000 37 53 .698 153 4.5 47 53 100 2.9 66 20 35 22 2
10 Nicholas Jr., Damon 31 0 418 13.5 55 111 .495 9 33 .273 20 27 .741 139 4.5 35 55 90 2.9 28 16 18 16 5
11 May, Javion 34 34 729 21.4 58 119 .487 7 28 .250 15 38 .395 138 4.1 40 126 166 4.9 72 56 31 43 8
33 Emejuru, Giovanni 17 0 115 6.8 25 35 .714 0 0 .000 3 11 .273 53 3.1 22 18 40 2.4 10 2 5 3 2
04 Wrzeszcz, Anthony 26 0 229 8.8 21 53 .396 8 28 .286 12 18 .667 62 2.4 1 22 23 0.9 23 11 10 9 0
00 Mitchell Jr., Ronald 18 0 132 7.3 15 46 .326 12 35 .343 0 0 .000 42 2.3 4 17 21 1.2 11 14 10 4 0
05 Bishop, Jacoby 9 0 32 3.6 6 9 .667 1 4 .250 0 1 .000 13 1.4 3 2 5 0.6 1 1 1 1 0
TM Team 34 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 53 99 2.9 0 0 26 0 0  
Total 34 6850 201.5 894 1961 .456 277 731 .379 389 575 .677 2454 72.18 388 862 1250 36.8 606 460 446 279 76
Opponents 34 6850 201.5 667 1704 .391 262 795 .330 419 598 .701 2015 59.26 276 764 1040 30.6 554 374 564 193 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Grant, Qua 18 18 525 29.2 95 226 .420 26 77 .338 46 66 .697 262 14.6 10 65 75 4.2 33 62 3.4 43 30 3
25 Huefner, Cameron 18 18 408 22.7 66 147 .449 32 66 .485 51 60 .850 215 11.9 16 41 57 3.2 50 14 0.8 44 17 2
24 Powers, Donte 18 18 536 29.8 57 151 .377 40 94 .426 47 57 .825 201 11.2 3 51 54 3.0 36 34 1.9 36 13 1
03 Wilkerson, Lamar 16 0 285 17.8 42 102 .412 17 47 .362 14 17 .824 115 7.2 11 32 43 2.7 33 5 0.3 12 10 6
01 Ezeagu, Kaosi 18 18 359 19.9 48 70 .686 0 0 .000 12 24 .500 108 6.0 28 39 67 3.7 40 7 0.4 21 0 16
13 Ray, Jaden 7 0 144 20.6 15 33 .455 5 11 .455 7 12 .583 42 6.0 4 4 8 1.1 8 21 3.0 10 7 0
12 Ikpe, Tristan 17 0 344 20.2 23 52 .442 5 11 .455 25 40 .625 76 4.5 29 38 67 3.9 25 23 1.4 16 10 9
11 May, Javion 18 18 405 22.5 22 53 .415 4 14 .286 9 23 .391 57 3.2 23 68 91 5.1 50 40 2.2 20 23 3
10 Nicholas Jr., Damon 16 0 213 13.3 23 45 .511 6 17 .353 7 13 .538 59 3.7 13 27 40 2.5 14 2 0.1 8 5 1
40 Scroggins, Kian 18 0 234 13.0 20 41 .488 0 0 .000 12 20 .600 52 2.9 15 32 47 2.6 40 9 0.5 18 11 2
04 Wrzeszcz, Anthony 14 0 124 8.9 12 29 .414 5 15 .333 8 12 .667 37 2.6 0 13 13 0.9 12 2 0.1 3 5 0
05 Bishop, Jacoby 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Emejuru, Giovanni 8 0 32 4.0 3 5 .600 0 0 .000 0 0 .000 6 0.8 5 3 8 1.0 5 0 0.0 4 0 1
00 Mitchell Jr., Ronald 7 0 40 5.7 2 12 .167 2 9 .222 0 0 .000 6 0.9 0 2 2 0.3 5 4 0.6 2 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 30 52 2.9 0 0 0.0 15 0 0  
Total 18 3650 202.8 428 966 .443 142 361 .393 238 344 .692 1236 68.67 179 445 624 34.7 351 223 12.4 252 132 44
Opponents 18 3650 202.8 371 911 .407 140 414 .338 241 352 .685 1123 62.39 155 418 573 31.8 324 207 11.5 272 105 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Grant, Qua 34 34 941 176 408 .431 55 152 .362 75 105 .714 482 14.2
24 Powers, Donte 34 34 938 120 291 .412 70 173 .405 61 79 .772 371 10.9
25 Huefner, Cameron 33 25 696 107 254 .421 48 115 .417 62 77 .805 324 9.8
03 Wilkerson, Lamar 32 0 558 87 209 .416 41 110 .373 23 28 .821 238 7.4
13 Ray, Jaden 19 0 348 38 82 .463 17 32 .531 25 36 .694 118 6.2
01 Ezeagu, Kaosi 33 33 639 83 140 .593 0 0 .000 24 50 .480 190 5.8
11 May, Javion 34 34 729 58 119 .487 7 28 .250 15 38 .395 138 4.1
12 Ikpe, Tristan 29 9 588 45 100 .450 9 21 .429 32 52 .615 131 4.5
40 Scroggins, Kian 34 1 487 58 104 .558 0 0 .000 37 53 .698 153 4.5
10 Nicholas Jr., Damon 31 0 418 55 111 .495 9 33 .273 20 27 .741 139 4.5
33 Emejuru, Giovanni 17 0 115 25 35 .714 0 0 .000 3 11 .273 53 3.1
00 Mitchell Jr., Ronald 18 0 132 15 46 .326 12 35 .343 0 0 .000 42 2.3
04 Wrzeszcz, Anthony 26 0 229 21 53 .396 8 28 .286 12 18 .667 62 2.4
05 Bishop, Jacoby 9 0 32 6 9 .667 1 4 .250 0 1 .000 13 1.4
Total 34 6850 894 1961 .456 277 731 .379 389 575 .677 2454 72.18
Opponents 34 6850 667 1704 .391 262 795 .330 419 598 .701 2015 59.26

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Grant, Qua 34 27.7 .431 .362 .714 0.6 3.7 4.2 4.1 1.9 0.1 14.2
24 Powers, Donte 34 27.6 .412 .405 .772 0.2 2.8 2.9 1.6 0.9 0.1 10.9
25 Huefner, Cameron 33 21.1 .421 .417 .805 0.9 2.1 3.0 0.7 0.7 0.3 9.8
03 Wilkerson, Lamar 32 17.4 .416 .373 .821 0.7 2.4 3.0 0.5 0.8 0.3 7.4
13 Ray, Jaden 19 18.3 .463 .531 .694 0.3 1.0 1.3 3.2 0.9 0.0 6.2
01 Ezeagu, Kaosi 33 19.4 .593 .000 .480 1.7 2.1 3.8 0.4 0.1 0.6 5.8
11 May, Javion 34 21.4 .487 .250 .395 1.2 3.7 4.9 1.6 1.3 0.2 4.1
12 Ikpe, Tristan 29 20.3 .450 .429 .615 1.8 2.2 4.0 1.1 0.7 0.5 4.5
40 Scroggins, Kian 34 14.3 .558 .000 .698 1.4 1.6 2.9 0.6 0.6 0.1 4.5
10 Nicholas Jr., Damon 31 13.5 .495 .273 .741 1.1 1.8 2.9 0.5 0.5 0.2 4.5
33 Emejuru, Giovanni 17 6.8 .714 .000 .273 1.3 1.1 2.4 0.1 0.2 0.1 3.1
00 Mitchell Jr., Ronald 18 7.3 .326 .343 .000 0.2 0.9 1.2 0.8 0.2 0.0 2.3
04 Wrzeszcz, Anthony 26 8.8 .396 .286 .667 0.0 0.8 0.9 0.4 0.3 0.0 2.4
05 Bishop, Jacoby 9 3.6 .667 .250 .000 0.3 0.2 0.6 0.1 0.1 0.0 1.4
Total 34 201.5 .456 .379 .677 11.4 25.4 36.8 13.5 8.2 2.2 72.18
Opponents 34 201.5 .391 .330 .701 8.1 22.5 30.6 11.0 5.7 3.0 59.26

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma 11/07/22 52-51 W 21-64 .328 6-23 .261 4-9 .444 11 26 37 37.0 15 9 12 1 9 52 52.0
vs S'western Adventist 11/10/22 120-33 W 53-80 .663 10-25 .400 4-9 .444 18 28 46 41.5 12 34 7 5 15 120 86.0
vs LeTourneau 11/14/22 84-48 W 35-82 .427 4-26 .154 10-18 .556 26 44 70 51.0 18 19 14 4 8 84 85.3
at Utah 11/17/22 65-55 W 24-62 .387 5-19 .263 12-14 .857 14 27 41 48.5 15 11 11 2 10 65 80.3
at NIU 11/22/22 88-54 W 33-63 .524 12-22 .545 10-13 .769 13 26 39 46.6 16 12 17 4 13 88 81.8
vs South Dakota 11/23/22 80-49 W 32-57 .561 11-19 .579 5-6 .833 8 26 34 44.5 16 17 13 1 11 80 81.5
at Nevada 11/28/22 60-78 L 18-53 .340 5-17 .294 19-26 .731 13 24 37 43.4 24 7 13 1 4 60 78.4
vs Dallas Christian 12/03/22 111-58 W 44-83 .530 14-37 .378 9-12 .750 23 26 49 44.1 14 30 14 3 18 111 82.5
at Oklahoma State 12/06/22 51-65 L 17-49 .347 6-21 .286 11-17 .647 8 14 22 41.7 15 8 11 2 12 51 79.0
at ULM 12/14/22 79-53 W 30-60 .500 12-24 .500 7-12 .583 16 25 41 41.6 20 15 18 1 7 79 79.0
at Texas State 12/17/22 69-62 W 24-53 .453 8-22 .364 13-21 .619 9 21 30 40.5 20 9 9 1 10 69 78.1
vs Arlington Baptist 12/20/22 107-26 W 43-71 .606 19-35 .543 2-5 .400 15 33 48 41.2 12 24 17 1 13 107 80.5
at Utah Valley 12/29/22 64-80 L 22-67 .328 7-23 .304 13-17 .765 15 21 36 40.8 18 10 12 1 8 64 79.2
at NM State 12/31/22 75-62 W 26-50 .520 13-27 .481 10-12 .833 6 21 27 39.8 19 11 13 0 6 75 78.9
vs Grand Canyon 01/05/23 68-72 L (OT) 21-53 .396 7-16 .438 19-31 .613 11 21 32 39.3 18 9 18 2 12 68 78.2
vs Tarleton 01/07/23 75-68 W 22-47 .468 11-25 .440 20-30 .667 5 24 29 38.6 19 15 13 3 6 75 78.0
at Southern Utah 01/12/23 74-86 L 28-58 .483 9-17 .529 9-11 .818 8 21 29 38.1 23 10 13 2 5 74 77.8
at Utah Tech 01/14/23 78-53 W 30-56 .536 6-19 .316 12-16 .750 10 24 34 37.8 18 14 12 4 12 78 77.8
vs Stephen F. Austin 01/19/23 76-71 W 26-50 .520 8-21 .381 16-27 .593 13 21 34 37.6 21 12 18 5 5 76 77.7
vs UTRGV 01/21/23 83-64 W 28-58 .483 9-21 .429 18-23 .783 10 24 34 37.5 26 14 11 1 9 83 78.0
vs Seattle U 01/26/23 55-40 W 22-46 .478 6-11 .545 5-11 .455 7 33 40 37.6 19 15 17 4 3 55 76.9
at UTRGV 02/01/23 67-65 W 27-50 .540 7-19 .368 6-10 .600 9 18 27 37.1 16 10 12 1 6 67 76.4
at UT Arlington 02/04/23 58-70 L 19-58 .328 8-27 .296 12-16 .750 16 16 32 36.9 18 12 13 3 5 58 75.6
at Abilene Christian 02/11/23 77-62 W 27-49 .551 6-14 .429 17-24 .708 10 28 38 36.9 16 13 15 1 5 77 75.7
vs UT Arlington 02/15/23 66-56 W 24-58 .414 10-23 .435 8-16 .500 9 30 39 37.0 14 17 10 3 11 66 75.3
at Tarleton 02/18/23 64-59 W 21-47 .447 10-23 .435 12-15 .800 6 25 31 36.8 20 14 14 4 9 64 74.8
vs California Baptist 02/23/23 56-45 W 17-49 .347 3-14 .214 19-23 .826 14 26 40 36.9 14 5 13 1 11 56 74.1
vs Southern Utah 02/25/23 64-57 W 21-53 .396 3-15 .200 19-27 .704 8 34 42 37.1 21 13 15 4 8 64 73.8
at Stephen F. Austin 03/01/23 64-59 W (OT) 22-63 .349 7-21 .333 13-17 .765 13 28 41 37.2 29 14 20 3 8 64 73.4
vs Abilene Christian 03/03/23 72-54 W 25-54 .463 12-25 .480 10-18 .556 9 30 39 37.3 22 15 13 2 3 72 73.4
vs California Baptist 03/09/23 64-51 W 21-52 .404 6-19 .316 16-24 .667 9 32 41 37.4 18 11 11 2 4 64 73.1
vs Grand Canyon 03/10/23 75-78 L 25-54 .463 5-19 .263 20-28 .714 10 19 29 37.1 14 12 4 1 4 75 73.2
at Santa Clara 03/15/23 58-56 W 24-54 .444 5-18 .278 5-6 .833 6 24 30 36.9 13 10 14 2 6 58 72.7
at North Texas 03/19/23 55-75 L 22-58 .379 7-24 .292 4-11 .364 10 22 32 36.8 13 9 9 1 3 55 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma 11/07/22 51-52 L 16-43 .372 5-19 .263 14-20 .700 5 35 40 40.0 12 6 21 5 4 51 51.0
S'western Adventist 11/10/22 33-120 L 11-48 .229 6-22 .273 5-6 .833 10 10 20 30.0 10 4 31 2 3 33 42.0
LeTourneau 11/14/22 48-84 L 15-65 .231 7-39 .179 11-15 .733 9 25 34 31.3 14 9 15 3 5 48 44.0
Utah 11/17/22 55-65 L 20-46 .435 7-23 .304 8-16 .500 5 26 31 31.3 12 14 16 4 4 55 46.8
NIU 11/22/22 54-88 L 21-53 .396 4-20 .200 8-13 .615 10 18 28 30.6 15 5 22 6 8 54 48.2
South Dakota 11/23/22 49-80 L 17-49 .347 7-23 .304 8-9 .889 7 17 24 29.5 11 12 18 1 4 49 48.3
Nevada 11/28/22 78-60 W 21-49 .429 10-25 .400 26-34 .765 9 27 36 30.4 20 17 10 5 6 78 52.6
Dallas Christian 12/03/22 58-111 L 21-49 .429 9-21 .429 7-9 .778 4 17 21 29.3 11 12 29 5 8 58 53.3
Oklahoma State 12/06/22 65-51 W 23-49 .469 9-24 .375 10-14 .714 14 23 37 30.1 14 13 17 4 6 65 54.6
ULM 12/14/22 53-79 L 17-43 .395 5-14 .357 14-22 .636 4 15 19 29.0 17 7 18 2 12 53 54.4
Texas State 12/17/22 62-69 L 16-46 .348 5-20 .250 25-28 .893 10 25 35 29.5 19 8 15 3 5 62 55.1
Arlington Baptist 12/20/22 26-107 L 9-51 .176 2-22 .091 6-8 .750 10 15 25 29.2 8 5 31 1 4 26 52.7
Utah Valley 12/29/22 80-64 W 30-59 .508 11-32 .344 9-15 .600 11 32 43 30.2 16 24 16 11 4 80 54.8
NM State 12/31/22 62-75 L 21-46 .457 9-25 .360 11-18 .611 6 18 24 29.8 13 12 15 0 6 62 55.3
Grand Canyon 01/05/23 72-68 W (OT) 23-51 .451 6-21 .286 20-25 .800 9 27 36 30.2 22 8 25 2 7 72 56.4
Tarleton 01/07/23 68-75 L 27-63 .429 4-15 .267 10-13 .769 14 28 42 30.9 23 7 14 1 5 68 57.1
Southern Utah 01/12/23 86-74 W 30-54 .556 13-24 .542 13-23 .565 8 22 30 30.9 15 16 11 3 7 86 58.8
Utah Tech 01/14/23 53-78 L 18-46 .391 8-25 .320 9-16 .563 10 17 27 30.7 16 8 20 1 5 53 58.5
Stephen F. Austin 01/19/23 71-76 L 25-51 .490 6-19 .316 15-18 .833 7 16 23 30.3 22 11 17 1 9 71 59.2
UTRGV 01/21/23 64-83 L 16-41 .390 8-18 .444 24-31 .774 6 24 30 30.3 23 8 21 1 2 64 59.4
Seattle U 01/26/23 40-55 L 9-50 .180 5-27 .185 17-23 .739 11 20 31 30.3 15 5 10 4 7 40 58.5
UTRGV 02/01/23 65-67 L 23-49 .469 10-23 .435 9-11 .818 9 16 25 30.0 13 18 11 3 5 65 58.8
UT Arlington 02/04/23 70-58 W 25-46 .543 7-16 .438 13-21 .619 9 25 34 30.2 17 18 13 3 6 70 59.3
Abilene Christian 02/11/23 62-77 L 21-54 .389 10-26 .385 10-12 .833 7 16 23 29.9 18 14 11 1 7 62 59.4
UT Arlington 02/15/23 56-66 L 19-53 .358 10-25 .400 8-14 .571 8 29 37 30.2 20 11 16 2 6 56 59.2
Tarleton 02/18/23 59-64 L 21-46 .457 9-21 .429 8-19 .421 7 22 29 30.2 14 11 12 4 5 59 59.2
California Baptist 02/23/23 45-56 L 15-49 .306 10-31 .323 5-8 .625 9 21 30 30.1 19 12 15 2 8 45 58.7
Southern Utah 02/25/23 57-64 L 17-56 .304 8-29 .276 15-21 .714 9 29 38 30.4 22 7 15 3 5 57 58.6
Stephen F. Austin 03/01/23 59-64 L (OT) 16-50 .320 3-22 .136 24-36 .667 10 31 41 30.8 17 6 21 5 8 59 58.7
Abilene Christian 03/03/23 54-72 L 15-47 .319 3-15 .200 21-28 .750 5 25 30 30.8 19 11 9 2 3 54 58.5
California Baptist 03/09/23 51-64 L 17-53 .321 7-33 .212 10-16 .625 9 21 30 30.7 19 9 12 1 4 51 58.3
Grand Canyon 03/10/23 78-75 W 25-46 .543 16-30 .533 12-17 .706 2 21 23 30.5 24 17 9 4 4 78 58.9
Santa Clara 03/15/23 56-58 L 21-53 .396 7-17 .412 7-10 .700 10 22 32 30.5 12 12 17 3 4 56 58.8
North Texas 03/19/23 75-55 W 26-50 .520 16-29 .552 7-9 .778 3 29 32 30.6 12 17 11 4 7 75 59.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma 11/07/22 52-51 1 21-64/16-43 .328/.372 6-23/5-19 .261/.263 4-9/14-20 .444-.700 37/40 -3 9/6 12/21 1/5 9/4 15/12
S'western Adventist 11/10/22 120-33 87 53-80/11-48 .663/.229 10-25/6-22 .400/.273 4-9/5-6 .444-.833 46/20 26 34/4 7/31 5/2 15/3 12/10
LeTourneau 11/14/22 84-48 36 35-82/15-65 .427/.231 4-26/7-39 .154/.179 10-18/11-15 .556-.733 70/34 36 19/9 14/15 4/3 8/5 18/14
Utah 11/17/22 65-55 10 24-62/20-46 .387/.435 5-19/7-23 .263/.304 12-14/8-16 .857-.500 41/31 10 11/14 11/16 2/4 10/4 15/12
NIU 11/22/22 88-54 34 33-63/21-53 .524/.396 12-22/4-20 .545/.200 10-13/8-13 .769-.615 39/28 11 12/5 17/22 4/6 13/8 16/15
South Dakota 11/23/22 80-49 31 32-57/17-49 .561/.347 11-19/7-23 .579/.304 5-6/8-9 .833-.889 34/24 10 17/12 13/18 1/1 11/4 16/11
Nevada 11/28/22 60-78 -18 18-53/21-49 .340/.429 5-17/10-25 .294/.400 19-26/26-34 .731-.765 37/36 1 7/17 13/10 1/5 4/6 24/20
Dallas Christian 12/03/22 111-58 53 44-83/21-49 .530/.429 14-37/9-21 .378/.429 9-12/7-9 .750-.778 49/21 28 30/12 14/29 3/5 18/8 14/11
Oklahoma State 12/06/22 51-65 -14 17-49/23-49 .347/.469 6-21/9-24 .286/.375 11-17/10-14 .647-.714 22/37 -15 8/13 11/17 2/4 12/6 15/14
ULM 12/14/22 79-53 26 30-60/17-43 .500/.395 12-24/5-14 .500/.357 7-12/14-22 .583-.636 41/19 22 15/7 18/18 1/2 7/12 20/17
Texas State 12/17/22 69-62 7 24-53/16-46 .453/.348 8-22/5-20 .364/.250 13-21/25-28 .619-.893 30/35 -5 9/8 9/15 1/3 10/5 20/19
Arlington Baptist 12/20/22 107-26 81 43-71/9-51 .606/.176 19-35/2-22 .543/.091 2-5/6-8 .400-.750 48/25 23 24/5 17/31 1/1 13/4 12/8
Utah Valley 12/29/22 64-80 -16 22-67/30-59 .328/.508 7-23/11-32 .304/.344 13-17/9-15 .765-.600 36/43 -7 10/24 12/16 1/11 8/4 18/16
NM State 12/31/22 75-62 13 26-50/21-46 .520/.457 13-27/9-25 .481/.360 10-12/11-18 .833-.611 27/24 3 11/12 13/15 0/0 6/6 19/13
Grand Canyon 01/05/23 68-72 -4 21-53/23-51 .396/.451 7-16/6-21 .438/.286 19-31/20-25 .613-.800 32/36 -4 9/8 18/25 2/2 12/7 18/22
Tarleton 01/07/23 75-68 7 22-47/27-63 .468/.429 11-25/4-15 .440/.267 20-30/10-13 .667-.769 29/42 -13 15/7 13/14 3/1 6/5 19/23
Southern Utah 01/12/23 74-86 -12 28-58/30-54 .483/.556 9-17/13-24 .529/.542 9-11/13-23 .818-.565 29/30 -1 10/16 13/11 2/3 5/7 23/15
Utah Tech 01/14/23 78-53 25 30-56/18-46 .536/.391 6-19/8-25 .316/.320 12-16/9-16 .750-.563 34/27 7 14/8 12/20 4/1 12/5 18/16
Stephen F. Austin 01/19/23 76-71 5 26-50/25-51 .520/.490 8-21/6-19 .381/.316 16-27/15-18 .593-.833 34/23 11 12/11 18/17 5/1 5/9 21/22
UTRGV 01/21/23 83-64 19 28-58/16-41 .483/.390 9-21/8-18 .429/.444 18-23/24-31 .783-.774 34/30 4 14/8 11/21 1/1 9/2 26/23
Seattle U 01/26/23 55-40 15 22-46/9-50 .478/.180 6-11/5-27 .545/.185 5-11/17-23 .455-.739 40/31 9 15/5 17/10 4/4 3/7 19/15
UTRGV 02/01/23 67-65 2 27-50/23-49 .540/.469 7-19/10-23 .368/.435 6-10/9-11 .600-.818 27/25 2 10/18 12/11 1/3 6/5 16/13
UT Arlington 02/04/23 58-70 -12 19-58/25-46 .328/.543 8-27/7-16 .296/.438 12-16/13-21 .750-.619 32/34 -2 12/18 13/13 3/3 5/6 18/17
Abilene Christian 02/11/23 77-62 15 27-49/21-54 .551/.389 6-14/10-26 .429/.385 17-24/10-12 .708-.833 38/23 15 13/14 15/11 1/1 5/7 16/18
UT Arlington 02/15/23 66-56 10 24-58/19-53 .414/.358 10-23/10-25 .435/.400 8-16/8-14 .500-.571 39/37 2 17/11 10/16 3/2 11/6 14/20
Tarleton 02/18/23 64-59 5 21-47/21-46 .447/.457 10-23/9-21 .435/.429 12-15/8-19 .800-.421 31/29 2 14/11 14/12 4/4 9/5 20/14
California Baptist 02/23/23 56-45 11 17-49/15-49 .347/.306 3-14/10-31 .214/.323 19-23/5-8 .826-.625 40/30 10 5/12 13/15 1/2 11/8 14/19
Southern Utah 02/25/23 64-57 7 21-53/17-56 .396/.304 3-15/8-29 .200/.276 19-27/15-21 .704-.714 42/38 4 13/7 15/15 4/3 8/5 21/22
Stephen F. Austin 03/01/23 64-59 5 22-63/16-50 .349/.320 7-21/3-22 .333/.136 13-17/24-36 .765-.667 41/41 0 14/6 20/21 3/5 8/8 29/17
Abilene Christian 03/03/23 72-54 18 25-54/15-47 .463/.319 12-25/3-15 .480/.200 10-18/21-28 .556-.750 39/30 9 15/11 13/9 2/2 3/3 22/19
California Baptist 03/09/23 64-51 13 21-52/17-53 .404/.321 6-19/7-33 .316/.212 16-24/10-16 .667-.625 41/30 11 11/9 11/12 2/1 4/4 18/19
Grand Canyon 03/10/23 75-78 -3 25-54/25-46 .463/.543 5-19/16-30 .263/.533 20-28/12-17 .714-.706 29/23 6 12/17 4/9 1/4 4/4 14/24
Santa Clara 03/15/23 58-56 2 24-54/21-53 .444/.396 5-18/7-17 .278/.412 5-6/7-10 .833-.700 30/32 -2 10/12 14/17 2/3 6/4 13/12
North Texas 03/19/23 55-75 -20 22-58/26-50 .379/.520 7-24/16-29 .292/.552 4-11/7-9 .364-.778 32/32 0 9/17 9/11 1/4 3/7 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 S'western Adventist (11/10/22)
FIELD GOALS MADE 53 S'western Adventist (11/10/22)
FIELD GOAL ATTEMPTS 83 Dallas Christian (12/03/22)
3 PT FIELD GOALS MADE 19 Arlington Baptist (12/20/22)
3 PT FG ATTEMPTS 37 Dallas Christian (12/03/22)
FREE THROWS MADE 20 Tarleton (01/07/23); Grand Canyon (03/10/23)
FREE THROW ATTEMPTS 31 Grand Canyon (01/05/23)
REBOUNDS 70 LeTourneau (11/14/22)
ASSISTS 34 S'western Adventist (11/10/22)
STEALS 18 Dallas Christian (12/03/22)
BLOCKED SHOTS 5 S'western Adventist (11/10/22); Stephen F. Austin (01/19/23)
TURNOVERS 20 Stephen F. Austin (03/01/23)
FOULS 29 Stephen F. Austin (03/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Grant,Qua Grand Canyon (01/05/23)
FIELD GOALS MADE 9 Huefner,Cameron; Grant,Qua South Dakota (11/23/22); Abilene Christian (02/11/23)
FIELD GOAL ATTEMPTS 17 Grant,Qua Grand Canyon (01/05/23); Grand Canyon (03/10/23)
3 PT FIELD GOALS MADE 5 Powers,Donte; Wilkerson,Lamar; Huefner,Cameron Dallas Christian (12/03/22); Abilene Christian (03/03/23); Oklahoma (11/07/22); Texas State (12/17/22); Tarleton (02/18/23)
3 PT FG ATTEMPTS 10 Grant,Qua NM State (12/31/22)
FREE THROWS MADE 9 Huefner,Cameron; Powers,Donte UTRGV (01/21/23); Stephen F. Austin (03/01/23)
FREE THROW ATTEMPTS 10 Powers,Donte; Huefner,Cameron Tarleton (01/07/23); UTRGV (01/21/23)
REBOUNDS 14 Grant,Qua Seattle U (01/26/23)
ASSISTS 9 Grant,Qua Seattle U (01/26/23)
STEALS 4 Grant,Qua; Ikpe,Tristan; Wilkerson,Lamar; May,Javion Dallas Christian (12/03/22); Utah (11/17/22); NIU (11/22/22); Oklahoma State (12/06/22); Texas State (12/17/22)
BLOCKED SHOTS 3 Ikpe,Tristan; Ezeagu,Kaosi Southern Utah (02/25/23); Stephen F. Austin (03/01/23)
TURNOVERS 5 Grant,Qua; Huefner,Cameron Seattle U (01/26/23); Tarleton (02/18/23)
