Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | wilkerson, lamar | 31 | 31 | 924 | 29.8 | 151 | 353 | .428 | 52 | 150 | .347 | 74 | 89 | .831 | 428 | 13.8 | 32 | 81 | 113 | 3.6 | 73 | 42 | 41 | 30 | 5 |
| 02 | barnes, davon | 33 | 33 | 1019 | 30.9 | 149 | 354 | .421 | 59 | 151 | .391 | 87 | 104 | .837 | 444 | 13.5 | 15 | 101 | 116 | 3.5 | 64 | 54 | 58 | 22 | 7 |
| 10 | nicholas jr., damon | 33 | 28 | 831 | 25.2 | 99 | 235 | .421 | 28 | 76 | .368 | 40 | 61 | .656 | 266 | 8.1 | 70 | 108 | 178 | 5.4 | 64 | 37 | 30 | 46 | 8 |
| 25 | huefner, cameron | 26 | 7 | 504 | 19.4 | 67 | 167 | .401 | 30 | 91 | .330 | 39 | 50 | .780 | 203 | 7.8 | 21 | 59 | 80 | 3.1 | 55 | 15 | 41 | 9 | 1 |
| 05 | boykin, marcus | 32 | 11 | 589 | 18.4 | 68 | 159 | .428 | 17 | 45 | .378 | 79 | 119 | .664 | 232 | 7.2 | 5 | 55 | 60 | 1.9 | 65 | 80 | 63 | 20 | 6 |
| 13 | ray, jaden | 29 | 22 | 760 | 26.2 | 68 | 184 | .370 | 16 | 50 | .320 | 44 | 58 | .759 | 196 | 6.8 | 13 | 73 | 86 | 3.0 | 51 | 121 | 75 | 28 | 1 |
| 31 | doumbia, souleymane | 30 | 27 | 578 | 19.3 | 80 | 155 | .516 | 3 | 15 | .200 | 35 | 52 | .673 | 198 | 6.6 | 67 | 111 | 178 | 5.9 | 58 | 19 | 45 | 15 | 31 |
| 40 | scroggins, kian | 32 | 5 | 561 | 17.5 | 75 | 139 | .540 | 1 | 5 | .200 | 40 | 68 | .588 | 191 | 6.0 | 67 | 121 | 188 | 5.9 | 69 | 16 | 27 | 16 | 4 |
| 04 | wrzeszcz, anthony | 30 | 1 | 408 | 13.6 | 28 | 96 | .292 | 17 | 54 | .315 | 21 | 30 | .700 | 94 | 3.1 | 8 | 23 | 31 | 1.0 | 38 | 18 | 14 | 20 | 4 |
| 00 | mcglashan, owen | 29 | 0 | 276 | 9.5 | 27 | 58 | .466 | 17 | 35 | .486 | 17 | 24 | .708 | 88 | 3.0 | 25 | 34 | 59 | 2.0 | 38 | 12 | 12 | 14 | 3 |
| 01 | beaumont, cj | 15 | 0 | 60 | 4.0 | 6 | 19 | .316 | 4 | 15 | .267 | 1 | 2 | .500 | 17 | 1.1 | 1 | 13 | 14 | 0.9 | 7 | 1 | 5 | 0 | 1 |
| 21 | rowe, lewis | 16 | 0 | 100 | 6.2 | 7 | 20 | .350 | 0 | 4 | .000 | 3 | 6 | .500 | 17 | 1.1 | 11 | 14 | 25 | 1.6 | 9 | 8 | 5 | 3 | 4 |
| 24 | brown, derrick | 3 | 0 | 13 | 4.3 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 1.0 | 0 | 2 | 2 | 0.7 | 1 | 2 | 1 | 3 | 0 |
| 11 | cook, bryce | 6 | 0 | 27 | 4.5 | 2 | 5 | .400 | 0 | 3 | .000 | 0 | 0 | .000 | 4 | 0.7 | 0 | 1 | 1 | 0.2 | 4 | 0 | 2 | 0 | 0 |
| Total | Â | 33 | 6650 | 201.5 | 828 | 1948 | .425 | 245 | 697 | .352 | 480 | 663 | .724 | 2381 | 72.15 | 393 | 862 | 1255 | 38.0 | 596 | 425 | 435 | 226 | 75 | |
| Opponents | Â | 33 | 6650 | 201.5 | 794 | 1862 | .426 | 230 | 726 | .317 | 464 | 675 | .687 | 2282 | 69.15 | 317 | 816 | 1133 | 34.3 | 592 | 411 | 445 | 231 | 131 | |










































