2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-19, 6-12)

Overall Team Statistics
Statistic Sam Houston Opponents
Scoring
Total Points 2411 2433
Points Per Game 75.3 76.0
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 827-1855 852-1907
FG: Percentage .446 .447
FG: Per Game 25.8 26.6
3PT: Made-Attempted 276-712 284-796
3PT: Percentage .388 .357
3PT: Per Game 8.6 8.9
FT: Made-Attempted 481-663 445-618
FT: Percentage .725 .720
FT: Per Game 15.0 13.9
Rebounding
Total 1129 1116
Per Game 35.3 34.9
Margin 0.4 --
Assists
Total 412 443
Per Game 12.9 13.8
Turnovers
Total 405 394
Per Game 12.7 12.3
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.8 14.3
Steals
Total 205 224
Per Game 6.4 7.0
Blocks
Total 93 92
Per Game 2.9 2.9
Attendance
Total 12014 76134
Per Game 13-924 16-4,758

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wilkerson, Lamar 32 32 1112 34.8 229 480 .477 109 245 .445 88 107 .822 655 20.5 34 95 129 4.0 74 66 62 36 8
25 Huefner, Cameron 30 30 931 31.0 110 286 .385 56 154 .364 125 155 .806 401 13.4 48 112 160 5.3 80 29 61 27 4
05 Boykin, Marcus 26 23 754 29.0 103 240 .429 18 60 .300 97 119 .815 321 12.3 15 93 108 4.2 56 122 65 35 10
02 Finister, Dorian 23 19 612 26.6 65 188 .346 15 53 .283 39 56 .696 184 8.0 39 91 130 5.7 40 31 30 16 12
34 Sakho, Kalifa 32 32 804 25.1 107 162 .660 0 0 .000 40 83 .482 254 7.9 77 125 202 6.3 87 17 35 13 46
40 Scroggins, Kian 10 0 195 19.5 25 46 .543 1 3 .333 26 43 .605 77 7.7 22 33 55 5.5 32 11 23 9 1
57 Hammons, Josiah 32 15 697 21.8 71 186 .382 53 138 .384 20 26 .769 215 6.7 3 49 52 1.6 69 26 21 17 1
00 Burns, Brennen 32 9 639 20.0 48 115 .417 8 20 .400 21 26 .808 125 3.9 5 47 52 1.6 41 82 50 32 1
12 Taylor, Erik 25 0 274 11.0 26 61 .426 14 33 .424 11 13 .846 77 3.1 2 19 21 0.8 18 19 19 11 0
06 Ford, Jaxson 29 0 274 9.4 30 58 .517 0 1 .000 9 25 .360 69 2.4 30 43 73 2.5 42 6 14 6 6
23 Ndiaye, Cheikh 15 0 152 10.1 9 26 .346 0 1 .000 5 10 .500 23 1.5 10 17 27 1.8 23 3 5 3 4
11 Neyland, Wade 7 0 15 2.1 2 3 .667 1 1 1.000 0 0 .000 5 0.7 3 3 6 0.9 2 0 2 0 0
22 Rogers, Jackson 7 0 16 2.3 2 4 .500 1 3 .333 0 0 .000 5 0.7 0 2 2 0.3 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 55 112 3.5 0 0 18 0 0  
Total 32 6475 202.3 827 1855 .446 276 712 .388 481 663 .725 2411 75.34 345 784 1129 35.3 565 412 405 205 93
Opponents 32 6475 202.3 852 1907 .447 284 796 .357 445 618 .720 2433 76.03 350 766 1116 34.9 578 443 394 224 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wilkerson, Lamar 18 18 663 36.8 132 273 .484 60 133 .451 57 70 .814 381 21.2 19 62 81 4.5 36 35 1.9 33 14 5
05 Boykin, Marcus 18 16 543 30.2 81 180 .450 16 45 .356 77 92 .837 255 14.2 11 75 86 4.8 42 79 4.4 46 22 4
25 Huefner, Cameron 18 18 604 33.6 60 169 .355 36 97 .371 79 100 .790 235 13.1 29 68 97 5.4 50 17 0.9 42 15 4
34 Sakho, Kalifa 18 18 514 28.6 63 91 .692 0 0 .000 20 41 .488 146 8.1 46 82 128 7.1 57 9 0.5 22 6 30
57 Hammons, Josiah 18 12 386 21.4 40 103 .388 32 75 .427 8 13 .615 120 6.7 1 27 28 1.6 36 12 0.7 9 10 0
02 Finister, Dorian 10 6 229 22.9 11 60 .183 1 13 .077 11 16 .688 34 3.4 14 28 42 4.2 19 9 0.9 14 6 5
00 Burns, Brennen 18 2 318 17.7 14 55 .255 2 10 .200 9 11 .818 39 2.2 3 24 27 1.5 18 37 2.1 26 11 0
12 Taylor, Erik 14 0 137 9.8 9 25 .360 6 16 .375 5 5 1.000 29 2.1 0 9 9 0.6 9 5 0.4 8 4 0
06 Ford, Jaxson 16 0 134 8.4 13 26 .500 0 1 .000 3 7 .429 29 1.8 13 21 34 2.1 20 1 0.1 9 2 5
23 Ndiaye, Cheikh 14 0 145 10.4 9 26 .346 0 1 .000 5 10 .500 23 1.6 9 16 25 1.8 23 3 0.2 5 3 4
11 Neyland, Wade 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
22 Rogers, Jackson 2 0 1 0.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 30 63 3.5 0 0 0.0 14 0 0  
Total 18 3675 204.2 432 1009 .428 153 392 .390 274 365 .751 1291 71.72 178 442 620 34.4 311 207 11.5 228 93 57
Opponents 18 3675 204.2 464 1067 .435 151 443 .341 258 351 .735 1337 74.28 195 436 631 35.1 331 222 12.3 203 123 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wilkerson, Lamar 32 32 1112 229 480 .477 109 245 .445 88 107 .822 655 20.5
25 Huefner, Cameron 30 30 931 110 286 .385 56 154 .364 125 155 .806 401 13.4
05 Boykin, Marcus 26 23 754 103 240 .429 18 60 .300 97 119 .815 321 12.3
02 Finister, Dorian 23 19 612 65 188 .346 15 53 .283 39 56 .696 184 8.0
34 Sakho, Kalifa 32 32 804 107 162 .660 0 0 .000 40 83 .482 254 7.9
40 Scroggins, Kian 10 0 195 25 46 .543 1 3 .333 26 43 .605 77 7.7
57 Hammons, Josiah 32 15 697 71 186 .382 53 138 .384 20 26 .769 215 6.7
00 Burns, Brennen 32 9 639 48 115 .417 8 20 .400 21 26 .808 125 3.9
12 Taylor, Erik 25 0 274 26 61 .426 14 33 .424 11 13 .846 77 3.1
06 Ford, Jaxson 29 0 274 30 58 .517 0 1 .000 9 25 .360 69 2.4
23 Ndiaye, Cheikh 15 0 152 9 26 .346 0 1 .000 5 10 .500 23 1.5
11 Neyland, Wade 7 0 15 2 3 .667 1 1 1.000 0 0 .000 5 0.7
22 Rogers, Jackson 7 0 16 2 4 .500 1 3 .333 0 0 .000 5 0.7
Total 32 6475 827 1855 .446 276 712 .388 481 663 .725 2411 75.34
Opponents 32 6475 852 1907 .447 284 796 .357 445 618 .720 2433 76.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wilkerson, Lamar 32 34.8 .477 .445 .822 1.1 3.0 4.0 2.1 1.1 0.3 20.5
25 Huefner, Cameron 30 31.0 .385 .364 .806 1.6 3.7 5.3 1.0 0.9 0.1 13.4
05 Boykin, Marcus 26 29.0 .429 .300 .815 0.6 3.6 4.2 4.7 1.3 0.4 12.3
02 Finister, Dorian 23 26.6 .346 .283 .696 1.7 4.0 5.7 1.3 0.7 0.5 8.0
34 Sakho, Kalifa 32 25.1 .660 .000 .482 2.4 3.9 6.3 0.5 0.4 1.4 7.9
40 Scroggins, Kian 10 19.5 .543 .333 .605 2.2 3.3 5.5 1.1 0.9 0.1 7.7
57 Hammons, Josiah 32 21.8 .382 .384 .769 0.1 1.5 1.6 0.8 0.5 0.0 6.7
00 Burns, Brennen 32 20.0 .417 .400 .808 0.2 1.5 1.6 2.6 1.0 0.0 3.9
12 Taylor, Erik 25 11.0 .426 .424 .846 0.1 0.8 0.8 0.8 0.4 0.0 3.1
06 Ford, Jaxson 29 9.4 .517 .000 .360 1.0 1.5 2.5 0.2 0.2 0.2 2.4
23 Ndiaye, Cheikh 15 10.1 .346 .000 .500 0.7 1.1 1.8 0.2 0.2 0.3 1.5
11 Neyland, Wade 7 2.1 .667 1.000 .000 0.4 0.4 0.9 0.0 0.0 0.0 0.7
22 Rogers, Jackson 7 2.3 .500 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 32 202.3 .446 .388 .725 10.8 24.5 35.3 12.9 6.4 2.9 75.34
Opponents 32 202.3 .447 .357 .720 10.9 23.9 34.9 13.8 7.0 2.9 76.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nevada 11/04/24 75-91 L 24-57 .421 10-25 .400 17-21 .810 9 17 26 26.0 27 15 11 3 4 75 75.0
at Tarleton 11/09/24 91-62 W 30-63 .476 14-26 .538 17-27 .630 19 28 47 36.5 22 20 19 5 11 91 83.0
at Baylor 11/12/24 67-104 L 26-59 .441 10-28 .357 5-9 .556 7 14 21 31.3 16 17 16 2 7 67 77.7
at Lamar 11/17/24 85-72 W 31-57 .544 10-21 .476 13-18 .722 9 22 31 31.3 20 24 10 5 5 85 79.5
vs Trinity (TX) 11/21/24 105-78 W 40-73 .548 12-28 .429 13-18 .722 12 32 44 33.8 20 23 10 6 12 105 84.6
at App State 11/27/24 63-66 L 25-64 .391 3-14 .214 10-14 .714 14 24 38 34.5 20 9 9 3 7 63 81.0
at UNCW 11/29/24 60-69 L 17-56 .304 8-23 .348 18-25 .720 19 22 41 35.4 17 5 16 1 9 60 78.0
vs Colgate 11/30/24 82-78 W 28-54 .519 6-16 .375 20-24 .833 8 20 28 34.5 16 11 8 0 8 82 78.5
at Indiana 12/03/24 71-97 L 26-61 .426 6-17 .353 13-20 .650 5 20 25 33.4 21 14 11 2 7 71 77.7
vs Texas Southern 12/07/24 87-71 W 29-61 .475 14-31 .452 15-24 .625 19 27 46 34.7 15 17 13 1 7 87 78.6
vs St. Thomas (TX) 12/16/24 80-54 W 28-66 .424 10-26 .385 14-25 .560 20 43 63 37.3 12 18 18 2 11 80 78.7
at Pittsburgh 12/21/24 78-110 L 30-56 .536 7-23 .304 11-20 .550 6 18 24 36.2 18 6 12 0 6 78 78.7
vs Dallas 12/28/24 111-65 W 41-69 .594 11-23 .478 18-22 .818 10 31 41 36.5 14 16 11 2 12 111 81.2
at NM State 01/02/25 71-75 L 26-59 .441 4-15 .267 15-22 .682 13 18 31 36.1 17 11 8 2 3 71 80.4
at UTEP 01/04/25 72-81 L 25-56 .446 6-20 .300 16-18 .889 11 19 30 35.7 19 11 15 0 5 72 79.9
vs Liberty 01/09/25 68-76 L 24-57 .421 8-20 .400 12-15 .800 7 28 35 35.7 17 8 13 1 4 68 79.1
vs FIU 01/11/25 81-74 W 21-51 .412 10-22 .455 29-34 .853 11 26 37 35.8 19 11 18 4 3 81 79.2
at Kennesaw State 01/16/25 69-75 L (OT) 21-69 .304 10-25 .400 17-28 .607 15 31 46 36.3 24 13 13 7 8 69 78.7
at Jacksonville St. 01/18/25 62-70 L 23-57 .404 11-32 .344 5-7 .714 9 21 30 36.0 18 14 11 2 4 62 77.8
vs Middle Tennessee 01/23/25 75-77 L 25-58 .431 10-22 .455 15-18 .833 14 23 37 36.1 15 13 10 3 2 75 77.7
vs WKU 01/25/25 66-75 L 24-64 .375 7-24 .292 11-18 .611 15 21 36 36.0 14 12 10 3 6 66 77.1
at Louisiana Tech 02/01/25 61-66 L (OT) 21-59 .356 7-23 .304 12-16 .750 8 31 39 36.2 18 11 14 4 8 61 76.4
at FIU 02/06/25 82-85 L (OT) 25-59 .424 11-25 .440 21-25 .840 17 30 47 36.7 23 15 25 7 8 82 76.6
at Liberty 02/08/25 61-64 L 21-53 .396 5-19 .263 14-19 .737 10 24 34 36.5 21 11 14 2 8 61 76.0
vs Jax State 02/13/25 66-61 W 23-51 .451 7-18 .389 13-16 .813 4 27 31 36.3 9 8 11 2 7 66 75.6
vs Kennesaw State 02/15/25 78-76 W 25-47 .532 6-17 .353 22-33 .667 5 22 27 36.0 17 9 13 3 5 78 75.7
at WKU 02/20/25 78-62 W 26-58 .448 11-25 .440 15-16 .938 8 37 45 36.3 16 17 9 3 4 78 75.7
at Middle Tennessee 02/22/25 70-74 L 25-52 .481 12-19 .632 8-13 .615 9 19 28 36.0 17 9 14 5 6 70 75.5
vs Louisiana Tech 03/01/25 66-90 L 20-50 .400 6-18 .333 20-26 .769 8 17 25 35.6 19 5 11 1 1 66 75.2
vs UTEP 03/06/25 89-87 W 31-53 .585 10-20 .500 17-28 .607 7 26 33 35.5 14 15 14 4 8 89 75.7
vs NM State 03/08/25 76-69 W 26-56 .464 12-28 .429 12-13 .923 7 22 29 35.3 14 14 5 4 3 76 75.7
at UTEP 03/11/25 65-79 L 20-50 .400 2-19 .105 23-31 .742 10 24 34 35.3 16 10 13 4 6 65 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nevada 11/04/24 91-75 W 30-53 .566 10-22 .455 21-31 .677 11 27 38 38.0 20 17 12 5 9 91 91.0
Tarleton 11/09/24 62-91 L 25-57 .439 4-12 .333 8-19 .421 12 19 31 34.5 19 13 22 3 13 62 76.5
Baylor 11/12/24 104-67 W 41-70 .586 14-32 .438 8-11 .727 16 26 42 37.0 16 30 15 3 9 104 85.7
Lamar 11/17/24 72-85 L 23-64 .359 6-22 .273 20-25 .800 22 19 41 38.0 15 16 14 3 6 72 82.3
Trinity (TX) 11/21/24 78-105 L 26-61 .426 10-26 .385 16-25 .640 10 24 34 37.2 15 13 17 3 6 78 81.4
App State 11/27/24 66-63 W 21-53 .396 7-24 .292 17-22 .773 10 27 37 37.2 15 11 12 3 4 66 78.8
UNCW 11/29/24 69-60 W 24-54 .444 10-27 .370 11-17 .647 11 23 34 36.7 23 15 13 5 7 69 77.4
Colgate 11/30/24 78-82 L 30-56 .536 12-32 .375 6-10 .600 9 21 30 35.9 18 15 14 2 4 78 77.5
Indiana 12/03/24 97-71 W 34-55 .618 7-15 .467 22-29 .759 3 34 37 36.0 18 18 12 2 7 97 79.7
Texas Southern 12/07/24 71-87 L 27-62 .435 7-22 .318 10-15 .667 10 18 28 35.2 17 15 8 1 7 71 78.8
St. Thomas (TX) 12/16/24 54-80 L 19-70 .271 8-37 .216 8-13 .615 12 24 36 35.3 19 7 12 2 10 54 76.5
Pittsburgh 12/21/24 110-78 W 38-65 .585 16-31 .516 18-23 .783 12 24 36 35.3 21 23 10 1 5 110 79.3
Dallas 12/28/24 65-111 L 23-60 .383 10-26 .385 9-10 .900 6 20 26 34.6 12 12 21 1 4 65 78.2
NM State 01/02/25 75-71 W 24-58 .414 7-25 .280 20-24 .833 9 19 28 34.1 20 13 6 3 5 75 78.0
UTEP 01/04/25 81-72 W 28-51 .549 8-22 .364 17-23 .739 6 22 28 33.7 19 17 11 2 9 81 78.2
Liberty 01/09/25 76-68 W 26-57 .456 11-27 .407 13-22 .591 8 27 35 33.8 14 16 10 1 7 76 78.1
FIU 01/11/25 74-81 L 29-67 .433 4-20 .200 12-18 .667 18 22 40 34.2 26 11 13 4 9 74 77.8
Kennesaw State 01/16/25 75-69 W (OT) 25-65 .385 3-26 .115 22-32 .688 14 39 53 35.2 21 12 14 7 7 75 77.7
Jacksonville St. 01/18/25 70-62 W 24-56 .429 5-16 .313 17-22 .773 13 24 37 35.3 7 8 10 1 7 70 77.3
Middle Tennessee 01/23/25 77-75 W 27-57 .474 12-26 .462 11-14 .786 8 21 29 35.0 20 16 6 3 2 77 77.3
WKU 01/25/25 75-66 W 26-59 .441 8-27 .296 15-18 .833 14 29 43 35.4 18 13 15 4 5 75 77.1
Louisiana Tech 02/01/25 66-61 W (OT) 23-61 .377 7-25 .280 13-18 .722 9 32 41 35.6 17 14 12 7 9 66 76.6
FIU 02/06/25 85-82 W (OT) 29-75 .387 8-23 .348 19-27 .704 19 17 36 35.7 22 17 13 3 14 85 77.0
Liberty 02/08/25 64-61 W 21-48 .438 9-28 .321 13-16 .813 5 24 29 35.4 19 12 13 8 5 64 76.5
Jax State 02/13/25 61-66 L 24-57 .421 9-25 .360 4-7 .571 7 26 33 35.3 15 4 15 3 7 61 75.8
Kennesaw State 02/15/25 76-78 L 24-57 .421 15-36 .417 13-18 .722 10 22 32 35.2 21 9 16 2 7 76 75.8
WKU 02/20/25 62-78 L 22-65 .338 9-30 .300 9-14 .643 9 25 34 35.1 16 13 7 2 4 62 75.3
Middle Tennessee 02/22/25 74-70 W 26-58 .448 10-23 .435 12-17 .706 16 20 36 35.1 17 14 11 4 7 74 75.3
Louisiana Tech 03/01/25 90-66 W 31-52 .596 10-20 .500 18-21 .857 5 24 29 34.9 23 17 9 0 7 90 75.8
UTEP 03/06/25 87-89 L 31-64 .484 10-24 .417 15-23 .652 10 20 30 34.8 21 7 14 1 9 87 76.2
NM State 03/08/25 69-76 L 24-60 .400 6-20 .300 15-17 .882 15 23 38 34.9 15 9 8 2 3 69 75.9
UTEP 03/11/25 79-65 W 27-60 .450 12-25 .480 13-17 .765 11 24 35 34.9 19 16 9 1 10 79 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nevada 11/04/24 75-91 -16 24-57/30-53 .421/.566 10-25/10-22 .400/.455 17-21/21-31 .810-.677 26/38 -12 15/17 11/12 3/5 4/9 27/20
Tarleton 11/09/24 91-62 29 30-63/25-57 .476/.439 14-26/4-12 .538/.333 17-27/8-19 .630-.421 47/31 16 20/13 19/22 5/3 11/13 22/19
Baylor 11/12/24 67-104 -37 26-59/41-70 .441/.586 10-28/14-32 .357/.438 5-9/8-11 .556-.727 21/42 -21 17/30 16/15 2/3 7/9 16/16
Lamar 11/17/24 85-72 13 31-57/23-64 .544/.359 10-21/6-22 .476/.273 13-18/20-25 .722-.800 31/41 -10 24/16 10/14 5/3 5/6 20/15
Trinity (TX) 11/21/24 105-78 27 40-73/26-61 .548/.426 12-28/10-26 .429/.385 13-18/16-25 .722-.640 44/34 10 23/13 10/17 6/3 12/6 20/15
App State 11/27/24 63-66 -3 25-64/21-53 .391/.396 3-14/7-24 .214/.292 10-14/17-22 .714-.773 38/37 1 9/11 9/12 3/3 7/4 20/15
UNCW 11/29/24 60-69 -9 17-56/24-54 .304/.444 8-23/10-27 .348/.370 18-25/11-17 .720-.647 41/34 7 5/15 16/13 1/5 9/7 17/23
Colgate 11/30/24 82-78 4 28-54/30-56 .519/.536 6-16/12-32 .375/.375 20-24/6-10 .833-.600 28/30 -2 11/15 8/14 0/2 8/4 16/18
Indiana 12/03/24 71-97 -26 26-61/34-55 .426/.618 6-17/7-15 .353/.467 13-20/22-29 .650-.759 25/37 -12 14/18 11/12 2/2 7/7 21/18
Texas Southern 12/07/24 87-71 16 29-61/27-62 .475/.435 14-31/7-22 .452/.318 15-24/10-15 .625-.667 46/28 18 17/15 13/8 1/1 7/7 15/17
St. Thomas (TX) 12/16/24 80-54 26 28-66/19-70 .424/.271 10-26/8-37 .385/.216 14-25/8-13 .560-.615 63/36 27 18/7 18/12 2/2 11/10 12/19
Pittsburgh 12/21/24 78-110 -32 30-56/38-65 .536/.585 7-23/16-31 .304/.516 11-20/18-23 .550-.783 24/36 -12 6/23 12/10 0/1 6/5 18/21
Dallas 12/28/24 111-65 46 41-69/23-60 .594/.383 11-23/10-26 .478/.385 18-22/9-10 .818-.900 41/26 15 16/12 11/21 2/1 12/4 14/12
NM State 01/02/25 71-75 -4 26-59/24-58 .441/.414 4-15/7-25 .267/.280 15-22/20-24 .682-.833 31/28 3 11/13 8/6 2/3 3/5 17/20
UTEP 01/04/25 72-81 -9 25-56/28-51 .446/.549 6-20/8-22 .300/.364 16-18/17-23 .889-.739 30/28 2 11/17 15/11 0/2 5/9 19/19
Liberty 01/09/25 68-76 -8 24-57/26-57 .421/.456 8-20/11-27 .400/.407 12-15/13-22 .800-.591 35/35 0 8/16 13/10 1/1 4/7 17/14
FIU 01/11/25 81-74 7 21-51/29-67 .412/.433 10-22/4-20 .455/.200 29-34/12-18 .853-.667 37/40 -3 11/11 18/13 4/4 3/9 19/26
Kennesaw State 01/16/25 69-75 -6 21-69/25-65 .304/.385 10-25/3-26 .400/.115 17-28/22-32 .607-.688 46/53 -7 13/12 13/14 7/7 8/7 24/21
Jacksonville St. 01/18/25 62-70 -8 23-57/24-56 .404/.429 11-32/5-16 .344/.313 5-7/17-22 .714-.773 30/37 -7 14/8 11/10 2/1 4/7 18/7
Middle Tennessee 01/23/25 75-77 -2 25-58/27-57 .431/.474 10-22/12-26 .455/.462 15-18/11-14 .833-.786 37/29 8 13/16 10/6 3/3 2/2 15/20
WKU 01/25/25 66-75 -9 24-64/26-59 .375/.441 7-24/8-27 .292/.296 11-18/15-18 .611-.833 36/43 -7 12/13 10/15 3/4 6/5 14/18
Louisiana Tech 02/01/25 61-66 -5 21-59/23-61 .356/.377 7-23/7-25 .304/.280 12-16/13-18 .750-.722 39/41 -2 11/14 14/12 4/7 8/9 18/17
FIU 02/06/25 82-85 -3 25-59/29-75 .424/.387 11-25/8-23 .440/.348 21-25/19-27 .840-.704 47/36 11 15/17 25/13 7/3 8/14 23/22
Liberty 02/08/25 61-64 -3 21-53/21-48 .396/.438 5-19/9-28 .263/.321 14-19/13-16 .737-.813 34/29 5 11/12 14/13 2/8 8/5 21/19
Jax State 02/13/25 66-61 5 23-51/24-57 .451/.421 7-18/9-25 .389/.360 13-16/4-7 .813-.571 31/33 -2 8/4 11/15 2/3 7/7 9/15
Kennesaw State 02/15/25 78-76 2 25-47/24-57 .532/.421 6-17/15-36 .353/.417 22-33/13-18 .667-.722 27/32 -5 9/9 13/16 3/2 5/7 17/21
WKU 02/20/25 78-62 16 26-58/22-65 .448/.338 11-25/9-30 .440/.300 15-16/9-14 .938-.643 45/34 11 17/13 9/7 3/2 4/4 16/16
Middle Tennessee 02/22/25 70-74 -4 25-52/26-58 .481/.448 12-19/10-23 .632/.435 8-13/12-17 .615-.706 28/36 -8 9/14 14/11 5/4 6/7 17/17
Louisiana Tech 03/01/25 66-90 -24 20-50/31-52 .400/.596 6-18/10-20 .333/.500 20-26/18-21 .769-.857 25/29 -4 5/17 11/9 1/0 1/7 19/23
UTEP 03/06/25 89-87 2 31-53/31-64 .585/.484 10-20/10-24 .500/.417 17-28/15-23 .607-.652 33/30 3 15/7 14/14 4/1 8/9 14/21
NM State 03/08/25 76-69 7 26-56/24-60 .464/.400 12-28/6-20 .429/.300 12-13/15-17 .923-.882 29/38 -9 14/9 5/8 4/2 3/3 14/15
UTEP 03/11/25 65-79 -14 20-50/27-60 .400/.450 2-19/12-25 .105/.480 23-31/13-17 .742-.765 34/35 -1 10/16 13/9 4/1 6/10 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Dallas (12/28/24)
FIELD GOALS MADE 41 Dallas (12/28/24)
FIELD GOAL ATTEMPTS 73 Trinity (TX) (11/21/24)
3 PT FIELD GOALS MADE 14 Texas Southern (12/07/24); Tarleton (11/09/24)
3 PT FG ATTEMPTS 32 Jacksonville St. (01/18/25)
FREE THROWS MADE 29 FIU (01/11/25)
FREE THROW ATTEMPTS 34 FIU (01/11/25)
REBOUNDS 63 St. Thomas (TX) (12/16/24)
ASSISTS 24 Lamar (11/17/24)
STEALS 12 Trinity (TX) (11/21/24); Dallas (12/28/24)
BLOCKED SHOTS 7 Kennesaw State (01/16/25); FIU (02/06/25)
TURNOVERS 25 FIU (02/06/25)
FOULS 27 Nevada (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Wilkerson,Lamar NM State (03/08/25)
FIELD GOALS MADE 12 Wilkerson,Lamar UTEP (03/06/25); NM State (03/08/25)
FIELD GOAL ATTEMPTS 23 Wilkerson,Lamar App State (11/27/24)
3 PT FIELD GOALS MADE 8 Wilkerson,Lamar Texas Southern (12/07/24)
3 PT FG ATTEMPTS 13 Wilkerson,Lamar Texas Southern (12/07/24)
FREE THROWS MADE 11 Huefner,Cameron Kennesaw State (02/15/25)
FREE THROW ATTEMPTS 15 Huefner,Cameron Kennesaw State (02/15/25)
REBOUNDS 17 Scroggins,Kian St. Thomas (TX) (12/16/24)
ASSISTS 11 Boykin,Marcus Lamar (11/17/24)
STEALS 5 Burns,Brennen Trinity (TX) (11/21/24)
BLOCKED SHOTS 4 Sakho,Kalifa Middle Tennessee (02/22/25)
TURNOVERS 6 Wilkerson,Lamar; Boykin,Marcus Texas Southern (12/07/24); FIU (02/06/25)
FOULS 5 Ford,Jaxson; Huefner,Cameron; Sakho,Kalifa; Scroggins,Kian; Burns,Brennen; Wilkerson,Lamar Trinity (TX) (11/21/24); Colgate (11/30/24); Louisiana Tech (03/01/25); Tarleton (11/09/24); Baylor (11/12/24); Indiana (12/03/24); Pittsburgh (12/21/24); UTEP (01/04/25); Kennesaw State (01/16/25); FIU (02/06/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wilkerson, Lamar 32 655 20.5
#25 Huefner, Cameron 30 401 13.4
#05 Boykin, Marcus 26 321 12.3
#34 Sakho, Kalifa 32 254 7.9
#57 Hammons, Josiah 32 215 6.7
#02 Finister, Dorian 23 184 8.0
#00 Burns, Brennen 32 125 3.9
#40 Scroggins, Kian 10 77 7.7
#12 Taylor, Erik 25 77 3.1
#06 Ford, Jaxson 29 69 2.4
#23 Ndiaye, Cheikh 15 23 1.5
#11 Neyland, Wade 7 5 0.7
#22 Rogers, Jackson 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Wilkerson, Lamar 32 229 480 .477 7.2 15.0
#25 Huefner, Cameron 30 110 286 .385 3.7 9.5
#34 Sakho, Kalifa 32 107 162 .660 3.3 5.1
#05 Boykin, Marcus 26 103 240 .429 4.0 9.2
#57 Hammons, Josiah 32 71 186 .382 2.2 5.8
#02 Finister, Dorian 23 65 188 .346 2.8 8.2
#00 Burns, Brennen 32 48 115 .417 1.5 3.6
#06 Ford, Jaxson 29 30 58 .517 1.0 2.0
#12 Taylor, Erik 25 26 61 .426 1.0 2.4
#40 Scroggins, Kian 10 25 46 .543 2.5 4.6
#23 Ndiaye, Cheikh 15 9 26 .346 0.6 1.7
#11 Neyland, Wade 7 2 3 .667 0.3 0.4
#22 Rogers, Jackson 7 2 4 .500 0.3 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wilkerson, Lamar 32 109 245 .445 3.4 7.7
#25 Huefner, Cameron 30 56 154 .364 1.9 5.1
#57 Hammons, Josiah 32 53 138 .384 1.7 4.3
#05 Boykin, Marcus 26 18 60 .300 0.7 2.3
#02 Finister, Dorian 23 15 53 .283 0.7 2.3
#12 Taylor, Erik 25 14 33 .424 0.6 1.3
#00 Burns, Brennen 32 8 20 .400 0.3 0.6
#11 Neyland, Wade 7 1 1 1.000 0.1 0.1
#22 Rogers, Jackson 7 1 3 .333 0.1 0.4
