Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | King, Po'boigh | 25 | 25 | 702 | 28.1 | 118 | 278 | .424 | 57 | 156 | .365 | 58 | 71 | .817 | 351 | 14.0 | 14 | 39 | 53 | 2.1 | 36 | 38 | 23 | 17 | 5 |
| 08 | Ilic, Veljko | 25 | 25 | 590 | 23.6 | 115 | 196 | .587 | 0 | 1 | .000 | 40 | 81 | .494 | 270 | 10.8 | 69 | 96 | 165 | 6.6 | 49 | 51 | 35 | 14 | 16 |
| 04 | Natt, Kashie | 25 | 25 | 621 | 24.8 | 83 | 186 | .446 | 23 | 55 | .418 | 79 | 101 | .782 | 268 | 10.7 | 52 | 132 | 184 | 7.4 | 63 | 57 | 29 | 52 | 16 |
| 13 | Manning, Isaiah | 16 | 0 | 317 | 19.8 | 58 | 126 | .460 | 22 | 63 | .349 | 33 | 38 | .868 | 171 | 10.7 | 20 | 43 | 63 | 3.9 | 39 | 21 | 17 | 7 | 5 |
| 05 | Begg, Justin | 22 | 22 | 579 | 26.3 | 75 | 188 | .399 | 32 | 99 | .323 | 28 | 38 | .737 | 210 | 9.5 | 7 | 51 | 58 | 2.6 | 42 | 80 | 70 | 16 | 3 |
| 55 | Walker, Jacob | 25 | 3 | 571 | 22.8 | 68 | 159 | .428 | 28 | 75 | .373 | 68 | 93 | .731 | 232 | 9.3 | 6 | 42 | 48 | 1.9 | 48 | 56 | 43 | 25 | 2 |
| 15 | Nicholas Jr., Damon | 25 | 25 | 633 | 25.3 | 80 | 177 | .452 | 19 | 52 | .365 | 30 | 37 | .811 | 209 | 8.4 | 41 | 91 | 132 | 5.3 | 50 | 35 | 28 | 30 | 4 |
| 02 | Coleman, Jacobe | 24 | 0 | 444 | 18.5 | 73 | 146 | .500 | 28 | 73 | .384 | 17 | 24 | .708 | 191 | 8.0 | 17 | 35 | 52 | 2.2 | 38 | 31 | 15 | 14 | 0 |
| 10 | Ford, Jaxson | 17 | 0 | 186 | 10.9 | 29 | 48 | .604 | 0 | 1 | .000 | 5 | 10 | .500 | 63 | 3.7 | 21 | 38 | 59 | 3.5 | 42 | 10 | 18 | 6 | 5 |
| 12 | Dann, Matt | 22 | 0 | 180 | 8.2 | 25 | 38 | .658 | 0 | 1 | .000 | 16 | 26 | .615 | 66 | 3.0 | 20 | 37 | 57 | 2.6 | 20 | 5 | 8 | 4 | 15 |
| 01 | Beaumont, Cj | 21 | 0 | 164 | 7.8 | 13 | 34 | .382 | 9 | 22 | .409 | 8 | 12 | .667 | 43 | 2.0 | 15 | 32 | 47 | 2.2 | 21 | 3 | 6 | 2 | 3 |
| 23 | Ndiaye, Cheikh | 1 | 0 | 13 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Total | Â | 25 | 5000 | 200.0 | 737 | 1576 | .468 | 218 | 598 | .365 | 382 | 531 | .719 | 2074 | 82.96 | 338 | 685 | 1023 | 40.9 | 449 | 387 | 303 | 187 | 75 | |
| Opponents | Â | 25 | 5000 | 200.0 | 634 | 1531 | .414 | 200 | 653 | .306 | 381 | 546 | .698 | 1849 | 73.96 | 297 | 572 | 869 | 34.8 | 423 | 315 | 300 | 169 | 72 | |










































