Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 35 | King, Po'boigh | 29 | 29 | 827 | 28.5 | 138 | 325 | .425 | 67 | 176 | .381 | 74 | 88 | .841 | 417 | 14.4 | 16 | 42 | 58 | 2.0 | 44 | 44 | 27 | 20 | 5 |
| 08 | Ilic, Veljko | 31 | 31 | 735 | 23.7 | 151 | 254 | .594 | 0 | 1 | .000 | 44 | 98 | .449 | 346 | 11.2 | 85 | 114 | 199 | 6.4 | 58 | 66 | 46 | 22 | 20 |
| 55 | Walker, Jacob | 31 | 9 | 776 | 25.0 | 103 | 235 | .438 | 37 | 97 | .381 | 105 | 135 | .778 | 348 | 11.2 | 10 | 56 | 66 | 2.1 | 62 | 71 | 57 | 26 | 3 |
| 13 | Manning, Isaiah | 16 | 0 | 317 | 19.8 | 58 | 126 | .460 | 22 | 63 | .349 | 33 | 38 | .868 | 171 | 10.7 | 20 | 43 | 63 | 3.9 | 39 | 21 | 17 | 7 | 5 |
| 04 | Natt, Kashie | 31 | 31 | 797 | 25.7 | 99 | 234 | .423 | 28 | 71 | .394 | 97 | 122 | .795 | 323 | 10.4 | 63 | 181 | 244 | 7.9 | 78 | 72 | 37 | 61 | 16 |
| 05 | Begg, Justin | 22 | 22 | 579 | 26.3 | 75 | 188 | .399 | 32 | 99 | .323 | 28 | 38 | .737 | 210 | 9.5 | 7 | 51 | 58 | 2.6 | 42 | 80 | 70 | 16 | 3 |
| 15 | Nicholas Jr., Damon | 31 | 31 | 826 | 26.6 | 102 | 221 | .462 | 24 | 64 | .375 | 42 | 51 | .824 | 270 | 8.7 | 50 | 113 | 163 | 5.3 | 66 | 55 | 34 | 33 | 4 |
| 02 | Coleman, Jacobe | 30 | 2 | 620 | 20.7 | 95 | 196 | .485 | 38 | 96 | .396 | 24 | 33 | .727 | 252 | 8.4 | 25 | 49 | 74 | 2.5 | 46 | 50 | 24 | 14 | 0 |
| 10 | Ford, Jaxson | 17 | 0 | 186 | 10.9 | 29 | 48 | .604 | 0 | 1 | .000 | 5 | 10 | .500 | 63 | 3.7 | 21 | 38 | 59 | 3.5 | 42 | 10 | 18 | 6 | 5 |
| 12 | Dann, Matt | 28 | 0 | 270 | 9.6 | 39 | 60 | .650 | 0 | 1 | .000 | 20 | 33 | .606 | 98 | 3.5 | 30 | 51 | 81 | 2.9 | 28 | 9 | 12 | 6 | 24 |
| 01 | Beaumont, Cj | 27 | 0 | 254 | 9.4 | 24 | 58 | .414 | 18 | 38 | .474 | 8 | 12 | .667 | 74 | 2.7 | 21 | 45 | 66 | 2.4 | 33 | 4 | 9 | 6 | 7 |
| 23 | Ndiaye, Cheikh | 1 | 0 | 13 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 1 |
| Total | Â | 31 | 6200 | 200.0 | 913 | 1945 | .469 | 266 | 707 | .376 | 480 | 658 | .729 | 2572 | 82.97 | 418 | 839 | 1257 | 40.5 | 539 | 482 | 364 | 217 | 93 | |
| Opponents | Â | 31 | 6200 | 200.0 | 799 | 1885 | .424 | 251 | 801 | .313 | 458 | 652 | .702 | 2307 | 74.42 | 342 | 704 | 1046 | 33.7 | 526 | 408 | 353 | 202 | 100 | |










































