2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Sam Houston Opponents
Scoring
Total Points 95 59
Points Per Game 95.0 59.0
Scoring Margin 36.0 --
Shooting
FG: Made-Attempted 34-76 15-63
FG: Percentage .447 .238
FG: Per Game 34.0 15.0
3PT: Made-Attempted 6-27 7-29
3PT: Percentage .222 .241
3PT: Per Game 6.0 7.0
FT: Made-Attempted 21-25 22-24
FT: Percentage .840 .917
FT: Per Game 21.0 22.0
Rebounding
Total 59 36
Per Game 59.0 36.0
Margin 23.0 --
Assists
Total 19 11
Per Game 19.0 11.0
Turnovers
Total 11 13
Per Game 11.0 13.0
Margin 2.0 --
Assist/Turnover Ratio 1.7 0.8
Points Off Turnovers 14.0 10.0
Steals
Total 11 5
Per Game 11.0 5.0
Blocks
Total 7 3
Per Game 7.0 3.0
Attendance
Total 1488 0
Per Game 1-1,488 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coleman, Jacobe 1 0 19 19.0 8 15 .533 1 5 .200 0 0 .000 17 17.0 3 2 5 5.0 3 1 2 1 0
55 Walker, Jacob 1 0 26 26.0 2 5 .400 2 4 .500 7 7 1.000 13 13.0 0 5 5 5.0 2 5 3 2 0
15 Nicholas Jr., Damon 1 1 20 20.0 4 6 .667 0 0 .000 4 4 1.000 12 12.0 2 4 6 6.0 0 3 1 2 0
35 King, Po'Boigh 1 1 21 21.0 3 10 .300 1 6 .167 4 5 .800 11 11.0 0 0 0 0.0 1 1 1 0 0
13 Manning, Isaiah 1 0 19 19.0 4 9 .444 1 4 .250 2 3 .667 11 11.0 2 2 4 4.0 3 2 1 2 0
08 Ilic, Veljko 1 1 14 14.0 4 6 .667 0 0 .000 1 2 .500 9 9.0 6 1 7 7.0 2 3 1 1 3
04 Natt, Kashie 1 1 20 20.0 3 11 .273 0 2 .000 1 2 .500 7 7.0 2 9 11 11.0 4 1 0 2 3
01 Beaumont, CJ 1 0 13 13.0 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0 3 2 5 5.0 4 0 1 0 0
05 Begg, Justin 1 1 24 24.0 2 8 .250 0 5 .000 0 0 .000 4 4.0 0 3 3 3.0 0 3 0 1 0
12 Dann, Matt 1 0 11 11.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 2 5 7 7.0 1 0 1 0 0
23 Ndiaye, Cheikh 1 0 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 0 0 0 0 0  
Total 1 200 200.0 34 76 .447 6 27 .222 21 25 .840 95 95.00 21 38 59 59.0 21 19 11 11 7
Opponents 1 200 200.0 15 63 .238 7 29 .241 22 24 .917 59 59.00 12 24 36 36.0 17 11 13 5 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Coleman, Jacobe 1 0 19 8 15 .533 1 5 .200 0 0 .000 17 17.0
55 Walker, Jacob 1 0 26 2 5 .400 2 4 .500 7 7 1.000 13 13.0
15 Nicholas Jr., Damon 1 1 20 4 6 .667 0 0 .000 4 4 1.000 12 12.0
35 King, Po'Boigh 1 1 21 3 10 .300 1 6 .167 4 5 .800 11 11.0
13 Manning, Isaiah 1 0 19 4 9 .444 1 4 .250 2 3 .667 11 11.0
08 Ilic, Veljko 1 1 14 4 6 .667 0 0 .000 1 2 .500 9 9.0
04 Natt, Kashie 1 1 20 3 11 .273 0 2 .000 1 2 .500 7 7.0
01 Beaumont, CJ 1 0 13 2 2 1.000 1 1 1.000 2 2 1.000 7 7.0
05 Begg, Justin 1 1 24 2 8 .250 0 5 .000 0 0 .000 4 4.0
12 Dann, Matt 1 0 11 2 4 .500 0 0 .000 0 0 .000 4 4.0
23 Ndiaye, Cheikh 1 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 34 76 .447 6 27 .222 21 25 .840 95 95.00
Opponents 1 200 15 63 .238 7 29 .241 22 24 .917 59 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Coleman, Jacobe 1 19.0 .533 .200 .000 3.0 2.0 5.0 1.0 1.0 0.0 17.0
55 Walker, Jacob 1 26.0 .400 .500 1.000 0.0 5.0 5.0 5.0 2.0 0.0 13.0
15 Nicholas Jr., Damon 1 20.0 .667 .000 1.000 2.0 4.0 6.0 3.0 2.0 0.0 12.0
35 King, Po'Boigh 1 21.0 .300 .167 .800 0.0 0.0 0.0 1.0 0.0 0.0 11.0
13 Manning, Isaiah 1 19.0 .444 .250 .667 2.0 2.0 4.0 2.0 2.0 0.0 11.0
08 Ilic, Veljko 1 14.0 .667 .000 .500 6.0 1.0 7.0 3.0 1.0 3.0 9.0
04 Natt, Kashie 1 20.0 .273 .000 .500 2.0 9.0 11.0 1.0 2.0 3.0 7.0
01 Beaumont, CJ 1 13.0 1.000 1.000 1.000 3.0 2.0 5.0 0.0 0.0 0.0 7.0
05 Begg, Justin 1 24.0 .250 .000 .000 0.0 3.0 3.0 3.0 1.0 0.0 4.0
12 Dann, Matt 1 11.0 .500 .000 .000 2.0 5.0 7.0 0.0 0.0 0.0 4.0
23 Ndiaye, Cheikh 1 13.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
Total 1 200.0 .447 .222 .840 21.0 38.0 59.0 19.0 11.0 7.0 95.00
Opponents 1 200.0 .238 .241 .917 12.0 24.0 36.0 11.0 5.0 3.0 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LeTourneau 11/03/25 95-59 W 34-76 .447 6-27 .222 21-25 .840 21 38 59 59.0 21 19 11 7 11 95 95.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeTourneau 11/03/25 59-95 L 15-63 .238 7-29 .241 22-24 .917 12 24 36 36.0 17 11 13 3 5 59 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeTourneau 11/03/25 95-59 36 34-76/15-63 .447/.238 6-27/7-29 .222/.241 21-25/22-24 .840-.917 59/36 23 19/11 11/13 7/3 11/5 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 LeTourneau (11/03/25)
FIELD GOALS MADE 34 LeTourneau (11/03/25)
FIELD GOAL ATTEMPTS 76 LeTourneau (11/03/25)
3 PT FIELD GOALS MADE 6 LeTourneau (11/03/25)
3 PT FG ATTEMPTS 27 LeTourneau (11/03/25)
FREE THROWS MADE 21 LeTourneau (11/03/25)
FREE THROW ATTEMPTS 25 LeTourneau (11/03/25)
REBOUNDS 59 LeTourneau (11/03/25)
ASSISTS 19 LeTourneau (11/03/25)
STEALS 11 LeTourneau (11/03/25)
BLOCKED SHOTS 7 LeTourneau (11/03/25)
TURNOVERS 11 LeTourneau (11/03/25)
FOULS 21 LeTourneau (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Coleman,Jacobe LeTourneau (11/03/25)
FIELD GOALS MADE 8 Coleman,Jacobe LeTourneau (11/03/25)
FIELD GOAL ATTEMPTS 15 Coleman,Jacobe LeTourneau (11/03/25)
3 PT FIELD GOALS MADE 2 Walker,Jacob LeTourneau (11/03/25)
3 PT FG ATTEMPTS 6 King,Po'Boigh LeTourneau (11/03/25)
FREE THROWS MADE 7 Walker,Jacob LeTourneau (11/03/25)
FREE THROW ATTEMPTS 7 Walker,Jacob LeTourneau (11/03/25)
REBOUNDS 11 Natt,Kashie LeTourneau (11/03/25)
ASSISTS 5 Walker,Jacob LeTourneau (11/03/25)
STEALS 2 Natt,Kashie LeTourneau (11/03/25)
BLOCKED SHOTS 3 Natt,Kashie LeTourneau (11/03/25)
TURNOVERS 3 Walker,Jacob LeTourneau (11/03/25)
FOULS 4 Beaumont,CJ LeTourneau (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Coleman, Jacobe 1 17 17.0
#55 Walker, Jacob 1 13 13.0
#15 Nicholas Jr., Damon 1 12 12.0
#35 King, Po'Boigh 1 11 11.0
#13 Manning, Isaiah 1 11 11.0
#08 Ilic, Veljko 1 9 9.0
#01 Beaumont, CJ 1 7 7.0
#04 Natt, Kashie 1 7 7.0
#05 Begg, Justin 1 4 4.0
#12 Dann, Matt 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Coleman, Jacobe 1 8 15 .533 8.0 15.0
#08 Ilic, Veljko 1 4 6 .667 4.0 6.0
#13 Manning, Isaiah 1 4 9 .444 4.0 9.0
#15 Nicholas Jr., Damon 1 4 6 .667 4.0 6.0
#35 King, Po'Boigh 1 3 10 .300 3.0 10.0
#04 Natt, Kashie 1 3 11 .273 3.0 11.0
#01 Beaumont, CJ 1 2 2 1.000 2.0 2.0
#05 Begg, Justin 1 2 8 .250 2.0 8.0
#12 Dann, Matt 1 2 4 .500 2.0 4.0
#55 Walker, Jacob 1 2 5 .400 2.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#55 Walker, Jacob 1 2 4 .500 2.0 4.0
#01 Beaumont, CJ 1 1 1 1.000 1.0 1.0
#02 Coleman, Jacobe 1 1 5 .200 1.0 5.0
#35 King, Po'Boigh 1 1 6 .167 1.0 6.0
#13 Manning, Isaiah 1 1 4 .250 1.0 4.0
#05 Begg, Justin 1 0 5 .000 0.0 5.0
#04 Natt, Kashie 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Walker, Jacob 1 7 7 1.000 7.0 7.0
#35 King, Po'Boigh 1 4 5 .800 4.0 5.0
#15 Nicholas Jr., Damon 1 4 4 1.000 4.0 4.0
#01 Beaumont, CJ 1 2 2 1.000 2.0 2.0
#13 Manning, Isaiah 1 2 3 .667 2.0 3.0
#08 Ilic, Veljko 1 1 2 .500 1.0 2.0
#04 Natt, Kashie 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Natt, Kashie 1 11 11.0 2 2.0 9 9.0
#12 Dann, Matt 1 7 7.0 2 2.0 5 5.0
#08 Ilic, Veljko 1 7 7.0 6 6.0 1 1.0
#15 Nicholas Jr., Damon 1 6 6.0 2 2.0 4 4.0
#01 Beaumont, CJ 1 5 5.0 3 3.0 2 2.0
#02 Coleman, Jacobe 1 5 5.0 3 3.0 2 2.0
#55 Walker, Jacob 1 5 5.0 0 0.0 5 5.0
#13 Manning, Isaiah 1 4 4.0 2 2.0 2 2.0
#TM Team 1 4 4.0 1 1.0 3 3.0
#05 Begg, Justin 1 3 3.0 0 0.0 3 3.0
#23 Ndiaye, Cheikh 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#55 Walker, Jacob 1 5 5.0
#05 Begg, Justin 1 3 3.0
#08 Ilic, Veljko 1 3 3.0
#15 Nicholas Jr., Damon 1 3 3.0
#13 Manning, Isaiah 1 2 2.0
#02 Coleman, Jacobe 1 1 1.0
#35 King, Po'Boigh 1 1 1.0
#04 Natt, Kashie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#08 Ilic, Veljko 1 3 3.0
#04 Natt, Kashie 1 3 3.0
#23 Ndiaye, Cheikh 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#13 Manning, Isaiah 1 2 2.0
#04 Natt, Kashie 1 2 2.0
#15 Nicholas Jr., Damon 1 2 2.0
#55 Walker, Jacob 1 2 2.0
#05 Begg, Justin 1 1 1.0
#02 Coleman, Jacobe 1 1 1.0
#08 Ilic, Veljko 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#55 Walker, Jacob 1 3 3.0
#02 Coleman, Jacobe 1 2 2.0
#01 Beaumont, CJ 1 1 1.0
#12 Dann, Matt 1 1 1.0
#08 Ilic, Veljko 1 1 1.0
#35 King, Po'Boigh 1 1 1.0
#13 Manning, Isaiah 1 1 1.0
#15 Nicholas Jr., Damon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Beaumont, CJ 1 4 4.0
#04 Natt, Kashie 1 4 4.0
#02 Coleman, Jacobe 1 3 3.0
#13 Manning, Isaiah 1 3 3.0
#08 Ilic, Veljko 1 2 2.0
#55 Walker, Jacob 1 2 2.0
#12 Dann, Matt 1 1 1.0
#35 King, Po'Boigh 1 1 1.0
#23 Ndiaye, Cheikh 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#55 Walker, Jacob 1 26 26.0
#05 Begg, Justin 1 24 24.0
#35 King, Po'Boigh 1 21 21.0
#04 Natt, Kashie 1 20 20.0
#15 Nicholas Jr., Damon 1 20 20.0
#02 Coleman, Jacobe 1 19 19.0
#13 Manning, Isaiah 1 19 19.0
#08 Ilic, Veljko 1 14 14.0
#01 Beaumont, CJ 1 13 13.0
#23 Ndiaye, Cheikh 1 13 13.0
#12 Dann, Matt 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Ilic, Veljko 1 3 1 3.00
#15 Nicholas Jr., Damon 1 3 1 3.00
#13 Manning, Isaiah 1 2 1 2.00
#35 King, Po'Boigh 1 1 1 1.00
#55 Walker, Jacob 1 5 3 1.67