2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Sam Houston Opponents
Scoring
Total Points 434 366
Points Per Game 86.8 73.2
Scoring Margin 13.6 --
Shooting
FG: Made-Attempted 154-334 120-324
FG: Percentage .461 .370
FG: Per Game 30.8 24.0
3PT: Made-Attempted 37-123 39-138
3PT: Percentage .301 .283
3PT: Per Game 7.4 7.8
FT: Made-Attempted 89-111 87-126
FT: Percentage .802 .690
FT: Per Game 17.8 17.4
Rebounding
Total 231 193
Per Game 46.2 38.6
Margin 7.6 --
Assists
Total 78 70
Per Game 15.6 14.0
Turnovers
Total 64 62
Per Game 12.8 12.4
Margin -0.4 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 16.0 13.4
Steals
Total 37 38
Per Game 7.4 7.6
Blocks
Total 27 12
Per Game 5.4 2.4
Attendance
Total 4004 19739
Per Game 3-1,335 2-9,870

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Ilic, Veljko 5 5 102 20.4 21 32 .656 0 0 .000 12 14 .857 54 10.8 15 7 22 4.4 9 10 5 3 5
13 Manning, Isaiah 5 0 97 19.4 17 38 .447 7 20 .350 12 15 .800 53 10.6 4 17 21 4.2 12 6 6 4 2
15 Nicholas Jr., Damon 5 5 103 20.6 18 32 .563 2 8 .250 12 12 1.000 50 10.0 7 19 26 5.2 11 8 6 4 2
02 Coleman, Jacobe 5 0 94 18.8 22 42 .524 4 15 .267 2 2 1.000 50 10.0 6 10 16 3.2 10 9 6 3 0
05 Begg, Justin 5 5 128 25.6 18 45 .400 5 23 .217 7 8 .875 48 9.6 2 12 14 2.8 8 19 13 3 2
35 King, Po'Boigh 5 5 120 24.0 13 43 .302 8 26 .308 11 13 .846 45 9.0 2 2 4 0.8 3 5 4 0 2
04 Natt, Kashie 5 5 108 21.6 15 38 .395 2 8 .250 10 16 .625 42 8.4 13 29 42 8.4 14 8 6 12 6
55 Walker, Jacob 5 0 93 18.6 7 29 .241 5 16 .313 13 15 .867 32 6.4 0 6 6 1.2 9 10 6 5 1
01 Beaumont, CJ 4 0 54 13.5 7 10 .700 4 6 .667 5 6 .833 23 5.8 6 11 17 4.3 9 0 1 1 2
10 Ford, Jaxson 4 0 46 11.5 9 12 .750 0 0 .000 0 0 .000 18 4.5 9 11 20 5.0 14 2 5 1 1
12 Dann, Matt 5 0 42 8.4 7 13 .538 0 1 .000 5 10 .500 19 3.8 7 12 19 3.8 1 1 5 1 3
23 Ndiaye, Cheikh 1 0 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 14 22 4.4 0 0 1 0 0  
Total 5 1000 200.0 154 334 .461 37 123 .301 89 111 .802 434 86.80 79 152 231 46.2 101 78 64 37 27
Opponents 5 1000 200.0 120 324 .370 39 138 .283 87 126 .690 366 73.20 77 116 193 38.6 85 70 62 38 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Ilic, Veljko 5 5 102 21 32 .656 0 0 .000 12 14 .857 54 10.8
15 Nicholas Jr., Damon 5 5 103 18 32 .563 2 8 .250 12 12 1.000 50 10.0
02 Coleman, Jacobe 5 0 94 22 42 .524 4 15 .267 2 2 1.000 50 10.0
13 Manning, Isaiah 5 0 97 17 38 .447 7 20 .350 12 15 .800 53 10.6
05 Begg, Justin 5 5 128 18 45 .400 5 23 .217 7 8 .875 48 9.6
35 King, Po'Boigh 5 5 120 13 43 .302 8 26 .308 11 13 .846 45 9.0
04 Natt, Kashie 5 5 108 15 38 .395 2 8 .250 10 16 .625 42 8.4
55 Walker, Jacob 5 0 93 7 29 .241 5 16 .313 13 15 .867 32 6.4
01 Beaumont, CJ 4 0 54 7 10 .700 4 6 .667 5 6 .833 23 5.8
10 Ford, Jaxson 4 0 46 9 12 .750 0 0 .000 0 0 .000 18 4.5
12 Dann, Matt 5 0 42 7 13 .538 0 1 .000 5 10 .500 19 3.8
23 Ndiaye, Cheikh 1 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 154 334 .461 37 123 .301 89 111 .802 434 86.80
Opponents 5 1000 120 324 .370 39 138 .283 87 126 .690 366 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Ilic, Veljko 5 20.4 .656 .000 .857 3.0 1.4 4.4 2.0 0.6 1.0 10.8
15 Nicholas Jr., Damon 5 20.6 .563 .250 1.000 1.4 3.8 5.2 1.6 0.8 0.4 10.0
02 Coleman, Jacobe 5 18.8 .524 .267 1.000 1.2 2.0 3.2 1.8 0.6 0.0 10.0
13 Manning, Isaiah 5 19.4 .447 .350 .800 0.8 3.4 4.2 1.2 0.8 0.4 10.6
05 Begg, Justin 5 25.6 .400 .217 .875 0.4 2.4 2.8 3.8 0.6 0.4 9.6
35 King, Po'Boigh 5 24.0 .302 .308 .846 0.4 0.4 0.8 1.0 0.0 0.4 9.0
04 Natt, Kashie 5 21.6 .395 .250 .625 2.6 5.8 8.4 1.6 2.4 1.2 8.4
55 Walker, Jacob 5 18.6 .241 .313 .867 0.0 1.2 1.2 2.0 1.0 0.2 6.4
01 Beaumont, CJ 4 13.5 .700 .667 .833 1.5 2.8 4.3 0.0 0.3 0.5 5.8
10 Ford, Jaxson 4 11.5 .750 .000 .000 2.3 2.8 5.0 0.5 0.3 0.3 4.5
12 Dann, Matt 5 8.4 .538 .000 .500 1.4 2.4 3.8 0.2 0.2 0.6 3.8
23 Ndiaye, Cheikh 1 13.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 0.0
Total 5 200.0 .461 .301 .802 15.8 30.4 46.2 15.6 7.4 5.4 86.80
Opponents 5 200.0 .370 .283 .690 15.4 23.2 38.6 14.0 7.6 2.4 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs LeTourneau 11/03/25 95-59 W 34-76 .447 6-27 .222 21-25 .840 21 38 59 59.0 21 19 11 7 11 95 95.0
at Texas Tech 11/07/25 77-98 L 28-65 .431 7-20 .350 14-20 .700 18 19 37 48.0 29 11 14 3 5 77 86.0
at Utah 11/15/25 79-85 L 30-70 .429 8-23 .348 11-13 .846 12 21 33 43.0 20 10 10 8 9 79 83.7
vs Wyoming 11/19/25 78-70 W 22-52 .423 5-20 .250 29-33 .879 11 27 38 41.8 18 10 15 6 7 78 82.3
vs Schreiner 11/22/25 105-54 W 40-71 .563 11-33 .333 14-20 .700 17 47 64 46.2 13 28 14 3 5 105 86.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LeTourneau 11/03/25 59-95 L 15-63 .238 7-29 .241 22-24 .917 12 24 36 36.0 17 11 13 3 5 59 59.0
Texas Tech 11/07/25 98-77 W 29-58 .500 12-28 .429 28-43 .651 19 22 41 38.5 19 16 11 2 9 98 78.5
Utah 11/15/25 85-79 W 26-60 .433 9-27 .333 24-30 .800 16 30 46 41.0 14 14 15 3 6 85 80.7
Wyoming 11/19/25 70-78 L 28-62 .452 5-23 .217 9-22 .409 17 22 39 40.5 22 17 15 2 7 70 78.0
Schreiner 11/22/25 54-105 L 22-81 .272 6-31 .194 4-7 .571 13 18 31 38.6 13 12 8 2 11 54 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LeTourneau 11/03/25 95-59 36 34-76/15-63 .447/.238 6-27/7-29 .222/.241 21-25/22-24 .840-.917 59/36 23 19/11 11/13 7/3 11/5 21/17
Texas Tech 11/07/25 77-98 -21 28-65/29-58 .431/.500 7-20/12-28 .350/.429 14-20/28-43 .700-.651 37/41 -4 11/16 14/11 3/2 5/9 29/19
Utah 11/15/25 79-85 -6 30-70/26-60 .429/.433 8-23/9-27 .348/.333 11-13/24-30 .846-.800 33/46 -13 10/14 10/15 8/3 9/6 20/14
Wyoming 11/19/25 78-70 8 22-52/28-62 .423/.452 5-20/5-23 .250/.217 29-33/9-22 .879-.409 38/39 -1 10/17 15/15 6/2 7/7 18/22
Schreiner 11/22/25 105-54 51 40-71/22-81 .563/.272 11-33/6-31 .333/.194 14-20/4-7 .700-.571 64/31 33 28/12 14/8 3/2 5/11 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Schreiner (11/22/25)
FIELD GOALS MADE 40 Schreiner (11/22/25)
FIELD GOAL ATTEMPTS 76 LeTourneau (11/03/25)
3 PT FIELD GOALS MADE 11 Schreiner (11/22/25)
3 PT FG ATTEMPTS 33 Schreiner (11/22/25)
FREE THROWS MADE 29 Wyoming (11/19/25)
FREE THROW ATTEMPTS 33 Wyoming (11/19/25)
REBOUNDS 64 Schreiner (11/22/25)
ASSISTS 28 Schreiner (11/22/25)
STEALS 11 LeTourneau (11/03/25)
BLOCKED SHOTS 8 Utah (11/15/25)
TURNOVERS 15 Wyoming (11/19/25)
FOULS 29 Texas Tech (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Ilic,Veljko Wyoming (11/19/25)
FIELD GOALS MADE 8 Coleman,Jacobe LeTourneau (11/03/25)
FIELD GOAL ATTEMPTS 15 Coleman,Jacobe; Begg,Justin LeTourneau (11/03/25); Texas Tech (11/07/25)
3 PT FIELD GOALS MADE 3 Beaumont,CJ; Begg,Justin; Coleman,Jacobe Schreiner (11/22/25); Texas Tech (11/07/25); Utah (11/15/25)
3 PT FG ATTEMPTS 9 King,Po'Boigh Schreiner (11/22/25)
FREE THROWS MADE 8 Ilic,Veljko Wyoming (11/19/25)
FREE THROW ATTEMPTS 8 Ilic,Veljko Wyoming (11/19/25)
REBOUNDS 14 Nicholas Jr.,Damon Wyoming (11/19/25)
ASSISTS 7 Begg,Justin Schreiner (11/22/25)
STEALS 4 Natt,Kashie Utah (11/15/25)
BLOCKED SHOTS 3 Natt,Kashie LeTourneau (11/03/25)
TURNOVERS 5 Begg,Justin Wyoming (11/19/25); Texas Tech (11/07/25)
FOULS 5 Natt,Kashie Texas Tech (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#08 Ilic, Veljko 5 54 10.8
#13 Manning, Isaiah 5 53 10.6
#02 Coleman, Jacobe 5 50 10.0
#15 Nicholas Jr., Damon 5 50 10.0
#05 Begg, Justin 5 48 9.6
#35 King, Po'Boigh 5 45 9.0
#04 Natt, Kashie 5 42 8.4
#55 Walker, Jacob 5 32 6.4
#01 Beaumont, CJ 4 23 5.8
#12 Dann, Matt 5 19 3.8
#10 Ford, Jaxson 4 18 4.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Coleman, Jacobe 5 22 42 .524 4.4 8.4
#08 Ilic, Veljko 5 21 32 .656 4.2 6.4
#05 Begg, Justin 5 18 45 .400 3.6 9.0
#15 Nicholas Jr., Damon 5 18 32 .563 3.6 6.4
#13 Manning, Isaiah 5 17 38 .447 3.4 7.6
#04 Natt, Kashie 5 15 38 .395 3.0 7.6
#35 King, Po'Boigh 5 13 43 .302 2.6 8.6
#10 Ford, Jaxson 4 9 12 .750 2.3 3.0
#01 Beaumont, CJ 4 7 10 .700 1.8 2.5
#12 Dann, Matt 5 7 13 .538 1.4 2.6
#55 Walker, Jacob 5 7 29 .241 1.4 5.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 King, Po'Boigh 5 8 26 .308 1.6 5.2
#13 Manning, Isaiah 5 7 20 .350 1.4 4.0
#05 Begg, Justin 5 5 23 .217 1.0 4.6
#55 Walker, Jacob 5 5 16 .313 1.0 3.2
#01 Beaumont, CJ 4 4 6 .667 1.0 1.5
#02 Coleman, Jacobe 5 4 15 .267 0.8 3.0
#04 Natt, Kashie 5 2 8 .250 0.4 1.6
#15 Nicholas Jr., Damon 5 2 8 .250 0.4 1.6
#12 Dann, Matt 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Walker, Jacob 5 13 15 .867 2.6 3.0
#08 Ilic, Veljko 5 12 14 .857 2.4 2.8
#13 Manning, Isaiah 5 12 15 .800 2.4 3.0
#15 Nicholas Jr., Damon 5 12 12 1.000 2.4 2.4
#35 King, Po'Boigh 5 11 13 .846 2.2 2.6
#04 Natt, Kashie 5 10 16 .625 2.0 3.2
#05 Begg, Justin 5 7 8 .875 1.4 1.6
#01 Beaumont, CJ 4 5 6 .833 1.3 1.5
#12 Dann, Matt 5 5 10 .500 1.0 2.0
#02 Coleman, Jacobe 5 2 2 1.000 0.4 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Natt, Kashie 5 42 8.4 13 2.6 29 5.8
#15 Nicholas Jr., Damon 5 26 5.2 7 1.4 19 3.8
#08 Ilic, Veljko 5 22 4.4 15 3.0 7 1.4
#TM Team 5 22 4.4 8 1.6 14 2.8
#13 Manning, Isaiah 5 21 4.2 4 0.8 17 3.4
#10 Ford, Jaxson 4 20 5.0 9 2.3 11 2.8
#12 Dann, Matt 5 19 3.8 7 1.4 12 2.4
#01 Beaumont, CJ 4 17 4.3 6 1.5 11 2.8
#02 Coleman, Jacobe 5 16 3.2 6 1.2 10 2.0
#05 Begg, Justin 5 14 2.8 2 0.4 12 2.4
#55 Walker, Jacob 5 6 1.2 0 0.0 6 1.2
#35 King, Po'Boigh 5 4 0.8 2 0.4 2 0.4
#23 Ndiaye, Cheikh 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Begg, Justin 5 19 3.8
#08 Ilic, Veljko 5 10 2.0
#55 Walker, Jacob 5 10 2.0
#02 Coleman, Jacobe 5 9 1.8
#04 Natt, Kashie 5 8 1.6
#15 Nicholas Jr., Damon 5 8 1.6
#13 Manning, Isaiah 5 6 1.2
#35 King, Po'Boigh 5 5 1.0
#10 Ford, Jaxson 4 2 0.5
#12 Dann, Matt 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Natt, Kashie 5 6 1.2
#08 Ilic, Veljko 5 5 1.0
#12 Dann, Matt 5 3 0.6
#01 Beaumont, CJ 4 2 0.5
#05 Begg, Justin 5 2 0.4
#35 King, Po'Boigh 5 2 0.4
#13 Manning, Isaiah 5 2 0.4
#15 Nicholas Jr., Damon 5 2 0.4
#10 Ford, Jaxson 4 1 0.3
#23 Ndiaye, Cheikh 1 1 1.0
#55 Walker, Jacob 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Natt, Kashie 5 12 2.4
#55 Walker, Jacob 5 5 1.0
#13 Manning, Isaiah 5 4 0.8
#15 Nicholas Jr., Damon 5 4 0.8
#05 Begg, Justin 5 3 0.6
#02 Coleman, Jacobe 5 3 0.6
#08 Ilic, Veljko 5 3 0.6
#01 Beaumont, CJ 4 1 0.3
#12 Dann, Matt 5 1 0.2
#10 Ford, Jaxson 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#05 Begg, Justin 5 13 2.6
#02 Coleman, Jacobe 5 6 1.2
#13 Manning, Isaiah 5 6 1.2
#04 Natt, Kashie 5 6 1.2
#15 Nicholas Jr., Damon 5 6 1.2
#55 Walker, Jacob 5 6 1.2
#12 Dann, Matt 5 5 1.0
#10 Ford, Jaxson 4 5 1.3
#08 Ilic, Veljko 5 5 1.0
#35 King, Po'Boigh 5 4 0.8
#01 Beaumont, CJ 4 1 0.3
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Ford, Jaxson 4 14 3.5
#04 Natt, Kashie 5 14 2.8
#13 Manning, Isaiah 5 12 2.4
#15 Nicholas Jr., Damon 5 11 2.2
#02 Coleman, Jacobe 5 10 2.0
#01 Beaumont, CJ 4 9 2.3
#08 Ilic, Veljko 5 9 1.8
#55 Walker, Jacob 5 9 1.8
#05 Begg, Justin 5 8 1.6
#35 King, Po'Boigh 5 3 0.6
#12 Dann, Matt 5 1 0.2
#23 Ndiaye, Cheikh 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Begg, Justin 5 128 25.6
#35 King, Po'Boigh 5 120 24.0
#04 Natt, Kashie 5 108 21.6
#15 Nicholas Jr., Damon 5 103 20.6
#08 Ilic, Veljko 5 102 20.4
#13 Manning, Isaiah 5 97 19.4
#02 Coleman, Jacobe 5 94 18.8
#55 Walker, Jacob 5 93 18.6
#01 Beaumont, CJ 4 54 13.5
#10 Ford, Jaxson 4 46 11.5
#12 Dann, Matt 5 42 8.4
#23 Ndiaye, Cheikh 1 13 13.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Ilic, Veljko 5 10 5 2.00
#05 Begg, Justin 5 19 13 1.46
#02 Coleman, Jacobe 5 9 6 1.50
#35 King, Po'Boigh 5 5 4 1.25
#13 Manning, Isaiah 5 6 6 1.00
#04 Natt, Kashie 5 8 6 1.33
#15 Nicholas Jr., Damon 5 8 6 1.33
#55 Walker, Jacob 5 10 6 1.67