Sam Houston State vs Rice (Sep 17, 2011)
Volleyball Box Score |
Sam Houston State vs Rice
(Sep 17, 2011 at Nacogdoches, Texas)
| Sam Houston State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Neisler, Haley | 4 | 6 | 6 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 3 | Loving, Kym | 4 | 4 | 0 | 10 | .400 | 45 | 0 | 2 | 0 | 7 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | Gray, Tayler | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Black, Kim | 4 | 8 | 7 | 26 | .038 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Kolbe, Carli | 4 | 18 | 10 | 47 | .170 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 21.0 |
| 12 | Hawkins, Kaylee | 3 | 0 | 1 | 3 | -.333 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Haas, Jamie | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cleveland, Kendall | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Stewart, Kelli | 4 | 10 | 2 | 24 | .333 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 13 | Alfaro, Camille | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Wells-Gibson,Deveney | 2 | 4 | 3 | 11 | .091 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 4 | 55 | 31 | 156 | .154 | 52 | 8 | 9 | 2 | 61 | 1 | 6 | 3 | 1 | 67.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rice | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | COLE, Nancy | 4 | 11 | 2 | 24 | .375 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 | |
| 4 | MURPHY, Megan | 4 | 2 | 2 | 10 | .000 | 47 | 0 | 1 | 0 | 10 | 0 | 3 | 2 | 0 | 3.5 | |
| 9 | HUMPHREY, Jillian | 4 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 11.0 | |
| 10 | BACHE, Lizzy | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 | |
| 12 | McNAMARA, Laurie | 4 | 11 | 0 | 29 | .379 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 | |
| 15 | RIDDLESPRIGGER, M. | 4 | 11 | 4 | 24 | .292 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 0 | 0 | 12.0 | |
| 7 | WHITE, Megan | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | SHEPARD, Megan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | ARENAS, Daniela | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 52 | 15 | 134 | .276 | 52 | 2 | 5 | 8 | 59 | 1 | 20 | 2 | 0 | 65.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Nacogdoches, Texas (Shelton Gym)
Date: Sep 17, 2011 Attend: Time: 1:44 Referees: Chad Klunck, Elaine Crane |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Sam Houston State vs Rice
(Sep 17, 2011 at Nacogdoches, Texas)
| For RICE: COLE, Nancy; MURPHY, Megan; HUMPHREY, Jillian; BACHE, Lizzy; McNAMARA, Laurie; RIDDLESPRIGGER, M.; libero WHITE, Megan. | ||
| For SHSU: Neisler, Haley; Loving, Kym; Gray, Tayler; Black, Kim; Kolbe, Carli; Hawkins, Kaylee; libero Haas, Jamie. | ||
| 0-1 | Point SHSU - (Hawkins, Kaylee) Attack error by BACHE, Lizzy (block by Loving, Kym; Neisler, Haley). | |
| 0-2 | Point SHSU - (Hawkins, Kaylee) Service ace (TEAM). | |
| 0-3 | Point SHSU - (Hawkins, Kaylee) Service ace (RIDDLESPRIGGER, M.). | |
| 1-3 | Point RICE - (Hawkins, Kaylee) Kill by COLE, Nancy (from MURPHY, Megan), block error by Kolbe, Carli. | so |
| 1-4 | Point SHSU - (COLE, Nancy) Kill by Loving, Kym (from Haas, Jamie). | so |
| 2-4 | Point RICE - (Haas, Jamie) Kill by HUMPHREY, Jillian (from MURPHY, Megan). | so |
| 3-4 | Point RICE - (MURPHY, Megan) Attack error by Kolbe, Carli. | |
| 4-4 | Point RICE - (MURPHY, Megan) Attack error by Black, Kim. | |
| 4-5 | Point SHSU - (MURPHY, Megan) Attack error by HUMPHREY, Jillian. | so |
| For SHSU: Stewart, Kelli. | ||
| 5-5 | Point RICE - (Loving, Kym) Service error. | so |
| For RICE: ARENAS, Daniela. | ||
| 5-6 | Point SHSU - (ARENAS, Daniela) Kill by Stewart, Kelli (from Loving, Kym). | so |
| 6-6 | Point RICE - (Kolbe, Carli) Kill by McNAMARA, Laurie (from MURPHY, Megan). | so |
| For SHSU: Cleveland, Kendall. | ||
| 6-7 | Point SHSU - (WHITE, Megan) Kill by Stewart, Kelli (from Loving, Kym). | so |
| 7-7 | Point RICE - (Black, Kim) Kill by McNAMARA, Laurie (from MURPHY, Megan). | so |
| 7-8 | Point SHSU - (McNAMARA, Laurie) Kill by Kolbe, Carli (from Loving, Kym). | so |
| For SHSU: Gray, Tayler. | ||
| For RICE: SHEPARD, Megan. | ||
| 8-8 | Point RICE - (Gray, Tayler) Kill by MURPHY, Megan (from WHITE, Megan). | so |
| For RICE: BACHE, Lizzy. | ||
| 8-9 | Point SHSU - (RIDDLESPRIGGER, M.) Attack error by BACHE, Lizzy. | so |
| For SHSU: Hawkins, Kaylee. | ||
| 9-9 | Point RICE - (Hawkins, Kaylee) Kill by BACHE, Lizzy (from MURPHY, Megan). | so |
| 9-10 | Point SHSU - (COLE, Nancy) Kill by Kolbe, Carli (from Loving, Kym). | so |
| 10-10 | Point RICE - (Haas, Jamie) Attack error by Hawkins, Kaylee. | so |
| For RICE: McNAMARA, Laurie. | ||
| 11-10 | Point RICE - (MURPHY, Megan) Kill by HUMPHREY, Jillian (from MURPHY, Megan). | |
| 11-11 | Point SHSU - (MURPHY, Megan) Kill by Kolbe, Carli (from Loving, Kym). | so |
| For SHSU: Stewart, Kelli. | ||
| 12-11 | Point RICE - (Loving, Kym) Kill by HUMPHREY, Jillian (from MURPHY, Megan). | so |
| For RICE: ARENAS, Daniela. | ||
| 12-12 | Point SHSU - (ARENAS, Daniela) Attack error by RIDDLESPRIGGER, M.. | so |
| For SHSU: Cleveland, Kendall. | ||
| 13-12 | Point RICE - (Kolbe, Carli) Kill by HUMPHREY, Jillian (from MURPHY, Megan). | so |
| 13-13 | Point SHSU - (WHITE, Megan) Kill by Stewart, Kelli (from Loving, Kym). | so |
| 14-13 | Point RICE - (Black, Kim) Kill by COLE, Nancy (from MURPHY, Megan). | so |
| 15-13 | Point RICE - (McNAMARA, Laurie) Service ace (Haas, Jamie). | |
| 15-14 | Point SHSU - (McNAMARA, Laurie) Kill by Stewart, Kelli (from Loving, Kym). | so |
| For SHSU: Gray, Tayler. | ||
| For RICE: SHEPARD, Megan. | ||
| 16-14 | Point RICE - (Gray, Tayler) Kill by COLE, Nancy (from MURPHY, Megan), block error by Neisler, Haley. | so |
| 16-15 | Point SHSU - (RIDDLESPRIGGER, M.) Kill by Cleveland, Kendall (from Loving, Kym). | so |
| For SHSU: Hawkins, Kaylee. | ||
| 16-16 | Point SHSU - (Hawkins, Kaylee) Attack error by COLE, Nancy. | |
| 17-16 | Point RICE - (Hawkins, Kaylee) Kill by BACHE, Lizzy (from MURPHY, Megan). | so |
| 18-16 | Point RICE - (COLE, Nancy) Kill by COLE, Nancy (from MURPHY, Megan). | |
| 19-16 | Point RICE - (COLE, Nancy) Attack error by Kolbe, Carli. | |
| Timeout Sam Houston State. | ||
| 20-16 | Point RICE - (COLE, Nancy) Attack error by Neisler, Haley. | |
| 20-17 | Point SHSU - (COLE, Nancy) Kill by Kolbe, Carli (from Loving, Kym). | so |
| 20-18 | Point SHSU - (Haas, Jamie) Kill by Kolbe, Carli (from Loving, Kym). | |
| 21-18 | Point RICE - (Haas, Jamie) Attack error by Kolbe, Carli. | so |
| For RICE: McNAMARA, Laurie. | ||
| 21-19 | Point SHSU - (MURPHY, Megan) Kill by Kolbe, Carli (from Loving, Kym). | so |
| For SHSU: Stewart, Kelli. | ||
| 22-19 | Point RICE - (Loving, Kym) Kill by BACHE, Lizzy (from MURPHY, Megan). | so |
| For RICE: ARENAS, Daniela. | ||
| 22-20 | Point SHSU - (ARENAS, Daniela) Kill by Black, Kim (from Stewart, Kelli). | so |
| For SHSU: Cleveland, Kendall. | ||
| 23-20 | Point RICE - (Kolbe, Carli) Kill by RIDDLESPRIGGER, M. (from MURPHY, Megan). | so |
| 23-21 | Point SHSU - (WHITE, Megan) Attack error by COLE, Nancy. | so |
| 24-21 | Point RICE - (Black, Kim) Kill by COLE, Nancy (from MURPHY, Megan). | so |
| Timeout Sam Houston State. | ||
| 24-22 | Point SHSU - (McNAMARA, Laurie) Kill by Kolbe, Carli (from Stewart, Kelli). | so |
| For SHSU: Gray, Tayler. | ||
| For RICE: SHEPARD, Megan. | ||
| 25-22 | Point RICE - (Gray, Tayler) Kill by RIDDLESPRIGGER, M. (from MURPHY, Megan). | so |
| For RICE: HUMPHREY, Jillian; BACHE, Lizzy; COLE, Nancy; MURPHY, Megan; SHEPARD, Megan; RIDDLESPRIGGER, M.; libero WHITE, Megan. | ||
| For SHSU: Kolbe, Carli; Hawkins, Kaylee; Gray, Tayler; Neisler, Haley; Black, Kim; Loving, Kym; libero Alfaro, Camille. | ||
| 0-1 | Point SHSU - (RIDDLESPRIGGER, M.) Service error. | so |
| For SHSU: Stewart, Kelli. | ||
| 1-1 | Point RICE - (Loving, Kym) Kill by BACHE, Lizzy (from MURPHY, Megan). | so |
| 2-1 | Point RICE - (COLE, Nancy) Attack error by Black, Kim (block by HUMPHREY, Jillian; BACHE, Lizzy). | |
| 3-1 | Point RICE - (COLE, Nancy) Attack error by Black, Kim. | |
| 4-1 | Point RICE - (COLE, Nancy) Kill by HUMPHREY, Jillian (from MURPHY, Megan). | |
| Timeout Sam Houston State. | ||
| 4-2 | Point SHSU - (COLE, Nancy) Service error. | so |
| For SHSU: Cleveland, Kendall. | ||
| 4-3 | Point SHSU - (Kolbe, Carli) Kill by Cleveland, Kendall (from Stewart, Kelli), block error by MURPHY, Megan. | |
| 4-4 | Point SHSU - (Kolbe, Carli) Service ace (SHEPARD, Megan). | |
| 4-5 | Point SHSU - (Kolbe, Carli) Service ace (RIDDLESPRIGGER, M.). | |
| 5-5 | Point RICE - (Kolbe, Carli) Service error. | so |
| For RICE: McNAMARA, Laurie. | ||
| 5-6 | Point SHSU - (MURPHY, Megan) Service error. | so |
| 6-6 | Point RICE - (Black, Kim) Kill by McNAMARA, Laurie (from MURPHY, Megan). | so |
| For RICE: ARENAS, Daniela. | ||
| 7-6 | Point RICE - (ARENAS, Daniela) Kill by RIDDLESPRIGGER, M. (from MURPHY, Megan). | |
| 7-7 | Point SHSU - (ARENAS, Daniela) Kill by Cleveland, Kendall (from Loving, Kym). | so |
| For SHSU: Gray, Tayler. | ||
| 8-7 | Point RICE - (Gray, Tayler) Kill by RIDDLESPRIGGER, M. (from MURPHY, Megan). | so |
| 8-8 | Point SHSU - (WHITE, Megan) Kill by Cleveland, Kendall (from Loving, Kym). | so |
| For SHSU: Hawkins, Kaylee. | ||
| 9-8 | Point RICE - (Hawkins, Kaylee) Service error. | so |
| 9-9 | Point SHSU - (McNAMARA, Laurie) Kill by Kolbe, Carli (from Loving, Kym). | so |
| For RICE: SHEPARD, Megan. | ||
| 9-10 | Point SHSU - (Alfaro, Camille) Kill by Kolbe, Carli. | |
| 10-10 | Point RICE - (Alfaro, Camille) Kill by RIDDLESPRIGGER, M. (from MURPHY, Megan). | so |
| For RICE: BACHE, Lizzy. | ||
| 11-10 | Point RICE - (RIDDLESPRIGGER, M.) Attack error by Black, Kim. | |
| 11-11 | Point SHSU - (RIDDLESPRIGGER, M.) Kill by Kolbe, Carli (from Loving, Kym). | so |
| For SHSU: Stewart, Kelli. | ||
| 12-11 | Point RICE - (Loving, Kym) Service error. | so |
| 13-11 | Point RICE - (COLE, Nancy) Attack error by Kolbe, Carli. | |
| 13-12 | Point SHSU - (COLE, Nancy) Kill by Kolbe, Carli (from Loving, Kym). | so |
| For SHSU: Cleveland, Kendall. | ||
| 13-13 | Point SHSU - (Kolbe, Carli) Service ace (SHEPARD, Megan). | |
| 14-13 | Point RICE - (Kolbe, Carli) Kill by BACHE, Lizzy (from MURPHY, Megan). | so |
| For RICE: McNAMARA, Laurie. | ||
| 14-14 | Point SHSU - (MURPHY, Megan) Kill by Black, Kim (from Loving, Kym). | so |
| 14-15 | Point SHSU - (Black, Kim) Kill by Neisler, Haley (from Loving, Kym). | |
| 15-15 | Point RICE - (Black, Kim) Kill by MURPHY, Megan (from WHITE, Megan). | so |
| For RICE: ARENAS, Daniela. | ||
| 15-16 | Point SHSU - (ARENAS, Daniela) Kill by Stewart, Kelli (from Loving, Kym). | so |
| For SHSU: Gray, Tayler. | ||
| 16-16 | Point RICE - (Gray, Tayler) Attack error by Neisler, Haley. | so |
| 17-16 | Point RICE - (WHITE, Megan) Attack error by Cleveland, Kendall (block by RIDDLESPRIGGER, M.; COLE, Nancy). | |
| 18-16 | Point RICE - (WHITE, Megan) Attack error by Neisler, Haley. | |
| 19-16 | Point RICE - (WHITE, Megan) Kill by McNAMARA, Laurie (from MURPHY, Megan). | |
| Timeout Sam Houston State. | ||
| 20-16 | Point RICE - (WHITE, Megan) Attack error by Cleveland, Kendall. | |
| 21-16 | Point RICE - (WHITE, Megan) Kill by RIDDLESPRIGGER, M. (from MURPHY, Megan). | |
| 21-17 | Point SHSU - (WHITE, Megan) Kill by Cleveland, Kendall (from Loving, Kym). | so |
| For SHSU: Hawkins, Kaylee. | ||
| 22-17 | Point RICE - (Hawkins, Kaylee) Service error. | so |
| 23-17 | Point RICE - (McNAMARA, Laurie) Kill by RIDDLESPRIGGER, M. (from MURPHY, Megan), block error by Loving, Kym. | |
| 24-17 | Point RICE - (McNAMARA, Laurie) Kill by COLE, Nancy (from MURPHY, Megan). | |
| 25-17 | Point RICE - (McNAMARA, Laurie) Attack error by Kolbe, Carli (block by COLE, Nancy; MURPHY, Megan). |
| For SHSU: Neisler, Haley; Black, Kim; Kolbe, Carli; Loving, Kym; Gray, Tayler; Wells-Gibson,Deveney; libero Alfaro, Camille. | ||
| For RICE: MURPHY, Megan; COLE, Nancy; BACHE, Lizzy; SHEPARD, Megan; HUMPHREY, Jillian; RIDDLESPRIGGER, M.; libero WHITE, Megan. | ||
| 0-1 | Point SHSU - (Wells-Gibson,Deveney) Service ace (SHEPARD, Megan). | |
| 1-1 | Point RICE - (Wells-Gibson,Deveney) Kill by COLE, Nancy (from MURPHY, Megan). | so |
| 1-2 | Point SHSU - (COLE, Nancy) Kill by Neisler, Haley (from Loving, Kym). | so |
| 1-3 | Point SHSU - (Alfaro, Camille) Attack error by MURPHY, Megan. | |
| 2-3 | Point RICE - (Alfaro, Camille) Kill by BACHE, Lizzy (from MURPHY, Megan). | so |
| For RICE: McNAMARA, Laurie. | ||
| 3-3 | Point RICE - (MURPHY, Megan) Kill by McNAMARA, Laurie (from MURPHY, Megan). | |
| For SHSU: Cleveland, Kendall. | ||
| 3-4 | Point SHSU - (MURPHY, Megan) Attack error by BACHE, Lizzy. | so |
| For SHSU: Stewart, Kelli. | ||
| 4-4 | Point RICE - (Loving, Kym) Attack error by Black, Kim (block by HUMPHREY, Jillian; McNAMARA, Laurie). | so |
| For RICE: ARENAS, Daniela. | ||
| 5-4 | Point RICE - (ARENAS, Daniela) Kill by McNAMARA, Laurie (from ARENAS, Daniela). | |
| 6-4 | Point RICE - (ARENAS, Daniela) Kill by McNAMARA, Laurie (from COLE, Nancy). | |
| 7-4 | Point RICE - (ARENAS, Daniela) Attack error by Wells-Gibson,Deveney. | |
| 7-5 | Point SHSU - (ARENAS, Daniela) Attack error by RIDDLESPRIGGER, M. (block by Stewart, Kelli). | so |
| 7-6 | Point SHSU - (Cleveland, Kendall) Attack error by RIDDLESPRIGGER, M. (block by Stewart, Kelli; Black, Kim). | |
| 8-6 | Point RICE - (Cleveland, Kendall) Kill by McNAMARA, Laurie (from MURPHY, Megan). | so |
| 8-7 | Point SHSU - (WHITE, Megan) Kill by Stewart, Kelli (from Loving, Kym). | so |
| For SHSU: Neisler, Haley; Kolbe, Carli. | ||
| 8-8 | Point SHSU - (Black, Kim) Kill by Wells-Gibson,Deveney (from Loving, Kym). | |
| 8-9 | Point SHSU - (Black, Kim) Attack error by RIDDLESPRIGGER, M.. | |
| 9-9 | Point RICE - (Black, Kim) Service error. | so |
| 9-10 | Point SHSU - (McNAMARA, Laurie) Kill by Wells-Gibson,Deveney. | so |
| For SHSU: Gray, Tayler. | ||
| 10-10 | Point RICE - (Gray, Tayler) Service error. | so |
| For RICE: SHEPARD, Megan. | ||
| 10-11 | Point SHSU - (RIDDLESPRIGGER, M.) Kill by Neisler, Haley (from Loving, Kym). | so |
| For RICE: BACHE, Lizzy. | ||
| 10-12 | Point SHSU - (Wells-Gibson,Deveney) Service ace (SHEPARD, Megan). | |
| 10-13 | Point SHSU - (Wells-Gibson,Deveney) Kill by Kolbe, Carli (from Loving, Kym). | |
| Timeout Rice. | ||
| 10-14 | Point SHSU - (Wells-Gibson,Deveney) Kill by Loving, Kym (from Alfaro, Camille). | |
| 11-14 | Point RICE - (Wells-Gibson,Deveney) Bad set by Alfaro, Camille. | so |
| 12-14 | Point RICE - (COLE, Nancy) Attack error by Neisler, Haley (block by HUMPHREY, Jillian; BACHE, Lizzy). | |
| 12-15 | Point SHSU - (COLE, Nancy) Kill by Neisler, Haley (from Loving, Kym). | so |
| 12-16 | Point SHSU - (Alfaro, Camille) Kill by Black, Kim (from Loving, Kym). | |
| Timeout Rice. | ||
| 12-17 | Point SHSU - (Alfaro, Camille) Kill by Kolbe, Carli (from Loving, Kym), block error by MURPHY, Megan. | |
| 13-17 | Point RICE - (Alfaro, Camille) Kill by HUMPHREY, Jillian (from MURPHY, Megan). | so |
| For RICE: McNAMARA, Laurie. | ||
| 13-18 | Point SHSU - (MURPHY, Megan) Attack error by BACHE, Lizzy (block by Loving, Kym; Black, Kim). | so |
| For SHSU: Stewart, Kelli. | ||
| 14-18 | Point RICE - (Loving, Kym) Kill by BACHE, Lizzy (from MURPHY, Megan). | so |
| For RICE: ARENAS, Daniela. | ||
| 14-19 | Point SHSU - (ARENAS, Daniela) Kill by Kolbe, Carli (from Loving, Kym). | so |
| 14-20 | Point SHSU - (Kolbe, Carli) Kill by Stewart, Kelli (from Loving, Kym). | |
| 14-21 | Point SHSU - (Kolbe, Carli) Attack error by HUMPHREY, Jillian. | |
| 15-21 | Point RICE - (Kolbe, Carli) Kill by RIDDLESPRIGGER, M. (from MURPHY, Megan). | so |
| 16-21 | Point RICE - (WHITE, Megan) Kill by McNAMARA, Laurie (from MURPHY, Megan). | |
| 17-21 | Point RICE - (WHITE, Megan) Attack error by Stewart, Kelli (block by COLE, Nancy; RIDDLESPRIGGER, M.). | |
| 18-21 | Point RICE - (WHITE, Megan) Kill by COLE, Nancy (from MURPHY, Megan). | |
| Timeout Sam Houston State. | ||
| 19-21 | Point RICE - (WHITE, Megan) Attack error by Wells-Gibson,Deveney. | |
| 19-22 | Point SHSU - (WHITE, Megan) Kill by Black, Kim (from Loving, Kym). | so |
| 20-22 | Point RICE - (Black, Kim) Kill by COLE, Nancy (from MURPHY, Megan). | so |
| 20-23 | Point SHSU - (McNAMARA, Laurie) Kill by Wells-Gibson,Deveney (from Loving, Kym). | so |
| For SHSU: Gray, Tayler. | ||
| 21-23 | Point RICE - (Gray, Tayler) Attack error by Neisler, Haley. | so |
| For RICE: BACHE, Lizzy. | ||
| 22-23 | Point RICE - (RIDDLESPRIGGER, M.) Kill by COLE, Nancy (from MURPHY, Megan). | |
| Timeout Sam Houston State. | ||
| 22-24 | Point SHSU - (RIDDLESPRIGGER, M.) Kill by Wells-Gibson,Deveney (from Loving, Kym). | so |
| 22-25 | Point SHSU - (Wells-Gibson,Deveney) Kill by Loving, Kym (from Alfaro, Camille). |
| For RICE: MURPHY, Megan; BACHE, Lizzy; HUMPHREY, Jillian; McNAMARA, Laurie; RIDDLESPRIGGER, M.; COLE, Nancy; libero WHITE, Megan. | ||
| For SHSU: Loving, Kym; Kolbe, Carli; Black, Kim; Stewart, Kelli; Wells-Gibson,Deveney; Neisler, Haley; libero Alfaro, Camille. | ||
| 1-0 | Point RICE - (MURPHY, Megan) Attack error by Black, Kim (block by HUMPHREY, Jillian; BACHE, Lizzy). | |
| 1-1 | Point SHSU - (MURPHY, Megan) Kill by Kolbe, Carli (from Loving, Kym). | so |
| 2-1 | Point RICE - (Loving, Kym) Kill by BACHE, Lizzy (from MURPHY, Megan). | so |
| For RICE: ARENAS, Daniela. | ||
| 2-2 | Point SHSU - (ARENAS, Daniela) Kill by Stewart, Kelli (from Loving, Kym). | so |
| 3-2 | Point RICE - (Kolbe, Carli) Kill by RIDDLESPRIGGER, M. (from MURPHY, Megan). | so |
| 3-3 | Point SHSU - (WHITE, Megan) Kill by Black, Kim (from Loving, Kym). | so |
| 4-3 | Point RICE - (Black, Kim) Service error. | so |
| 4-4 | Point SHSU - (McNAMARA, Laurie) Service error. | so |
| For SHSU: Gray, Tayler. | ||
| 5-4 | Point RICE - (Gray, Tayler) Attack error by Kolbe, Carli. | so |
| For RICE: BACHE, Lizzy. | ||
| 5-5 | Point SHSU - (RIDDLESPRIGGER, M.) Attack error by MURPHY, Megan. | so |
| 5-6 | Point SHSU - (Wells-Gibson,Deveney) Kill by Neisler, Haley (from Loving, Kym). | |
| 6-6 | Point RICE - (Wells-Gibson,Deveney) Kill by COLE, Nancy (from MURPHY, Megan). | so |
| 6-7 | Point SHSU - (COLE, Nancy) Kill by Neisler, Haley (from Loving, Kym). | so |
| 6-8 | Point SHSU - (Alfaro, Camille) Service ace (TEAM). | |
| 6-9 | Point SHSU - (Alfaro, Camille) Kill by Kolbe, Carli. | |
| Timeout Rice. | ||
| 7-9 | Point RICE - (Alfaro, Camille) Attack error by Kolbe, Carli. | so |
| 8-9 | Point RICE - (MURPHY, Megan) Ball handling error by Kolbe, Carli. | |
| 8-10 | Point SHSU - (MURPHY, Megan) Kill by Black, Kim (from Loving, Kym). | so |
| For SHSU: Stewart, Kelli. | ||
| 9-10 | Point RICE - (Loving, Kym) Kill by McNAMARA, Laurie (from MURPHY, Megan). | so |
| For RICE: ARENAS, Daniela. | ||
| 9-11 | Point SHSU - (ARENAS, Daniela) Kill by Stewart, Kelli (from Loving, Kym). | so |
| 10-11 | Point RICE - (Kolbe, Carli) Attack error by Black, Kim. | so |
| 11-11 | Point RICE - (WHITE, Megan) Service ace (Alfaro, Camille). | |
| 11-12 | Point SHSU - (WHITE, Megan) Kill by Stewart, Kelli (from Loving, Kym). | so |
| 12-12 | Point RICE - (Black, Kim) Service error. | so |
| 13-12 | Point RICE - (McNAMARA, Laurie) Kill by RIDDLESPRIGGER, M. (from MURPHY, Megan). | |
| 14-12 | Point RICE - (McNAMARA, Laurie) Attack error by Stewart, Kelli. | |
| Timeout Sam Houston State. | ||
| 14-13 | Point SHSU - (McNAMARA, Laurie) Service error. | so |
| For SHSU: Gray, Tayler. | ||
| 15-13 | Point RICE - (Gray, Tayler) Attack error by Wells-Gibson,Deveney (block by COLE, Nancy; MURPHY, Megan). | so |
| For RICE: BACHE, Lizzy. | ||
| 16-13 | Point RICE - (RIDDLESPRIGGER, M.) Attack error by Neisler, Haley. | |
| 16-14 | Point SHSU - (RIDDLESPRIGGER, M.) Kill by Loving, Kym (from Wells-Gibson,Deveney). | so |
| 17-14 | Point RICE - (Wells-Gibson,Deveney) Kill by BACHE, Lizzy (from MURPHY, Megan). | so |
| 18-14 | Point RICE - (COLE, Nancy) Attack error by Kolbe, Carli (block by MURPHY, Megan; HUMPHREY, Jillian). | |
| For SHSU: Hawkins, Kaylee. | ||
| 18-15 | Point SHSU - (COLE, Nancy) Kill by Kolbe, Carli (from Loving, Kym). | so |
| 18-16 | Point SHSU - (Alfaro, Camille) Attack error by BACHE, Lizzy. | |
| 19-16 | Point RICE - (Alfaro, Camille) Kill by HUMPHREY, Jillian (from MURPHY, Megan). | so |
| 20-16 | Point RICE - (MURPHY, Megan) Attack error by Kolbe, Carli (block by HUMPHREY, Jillian; McNAMARA, Laurie). | |
| 21-16 | Point RICE - (MURPHY, Megan) Attack error by Kolbe, Carli (block by HUMPHREY, Jillian). | |
| Timeout Sam Houston State. | ||
| 21-17 | Point SHSU - (MURPHY, Megan) Kill by Black, Kim (from Loving, Kym). | so |
| For SHSU: Stewart, Kelli. | ||
| 22-17 | Point RICE - (Loving, Kym) Kill by BACHE, Lizzy (from MURPHY, Megan). | so |
| For RICE: ARENAS, Daniela. | ||
| 22-18 | Point SHSU - (ARENAS, Daniela) Kill by Kolbe, Carli (from Loving, Kym). | so |
| 22-19 | Point SHSU - (Kolbe, Carli) Kill by Black, Kim (from Loving, Kym). | |
| 23-19 | Point RICE - (Kolbe, Carli) Kill by RIDDLESPRIGGER, M. (from MURPHY, Megan). | so |
| 24-19 | Point RICE - (WHITE, Megan) Kill by McNAMARA, Laurie (from MURPHY, Megan). | |
| 25-19 | Point RICE - (WHITE, Megan) Bad set by Loving, Kym. |










































