Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona | 2008 - 2008 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Butler | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Centenary (LA) | 2009 - 2009 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central Michigan | 2024 - 2024 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Charlotte | 2007 - 2007 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cincinnati | 2022 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Conference USA | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Hawaii | 2019 - 2023 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| HCU | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Houston | 2009 - 2026 | 21 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kansas State | 2013 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Kennesaw State | 2025 - 2025 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Liberty | 2024 - 2024 | 1 | 0-1 | 0% | 1-3 | 1-3 | L1 | 0-1 | |
| Little Rock | 2007 - 2014 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |










































