Grambling vs Sam Houston State
2/25/2017
Tech SB Complex
10 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 8 | 0 | 0 | 2 | X | 10 | 7 | 1 |
Win: Atkinson, Tayler (1-4)Loss: Alexus Brown (0-0)
Scoring Summary
Team | GRAM | SHSU |
|---|---|---|
1st Goetz, A. singled to right field, RBI (0-0); Carpenter, C advanced to second; Crosby, M. advanced to third; Koerselman,T scored. | 0 | 1 |
1st Thompson, T. walked, RBI (3-0 BBBB); Goetz, A. advanced to second; Carpenter, C advanced to third; Crosby, M. scored, unearned. | 0 | 2 |
1st Andrie, K. walked, RBI (3-2 BBKFBB); Thompson, T. advanced to second; Goetz, A. advanced to third; Carpenter, C scored. | 0 | 3 |
1st Belongia, S. singled, bunt, RBI; Andrie, K. advanced to second; Thompson, T. advanced to third; Goetz, A. scored. | 0 | 4 |
1st McDonald, M. walked, RBI (3-0 BBBB); Belongia, S. advanced to second; Andrie, K. advanced to third; Thompson, T. scored. | 0 | 5 |
1st Koerselman,T singled to right field, RBI (0-1 K); McDonald, M. advanced to second; Belongia, S. advanced to third; Andrie, K. scored. | 0 | 6 |
1st Crosby, M. reached on a fielding error by 3b (1-1 KB); Koerselman,T advanced to second; McDonald, M. scored, unearned; Belongia, S. scored, unearned. | 0 | 8 |
4th Thompson, T. singled to center field, RBI; Goetz, A. advanced to second; Kopps, A. scored. | 0 | 9 |
4th Marino, H. walked, RBI; Sax, C. advanced to second; Andrie, K. advanced to third; Thompson, T. scored. | 0 | 10 |
Grambling
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kenyshae Beasley | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mercedes Williams | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tayler Lenz-selvera | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hailey Haynes | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allye Hartley | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Adrianna Young | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samara Perry | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Doss | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kendalyn Arceneaux | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckenzie Johnson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexus Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tia Coleman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Baserunning
SB: Adrianna Young (1)
Fielding
E: Tayler Lenz-selvera (1); Kendalyn Arceneaux (1)
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Koerselman, Tori | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| Crosby, Megan | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carpenter, Codi | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dawson, Kaitlynn | DP | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kopps, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goetz, Ashley | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Thompson, Tiffany | SS | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Andrie, Katie | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Belongia, Samantha | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sax, Casey | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcdonald, Megan | CF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marino, Hannah | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Atkinson, Tayler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 10 | 7 | 8 | 7 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Grambling
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexus Brown | 0.1 | 4 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 | 30 |
Tia Coleman | 3.2 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 7 | 3 |
| Totals | 7 | 10 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 21 | 28 | 3 | 7 | 33 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atkinson, Tayler | 5.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 5 | 18 |
| Totals | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 6 | 5 | 18 |

























































