Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adelphi | 2010 - 2011 | 4 | 4-0 | 100% | 2804-2602 | 701-651 | 1044-960 | W4 | 4-0 |
| Alabama A&M | 2011 - 2011 | 3 | 2-1 | 67% | 2362-2203 | 787-734 | 753-644 | W2 | 2-1 |
| Alabama State | 2011 - 2011 | 5 | 4-1 | 80% | 3226-3058 | 645-612 | 891-796 | W3 | 4-1 |
| Arkansas State | 2010 - 2025 | 14 | 2-5 | 14% | 1665-1857 | 119-133 | 4-2 | T0 | 0-3 |
| Bethune-Cookman | 2011 - 2011 | 1 | 1-0 | 100% | 1002-774 | 1002-774 | 1002-774 | W1 | 1-0 |
| Bowie State | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Central Missouri | 2010 - 2011 | 6 | 2-4 | 33% | 4557-4706 | 760-784 | 945-912 | L1 | 2-4 |
| Conference USA | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Delaware | 2010 - 2010 | 1 | 1-0 | 100% | 1011-880 | 1011-880 | 1011-880 | W1 | 1-0 |
| Delaware State | 2010 - 2010 | 2 | 2-0 | 100% | 1008-1001 | 504-501 | 1004-999 | W2 | 2-0 |
| Elmhurst | 2010 - 2011 | 3 | 1-2 | 33% | 1545-1609 | 515-536 | 880-845 | L2 | 1-2 |
| FDU | 2010 - 2015 | 6 | 1-3 | 17% | 3368-3542 | 561-590 | 762-609 | T0 | 1-3 |
| FDU-Florham | 2013 - 2013 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida A&M | 2011 - 2011 | 3 | 3-0 | 100% | 1592-1486 | 531-495 | 763-685 | W3 | 3-0 |
| Grambling State | 2012 - 2012 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |










































