Sam Houston State vs Nicholls
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Petaia, Natalie  / Currie, Sheridan | 3 |
| Parija Maloo / Janna Leeuwerik | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Postnikova, Tatyana  / Dubyanskaya, Nadia | 8 |
| Andrea Pont Grau / Catherine Gauthier | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jagau, Imke  / Battye, Olivia | 4 |
| Marina Ljoshevska / Marie Aubert | 8 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jagau, Imke | 6 | 5 | 2 |
| Parija Maloo | 2 | 7 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Currie, Sheridan | 6 | 6 |
| Andrea Pont Grau | 1 | 1 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Petaia, Natalie | 6 | 4 | 6 |
| Janna Leeuwerik | 0 | 6 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Postnikova, Tatyana | 6 | 6 |
| Catherine Gauthier | 0 | 0 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dubyanskaya, Nadia | 1 | 4 |
| Marie Aubert | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Battye, Olivia | 6 | 6 |
| Marina Ljoshevska | 0 | 3 |












































