2021 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Janda, Morgan | 108 | 28 | 28 | 102.0 | 0.94 | 69 | 0.64 | 22 | 231 | .203 | 1022 | 9.46 | 21 | 0.19 | 24 |
| 3 | Miller, Kenedi | 12 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 2 | -.500 | 0 | 0.00 | 0 | 0.00 | 1 |
| 4 | Chausse, Breanne | 108 | 28 | 28 | 383.5 | 3.55 | 328 | 3.04 | 144 | 854 | .215 | 12 | 0.11 | 14 | 0.13 | 5 |
| 5 | Rodgers, Samantha | 30 | 14 | 0 | 27.0 | 0.90 | 21 | 0.70 | 16 | 62 | .081 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | McKinney, Madeline | 108 | 28 | 1 | 17.0 | 0.16 | 0 | 0.00 | 0 | 9 | .000 | 12 | 0.11 | 17 | 0.16 | 31 |
| 7 | Koger, Mekayla | 8 | 5 | 0 | 3.5 | 0.44 | 2 | 0.25 | 3 | 9 | -.111 | 1 | 0.13 | 0 | 0.00 | 0 |
| 8 | Ognibene, Marina | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Lewis, Ashley | 108 | 28 | 28 | 447.0 | 4.14 | 395 | 3.66 | 184 | 1278 | .165 | 18 | 0.17 | 31 | 0.29 | 35 |
| 10 | Gilmore, De'Janae | 108 | 28 | 28 | 218.0 | 2.02 | 156 | 1.44 | 62 | 392 | .240 | 13 | 0.12 | 13 | 0.12 | 14 |
| 11 | Baker, Hannah | 108 | 28 | 0 | 40.0 | 0.37 | 5 | 0.05 | 3 | 30 | .067 | 117 | 1.08 | 35 | 0.32 | 47 |
| 13 | Fielder, Alyssa | 23 | 13 | 0 | 14.0 | 0.61 | 11 | 0.48 | 13 | 43 | -.047 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Roberson, Jenna | 37 | 17 | 1 | 16.0 | 0.43 | 11 | 0.30 | 1 | 27 | .370 | 90 | 2.43 | 5 | 0.14 | 9 |
| 15 | Morvant, McKenzie | 99 | 28 | 28 | 192.5 | 1.94 | 127 | 1.28 | 45 | 347 | .236 | 9 | 0.09 | 0 | 0.00 | 0 |
| 16 | See, Elizabeth | 9 | 5 | 0 | 8.0 | 0.89 | 7 | 0.78 | 2 | 13 | .385 | 1 | 0.11 | 0 | 0.00 | 0 |
| 18 | Krieger, Catherine | 108 | 28 | 26 | 302.5 | 2.80 | 291 | 2.69 | 119 | 800 | .215 | 8 | 0.07 | 2 | 0.02 | 7 |
| Total | Â | 108 | 28 | 1,771.0 | 16.40 | 1423 | 13.18 | 615 | 4097 | .197 | 1303 | 12.06 | 138 | 1.28 | 173 | |
| Â | 108 | 28 | 1,732.0 | 16.04 | 1332 | 12.33 | 555 | 4054 | .192 | 1253 | 11.60 | 130 | 1.20 | 184 | ||










































