Sam Houston vs UCF
09/07/2024
FBC Mortgage Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 10 | 14 | 7 | 45 | |
| 0 | 7 | 0 | 7 | 14 |
UCF: PASS - Jefferson,KJ (169); RUSH - Harvey,RJ (126); REC - Hudson,Kobe (104)
SH: PASS - watson, hunter (82); RUSH - hrbacek, zach (25); REC - evans, simeon (89)
Scoring Summary
- | - | - | - | - | UCF | SH |
|---|---|---|---|---|---|---|
| 1st | UCF | 08:17 | UCF - Harvey,RJ 19 yd run (Boomer,Colton kick), 12 plays, 80 yards, TOP 06:37 | 7 | 0 | |
| 1st | UCF | 03:07 | UCF - Harvey,RJ 2 yd run (Boomer,Colton kick), 10 plays, 76 yards, TOP 04:11 | 14 | 0 | |
| 2nd | UCF | 10:36 | UCF - Boomer,Colton 50 yd field goal 11 plays, 36 yards, TOP 05:14 | 17 | 0 | |
| 2nd | SH | 08:41 | SH - Evans,Simeon 64 yd pass from Smith,Noah (Pavon,Christian kick) 4 plays, 75 yards, TOP 01:55 | 17 | 7 | |
| 2nd | UCF | 03:59 | UCF - Harvey,RJ 22 yd run (Boomer,Colton kick), 10 plays, 75 yards, TOP 04:42 | 24 | 7 | |
| 3rd | UCF | 09:58 | UCF - Montgomery,Myles 7 yd run (Boomer,Colton kick), 4 plays, 42 yards, TOP 01:58 | 31 | 7 | |
| 3rd | UCF | 07:14 | UCF - Harvey,RJ 2 yd run (Boomer,Colton kick), 1 plays, 2 yards, TOP 00:04 | 38 | 7 | |
| 4th | UCF | 12:36 | UCF - Boone,Peny 3 yd run (Boomer,Colton kick), 8 plays, 88 yards, TOP 02:49 | 45 | 7 | |
| 4th | SH | 04:14 | SH - Phoenix II,Michael 22 yd pass from Bauer,Jase (Pavon,Christian kick) 11 plays, 80 yards, TOP 05:27 | 45 | 14 | |
| 45 | 14 | |||||
Referee: Johns,Henry
Line Judge: Doss,Lawrence
Side Judge: Junjulas,Chris
Umpire: Hay,Bryan
Back Judge: Ernest,Brian
Center Judge: Scanian,Dan
Linesman: Warner,Andy
Field Judge: Mills,Matthew












































