Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Thursday, November 12 | ||||||
| 6:00 PM | Women's Volleyball | WKU | ||||
| Friday, November 13 | ||||||
| 1:00 PM | Women's Volleyball | WKU | ||||
| 6:00 PM | Men's Basketball | #3 Illinois | BIG+ | |||
| Saturday, November 14 | ||||||
| 1:00 PM | Football | Kennesaw State | BSN Audio | 90.5 FM | |||
| 7:00 PM | Women's Basketball | Northern Colorado | ||||
| Tuesday, November 17 | ||||||
| 7:30 PM | Men's Basketball | Wyoming | MW+ | |||
| Thursday, November 19 | ||||||
| 6:30 PM | Women's Basketball | ULM | ||||
| Friday, November 20 | ||||||
| 8:00 PM | Men's Basketball | Boise State | YouTube | |||
| Saturday, November 21 | ||||||
| 1:00 PM | Football | Middle Tennessee | BSN Audio | 90.5 FM | |||
| Tuesday, November 24 | ||||||
| 2:00 PM | Women's Basketball | Pepperdine | ||||










































