Game Center for Women's Basketball vs Schreiner on 11/17/2023
Record: 0-2,0-0 SCACvs

Schr
SHSU
Record: 2-1,0-0 CUSA
43
Final
Nov. 17th
96
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 12 | 6 | 16 | 43 |
![]() | 24 | 30 | 17 | 25 | 96 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-55 | 43-85 |
|---|---|---|
Field Goal Percentage | 32.7% | 50.6% |
Three Point: Made-Attempted | 1-14 | 4-15 |
Three Point Percentage | 7.1% | 26.7% |
Free Throws: Made-Attempted | 6-14 | 6-9 |
Free Throw Percentage | 42.9% | 66.7% |
Rebounds | 33 | 53 |
Assists | 4 | 21 |
Turnovers | 35 | 20 |
Blocks | 2 | 5 |
Steals | 10 | 17 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


















































