Game Center for Women's Basketball at Utah Valley on 12/21/2023
Record: 5-6,0-0 CUSAvs
SHSU
UVU

Record: 5-6,0-2 WAC
69
Final
Dec. 21st
73
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 12 | 24 | 15 | 14 | 4 | 69 |
![]() | 17 | 16 | 21 | 11 | 8 | 73 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-67 | 25-65 |
|---|---|---|
Field Goal Percentage | 23.9% | 38.5% |
Three Point: Made-Attempted | 4-21 | 6-19 |
Three Point Percentage | 19.0% | 31.6% |
Free Throws: Made-Attempted | 33-40 | 17-29 |
Free Throw Percentage | 82.5% | 58.6% |
Rebounds | 49 | 48 |
Assists | 12 | 19 |
Turnovers | 26 | 27 |
Blocks | 7 | 5 |
Steals | 10 | 14 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















































