Game Center for Women's Basketball at WKU on 1/10/2024
Record: 5-9,0-2 CUSAvs
SHSU
WestKy

Record: 11-6,2-0 CUSA
60
Final
Jan. 10th
76
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 11 | 17 | 12 | 60 |
![]() | 26 | 24 | 16 | 10 | 76 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 31-62 |
|---|---|---|
Field Goal Percentage | 37.5% | 50.0% |
Three Point: Made-Attempted | 4-15 | 6-15 |
Three Point Percentage | 26.7% | 40.0% |
Free Throws: Made-Attempted | 14-24 | 8-12 |
Free Throw Percentage | 58.3% | 66.7% |
Rebounds | 37 | 38 |
Assists | 12 | 16 |
Turnovers | 21 | 17 |
Blocks | 1 | 5 |
Steals | 7 | 12 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















































