Game Center for Women's Basketball at NM State on 1/25/2024
Record: 5-12,0-5 CUSAvs
SHSU
NMSU

Record: 8-10,2-3 CUSA
63
Final
Jan. 25th
76
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 12 | 20 | 18 | 63 |
![]() | 20 | 16 | 30 | 10 | 76 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-56 | 29-63 |
|---|---|---|
Field Goal Percentage | 30.4% | 46.0% |
Three Point: Made-Attempted | 5-16 | 7-15 |
Three Point Percentage | 31.3% | 46.7% |
Free Throws: Made-Attempted | 24-34 | 11-16 |
Free Throw Percentage | 70.6% | 68.8% |
Rebounds | 28 | 39 |
Assists | 7 | 18 |
Turnovers | 25 | 26 |
Blocks | 3 | 6 |
Steals | 8 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















































