Game Center for Women's Basketball vs WKU on 2/1/2024
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 17 | 21 | 21 | 13 | 9 | 81 |
![]() | 13 | 14 | 18 | 27 | 15 | 87 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-68 | 27-63 |
|---|---|---|
Field Goal Percentage | 47.1% | 42.9% |
Three Point: Made-Attempted | 9-27 | 12-29 |
Three Point Percentage | 33.3% | 41.4% |
Free Throws: Made-Attempted | 8-14 | 21-31 |
Free Throw Percentage | 57.1% | 67.7% |
Rebounds | 37 | 42 |
Assists | 17 | 22 |
Turnovers | 16 | 17 |
Blocks | 2 | 2 |
Steals | 7 | 11 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





















































