Game Center for Women's Basketball at FIU on 2/15/2024
Record: 6-16,1-9 CUSAvs
SHSU
FIU

Record: 17-7,8-2 CUSA
49
Final
Feb. 15th
64
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 8 | 19 | 6 | 49 |
![]() | 14 | 24 | 16 | 10 | 64 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-53 | 25-59 |
|---|---|---|
Field Goal Percentage | 28.3% | 42.4% |
Three Point: Made-Attempted | 4-11 | 5-23 |
Three Point Percentage | 36.4% | 21.7% |
Free Throws: Made-Attempted | 15-27 | 9-15 |
Free Throw Percentage | 55.6% | 60.0% |
Rebounds | 38 | 42 |
Assists | 6 | 15 |
Turnovers | 26 | 24 |
Blocks | 0 | 1 |
Steals | 8 | 11 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















































