Game Center for Women's Basketball at Liberty on 2/17/2024
Record: 6-17,1-10 CUSAvs
SHSU
Lib

Record: 12-14,7-4 CUSA
56
Final
Feb. 17th
86
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 18 | 10 | 15 | 56 |
![]() | 25 | 24 | 18 | 19 | 86 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-66 | 35-63 |
|---|---|---|
Field Goal Percentage | 27.3% | 55.6% |
Three Point: Made-Attempted | 5-23 | 8-20 |
Three Point Percentage | 21.7% | 40.0% |
Free Throws: Made-Attempted | 15-18 | 8-8 |
Free Throw Percentage | 83.3% | 100.0% |
Rebounds | 27 | 50 |
Assists | 5 | 18 |
Turnovers | 10 | 17 |
Blocks | 0 | 5 |
Steals | 11 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


















































