Game Center for Women's Basketball at FIU on 1/11/2025
Record: 7-7,0-4 CUSAvs
SHSU
FIU

Record: 7-8,3-1 CUSA
54
Final
Jan. 11th
61
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 11 | 13 | 17 | 54 |
![]() | 10 | 9 | 19 | 23 | 61 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-60 | 22-46 |
|---|---|---|
Field Goal Percentage | 35.0% | 47.8% |
Three Point: Made-Attempted | 4-12 | 3-10 |
Three Point Percentage | 33.3% | 30.0% |
Free Throws: Made-Attempted | 8-13 | 14-21 |
Free Throw Percentage | 61.5% | 66.7% |
Rebounds | 30 | 39 |
Assists | 9 | 10 |
Turnovers | 25 | 33 |
Blocks | 1 | 6 |
Steals | 20 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















































