Game Center for Women's Basketball at Liberty on 1/9/2025
Record: 7-6,0-3 CUSAvs
SHSU
Lib

Record: 9-5,2-1 CUSA
54
Final
Jan. 9th
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 19 | 14 | 13 | 54 |
![]() | 14 | 14 | 23 | 18 | 69 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-61 | 30-63 |
|---|---|---|
Field Goal Percentage | 36.1% | 47.6% |
Three Point: Made-Attempted | 2-8 | 4-18 |
Three Point Percentage | 25.0% | 22.2% |
Free Throws: Made-Attempted | 8-11 | 5-7 |
Free Throw Percentage | 72.7% | 71.4% |
Rebounds | 31 | 42 |
Assists | 13 | 16 |
Turnovers | 18 | 20 |
Blocks | 1 | 9 |
Steals | 10 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















































