Game Center for Women's Basketball at WKU on 1/25/2025
Record: 8-10,1-7 CUSAvs
SHSU
WKU

Record: 14-5,5-2 CUSA
49
Final
Jan. 25th
82
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 12 | 11 | 16 | 49 |
![]() | 22 | 25 | 18 | 17 | 82 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 15-46 | 36-60 |
|---|---|---|
Field Goal Percentage | 32.6% | 60.0% |
Three Point: Made-Attempted | 2-11 | 6-15 |
Three Point Percentage | 18.2% | 40.0% |
Free Throws: Made-Attempted | 17-20 | 4-7 |
Free Throw Percentage | 85.0% | 57.1% |
Rebounds | 29 | 29 |
Assists | 9 | 23 |
Turnovers | 30 | 18 |
Blocks | 0 | 4 |
Steals | 7 | 16 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



















































