Game Center for Women's Basketball vs WKU on 2/20/2025
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 19 | 19 | 10 | 57 |
![]() | 12 | 12 | 12 | 9 | 45 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-47 | 19-54 |
|---|---|---|
Field Goal Percentage | 46.8% | 35.2% |
Three Point: Made-Attempted | 5-19 | 0-12 |
Three Point Percentage | 26.3% | 0.0% |
Free Throws: Made-Attempted | 8-9 | 7-9 |
Free Throw Percentage | 88.9% | 77.8% |
Rebounds | 30 | 31 |
Assists | 18 | 13 |
Turnovers | 17 | 18 |
Blocks | 4 | 1 |
Steals | 10 | 9 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




















































