Game Center for Women's Basketball at UTEP on 3/6/2025
Record: 12-15,5-12 CUSAvs
SHSU
UTEP

Record: 11-17,4-13 CUSA
64
Final
Mar. 6th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 22 | 17 | 13 | 64 |
![]() | 13 | 15 | 20 | 17 | 65 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-52 | 24-57 |
|---|---|---|
Field Goal Percentage | 46.2% | 42.1% |
Three Point: Made-Attempted | 3-14 | 5-12 |
Three Point Percentage | 21.4% | 41.7% |
Free Throws: Made-Attempted | 13-15 | 12-13 |
Free Throw Percentage | 86.7% | 92.3% |
Rebounds | 38 | 24 |
Assists | 16 | 18 |
Turnovers | 23 | 15 |
Blocks | 2 | 3 |
Steals | 10 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

















































